|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Gie�en | 19 | 18 | 28 | 25 | 90 | ||||||
Unicaja | 18 | 30 | 19 | 21 | 88 |
Gie�en | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rasmus Munsberg | C | 14 | 1-1 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | |
Bogdan Ramashak | PF | 31 | 6-19 | 1-5 | 3-4 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | 9 | 16 | |
Dean Anderson | SF | 36 | 5-12 | 2-5 | 3-3 | 5 | 8 | 5 | 0 | 0 | 1 | 3 | 5 | 15 | |
Esm� Macquet | SG | 32 | 11-22 | 0-4 | 2-2 | 0 | 4 | 6 | 1 | 1 | 1 | 3 | 3 | 24 | |
Dmytro Pecherov | PG | 20 | 7-8 | 1-1 | 4-6 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 9 | 19 | |
Rafael Schertzer | SG | 14 | 2-6 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | 4 | |
Marc-Antoine Duchatel | C | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -2 | 0 | |
Polat Stoklosa | PF | 8 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | -3 | 0 | |
Lothar Schmitt | PG | 20 | 4-6 | 0-1 | 0-0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | -7 | 8 | |
Slavko Stambolic | C | 10 | 1-5 | 0-2 | 0-0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | -1 | 2 | |
Totals | 37-80 | 4-19 | 12-17 | 15 | 33 | 23 | 6 | 2 | 8 | 27 | 90 | ||||
,463 | ,211 | ,706 |
Unicaja | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Candido Maleiro | C | 34 | 5-6 | 0-0 | 4-4 | 1 | 9 | 3 | 0 | 1 | 4 | 1 | -10 | 14 | |
Jocelyn Schneuwly | PF | 28 | 5-12 | 0-0 | 6-9 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | -5 | 16 | |
Wilfredo Buey | SF | 26 | 1-6 | 0-2 | 4-6 | 1 | 7 | 2 | 0 | 1 | 3 | 4 | -13 | 6 | |
Jasa Cubrilovic | SG | 28 | 4-5 | 0-0 | 4-6 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | -8 | 12 | |
Joseph Breton | PG | 22 | 6-8 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | -7 | 13 | |
Salvatore Iammarino | C | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 4 | |
Dominik Boklov | PF | 12 | 4-5 | 1-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | 9 | |
Odolen Jankov | SF | 14 | 2-4 | 0-1 | 4-5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | |
Erdmann Homburger | SG | 12 | 1-4 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 2 | |
Apolinar De Rosas | PG | 18 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 5 | 4 | |
Totals | 32-54 | 1-4 | 23-32 | 6 | 33 | 14 | 0 | 5 | 18 | 18 | 88 | ||||
,593 | ,250 | ,719 |
Player of the Game |
Esm� Macquet |