|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Gie�en | 18 | 24 | 14 | 32 | 88 | ||||||
Bayern Munich | 13 | 28 | 20 | 18 | 79 |
Gie�en | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gilberto Bonatesta | C | 28 | 3-6 | 0-0 | 2-2 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 17 | 8 | |
Apollo Rallis | PF | 31 | 6-17 | 1-5 | 0-0 | 2 | 8 | 3 | 1 | 0 | 4 | 2 | 6 | 13 | |
Cephalus Antonopoulos | SF | 29 | 5-9 | 1-2 | 4-5 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 11 | 15 | |
Esm� Macquet | SG | 33 | 9-14 | 1-3 | 2-2 | 2 | 4 | 4 | 2 | 0 | 2 | 2 | 11 | 21 | |
Dmytro Pecherov | PG | 26 | 3-10 | 0-1 | 1-2 | 1 | 4 | 3 | 2 | 0 | 1 | 5 | 15 | 7 | |
Rasmus Munsberg | C | 12 | 1-2 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | -8 | 2 | |
Bogdan Ramashak | PF | 9 | 5-9 | 0-2 | 4-7 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | |
Hartwin Hamm | PG | 14 | 1-2 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | -6 | 4 | |
Dobromil Kron | SF | 11 | 2-4 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | -2 | 4 | |
Xylon Remes | SG | 7 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
Totals | 35-77 | 3-14 | 15-22 | 12 | 38 | 21 | 8 | 0 | 11 | 19 | 88 | ||||
,455 | ,214 | ,682 |
Bayern Munich | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Roch Desvereaux | C | 33 | 6-9 | 0-0 | 4-4 | 3 | 14 | 3 | 1 | 2 | 2 | 1 | -8 | 16 | |
Lothair Imschweiler | PF | 29 | 3-9 | 1-4 | 0-2 | 1 | 6 | 0 | 1 | 4 | 2 | 3 | -11 | 7 | |
Pascal Destombes | SF | 20 | 1-6 | 0-1 | 0-0 | 2 | 6 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | |
Rapha�l Wauquet | SG | 37 | 9-20 | 1-8 | 6-6 | 1 | 4 | 4 | 5 | 0 | 6 | 3 | -4 | 25 | |
Hugo Haebel | PG | 26 | 0-5 | 0-2 | 3-4 | 2 | 4 | 4 | 0 | 0 | 2 | 3 | -14 | 3 | |
Tomislav Desin | PG | 17 | 2-6 | 0-0 | 4-4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | |
Mathis Nitta | PF | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 4 | |
Denis Glorieu | SF | 20 | 6-10 | 1-2 | 1-2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | -10 | 14 | |
Jorge Farf�n | C | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
Totals | 29-67 | 3-17 | 18-22 | 10 | 42 | 13 | 7 | 9 | 19 | 20 | 79 | ||||
,433 | ,176 | ,818 |
Player of the Game |
Esm� Macquet |