|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Vila Velha | 28 | 23 | 14 | 23 | 88 | ||||||
Bayam�n | 20 | 18 | 19 | 18 | 75 |
Vila Velha | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mantvydas Litvaitis | C | 26 | 3-7 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 9 | |
Dieter Zerschling | PF | 17 | 2-5 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 9 | 4 | |
Daryl Falk | SF | 27 | 4-12 | 1-1 | 1-2 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 17 | 10 | |
Sebastian Rau | SG | 31 | 3-4 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 10 | 8 | |
Erdemer Dursun | PG | 26 | 5-11 | 1-2 | 4-4 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 15 | |
Aldo Moore | PF | 23 | 7-10 | 2-2 | 6-6 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 6 | 22 | |
John Campbell | C | 14 | 4-8 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | |
Colton Hall | PG | 14 | 0-2 | 0-1 | 5-6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | 5 | |
G�nter Zeitler | SF | 21 | 2-6 | 1-2 | 2-2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | |
Totals | 30-65 | 7-11 | 21-24 | 6 | 27 | 14 | 1 | 0 | 9 | 20 | 88 | ||||
,462 | ,636 | ,875 |
Bayam�n | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Cyrille Deledicque | C | 22 | 2-5 | 0-0 | 2-4 | 1 | 5 | 3 | 0 | 0 | 1 | 4 | -10 | 6 | |
G�nter Gerneth | PF | 25 | 5-7 | 1-2 | 4-6 | 2 | 6 | 1 | 0 | 2 | 3 | 3 | -2 | 15 | |
Juras Vingrys | SF | 36 | 6-13 | 0-0 | 4-4 | 2 | 7 | 2 | 0 | 1 | 2 | 1 | -10 | 16 | |
Hinrich Hames | SG | 22 | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 4 | 1 | -12 | 2 | |
Chus Bunuel | PG | 26 | 5-10 | 0-1 | 4-5 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | -8 | 14 | |
Skalvis Zukowski | C | 18 | 2-5 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | 6 | |
Armin Singer | PF | 15 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -13 | 4 | |
Dalibor Puz | SG | 22 | 4-6 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | -8 | 11 | |
Mattia Leonardi | PG | 14 | 0-3 | 0-0 | 1-3 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | -7 | 1 | |
Totals | 27-60 | 2-6 | 19-28 | 9 | 33 | 19 | 7 | 3 | 12 | 18 | 75 | ||||
,450 | ,333 | ,679 |
Player of the Game |
Aldo Moore |