|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Bayam�n | 14 | 15 | 12 | 18 | 59 | ||||||
Brisbane | 19 | 23 | 25 | 25 | 92 |
Bayam�n | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Cyrille Deledicque | C | 24 | 8-13 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | -22 | 16 | |
Bela Novak | PF | 18 | 4-5 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | -15 | 8 | |
Juras Vingrys | SF | 23 | 1-5 | 1-2 | 0-0 | 2 | 7 | 2 | 2 | 1 | 4 | 1 | -21 | 3 | |
Adnan G�nes | SG | 20 | 2-7 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | -17 | 4 | |
Chus Bunuel | PG | 22 | 0-6 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | -19 | 1 | |
Chris Garcia | PF | 22 | 0-3 | 0-0 | 4-8 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | -18 | 4 | |
Americo Cervano | C | 16 | 1-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | -11 | 2 | |
Dobrogost Zlobec | SF | 17 | 3-11 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -12 | 7 | |
Luc Dubar | PG | 18 | 2-7 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | -14 | 7 | |
G�nther Maushart | SG | 18 | 1-2 | 0-0 | 5-5 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -17 | 7 | |
Friedrich Steidle | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 22-63 | 2-5 | 13-19 | 11 | 31 | 12 | 7 | 2 | 19 | 15 | 59 | ||||
,349 | ,400 | ,684 |
Brisbane | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Clemente Villar | C | 22 | 6-10 | 0-0 | 1-2 | 4 | 6 | 1 | 2 | 0 | 2 | 1 | 21 | 13 | |
Helmfrid Schweigl | PF | 19 | 6-9 | 0-0 | 1-2 | 0 | 10 | 2 | 2 | 0 | 0 | 4 | 17 | 13 | |
Andres Mocione | SF | 24 | 7-12 | 3-4 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 22 | 17 | |
Victorino Martin | SG | 20 | 2-5 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 12 | 4 | |
Carlos Selfino | PG | 25 | 4-8 | 0-1 | 2-2 | 0 | 2 | 9 | 1 | 0 | 3 | 2 | 24 | 10 | |
Etzel Schnoes | C | 17 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | |
Dor Labanowski | PF | 19 | 5-11 | 0-1 | 0-0 | 4 | 12 | 1 | 2 | 0 | 0 | 3 | 16 | 10 | |
Eduard Pl��l | SG | 25 | 2-7 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 0 | 2 | 3 | 23 | 4 | |
Ogukeye Mpeba | SF | 16 | 3-4 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 11 | 9 | |
Vojislav Racic | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Hupprecht Schneider | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Fabian Schmid | PG | 10 | 2-4 | 0-0 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | |
Totals | 39-74 | 3-9 | 11-15 | 9 | 41 | 25 | 12 | 1 | 12 | 18 | 92 | ||||
,527 | ,333 | ,733 |
Player of the Game |
Helmfrid Schweigl |