|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Union Progresista | 18 | 22 | 16 | 14 | 70 | ||||||
Liga Sorocabana | 19 | 20 | 27 | 15 | 81 |
Union Progresista | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Barnabas Greim | C | 23 | 2-6 | 0-0 | 2-4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | -10 | 6 | |
Chris Wilborn | PF | 25 | 1-2 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | -22 | 6 | |
Curt Mutz | SF | 22 | 5-10 | 0-2 | 5-6 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | -14 | 15 | |
Xylon Remes | SG | 23 | 2-8 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | -15 | 4 | |
Ga�l Petitpas | PG | 18 | 3-9 | 0-0 | 2-2 | 0 | 2 | 4 | 2 | 0 | 1 | 5 | -6 | 8 | |
Nikolaus Gutting | PG | 29 | 0-2 | 0-1 | 1-2 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | -7 | 1 | |
Andrew Peters | C | 17 | 2-4 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | -1 | 4 | |
Roland Streller | PF | 15 | 6-9 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 11 | 12 | |
Hisamitsu Shimotori | SF | 18 | 2-3 | 0-0 | 1-4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | |
John Jackson | SG | 9 | 3-4 | 1-2 | 2-3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | |
Totals | 26-57 | 1-9 | 17-25 | 3 | 22 | 14 | 7 | 2 | 12 | 24 | 70 | ||||
,456 | ,111 | ,680 |
Liga Sorocabana | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Camilo Xovi | C | 31 | 2-6 | 0-0 | 0-0 | 0 | 9 | 4 | 1 | 2 | 2 | 1 | 21 | 4 | |
Octavian Ciordas | PF | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | |
Rold�n Andr�s | SF | 26 | 9-14 | 0-0 | 9-10 | 2 | 6 | 2 | 2 | 0 | 4 | 4 | 20 | 27 | |
Earl Walker | SG | 33 | 7-14 | 2-3 | 2-2 | 0 | 6 | 7 | 0 | 0 | 1 | 1 | 24 | 18 | |
Kacper Wroblewski | PG | 23 | 2-5 | 0-0 | 1-2 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 10 | 5 | |
Benito Cabral | C | 14 | 2-8 | 0-0 | 2-2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | -9 | 6 | |
Carlos Calatrava | PF | 18 | 5-8 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 10 | |
Nicodemus Myron | PG | 17 | 3-6 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 6 | |
Riccardo Minerva | SF | 14 | 2-9 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | -9 | 4 | |
Jefferson McQuiston | SG | 7 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -13 | 1 | |
Nacio Espinosa | PF | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
Totals | 32-71 | 2-3 | 15-20 | 16 | 44 | 21 | 4 | 2 | 16 | 21 | 81 | ||||
,451 | ,667 | ,750 |
Player of the Game |
Rold�n Andr�s |