|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Warsaw | 18 | 13 | 14 | 25 | 70 | ||||||
Krasnye Krylia | 19 | 10 | 19 | 18 | 66 |
Warsaw | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ihor Pustozvonov | C | 33 | 6-10 | 0-0 | 1-2 | 0 | 6 | 3 | 0 | 2 | 3 | 2 | -2 | 13 | |
Joe Pinone | PF | 33 | 2-8 | 0-0 | 3-4 | 2 | 10 | 4 | 0 | 3 | 1 | 2 | -2 | 7 | |
Anastagio Petropoulos | SF | 21 | 3-6 | 0-0 | 2-2 | 1 | 6 | 0 | 1 | 0 | 3 | 1 | 9 | 8 | |
Rhadamanthus Vlachos | SG | 26 | 4-7 | 0-1 | 2-4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | -2 | 10 | |
Martin Kasik | PG | 24 | 3-6 | 1-1 | 3-4 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 10 | |
Wolfgang Miller | PG | 16 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | |
Baldur Schonder | PF | 12 | 3-8 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | |
Nickolaus Kernler | SF | 24 | 3-8 | 0-0 | 3-4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | |
Yilma �z�elik | C | 7 | 0-3 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | |
Otto Rockhinger | SG | 4 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Totals | 26-61 | 2-5 | 16-23 | 6 | 36 | 14 | 5 | 6 | 10 | 10 | 70 | ||||
,426 | ,400 | ,696 |
Krasnye Krylia | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Helfried Diebolder | C | 23 | 2-7 | 0-0 | 2-2 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | -3 | 6 | |
Carlos Jimenez | PF | 36 | 4-16 | 3-8 | 0-0 | 3 | 16 | 5 | 3 | 0 | 2 | 1 | -5 | 11 | |
David Decker | SF | 28 | 4-10 | 2-7 | 4-5 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | -9 | 14 | |
Bartolom� Martinez | SG | 36 | 6-12 | 2-6 | 2-3 | 0 | 1 | 4 | 2 | 0 | 2 | 3 | -4 | 16 | |
Cottus Vasiliou | PG | 26 | 5-10 | 0-0 | 1-2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 11 | |
Gaspar Feliu | C | 20 | 3-5 | 0-0 | 0-2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | |
G�ktug Bayramoglu | PG | 14 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -4 | 0 | |
Venceslao Artuso | SF | 15 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 2 | |
Jan Burak | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 25-65 | 7-22 | 9-14 | 11 | 35 | 14 | 7 | 0 | 13 | 15 | 66 | ||||
,385 | ,318 | ,643 |
Player of the Game |
Martin Kasik |