|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Anadolu Efes | 21 | 20 | 23 | 22 | 86 | ||||||
Nymburk | 19 | 24 | 19 | 23 | 85 |
Anadolu Efes | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Youri Beenhakker | C | 28 | 7-10 | 0-1 | 2-2 | 4 | 14 | 1 | 0 | 3 | 1 | 2 | 6 | 16 | |
Vasyl Poulos | PF | 26 | 1-5 | 0-0 | 2-4 | 1 | 8 | 3 | 0 | 0 | 4 | 3 | 4 | 4 | |
Lothaire Bauwe | SF | 32 | 9-10 | 0-0 | 7-9 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 25 | |
Marty Anderson | SG | 26 | 4-10 | 1-2 | 5-6 | 1 | 5 | 0 | 1 | 0 | 4 | 1 | 13 | 14 | |
Thanatos Rigas | PG | 28 | 1-7 | 1-5 | 0-0 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 6 | 3 | |
Tantalus Kellis | SG | 22 | 5-13 | 2-4 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | -12 | 12 | |
Garth Stickler | C | 12 | 2-2 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | -5 | 5 | |
Kimmo Hirvonen | PF | 14 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | -3 | 2 | |
Tillo Hinterleitner | PG | 12 | 2-6 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -5 | 5 | |
Totals | 32-66 | 4-12 | 18-25 | 8 | 41 | 17 | 3 | 6 | 12 | 14 | 86 | ||||
,485 | ,333 | ,720 |
Nymburk | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ognjen Sipka | C | 23 | 4-10 | 0-0 | 0-0 | 3 | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 8 | |
Damar Demir | PF | 26 | 5-12 | 1-1 | 3-4 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | -3 | 14 | |
Clemens Popp | SF | 21 | 2-9 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | -7 | 5 | |
Ricardo Pulido | SG | 27 | 3-5 | 2-2 | 1-2 | 3 | 6 | 2 | 3 | 0 | 0 | 4 | -11 | 9 | |
Ubayd Allah Bitar | PG | 28 | 5-15 | 1-4 | 5-6 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | -4 | 16 | |
Chuck Higgins | SG | 20 | 4-8 | 0-4 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 12 | 8 | |
Dietrich Tarnowski | C | 17 | 1-4 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
James Braxton | PF | 14 | 3-6 | 1-1 | 0-0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | |
Achlys Economides | PG | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | |
Sima Drljaca | SF | 12 | 6-9 | 2-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 14 | |
Totals | 34-81 | 8-18 | 9-12 | 11 | 36 | 17 | 7 | 3 | 7 | 21 | 85 | ||||
,420 | ,444 | ,750 |
Player of the Game |
Lothaire Bauwe |