|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
Virtus Roma | 20 | 18 | 28 | 17 | 13 | 96 | ||||||
Olimpia Milano | 16 | 19 | 23 | 25 | 10 | 93 |
Virtus Roma | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Carsten Walz | C | 40 | 6-7 | 0-0 | 1-4 | 4 | 14 | 3 | 0 | 7 | 1 | 3 | 7 | 13 | |
Hagan Kohl | PF | 26 | 4-11 | 0-0 | 0-0 | 3 | 4 | 3 | 1 | 0 | 3 | 3 | 9 | 8 | |
Dobromil Kron | SF | 19 | 3-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 13 | 7 | |
Rudko Petrovic | SG | 34 | 8-17 | 2-5 | 5-5 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 23 | |
Andr� Devillers | PG | 33 | 10-19 | 0-0 | 2-4 | 0 | 6 | 4 | 1 | 0 | 3 | 0 | 6 | 22 | |
Jaime Jones | PF | 19 | 1-3 | 0-0 | 4-4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -6 | 6 | |
Jasa Djuretic | C | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 2 | |
Roberto Canal | SF | 23 | 5-9 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 10 | |
John Maras | SG | 23 | 0-4 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | -5 | 3 | |
Kari Ikavalko | SF | 4 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 2 | |
Totals | 39-77 | 3-8 | 15-21 | 14 | 38 | 19 | 4 | 10 | 12 | 19 | 96 | ||||
,506 | ,375 | ,714 |
Olimpia Milano | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gottschalk Gadermann | C | 30 | 6-7 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | -4 | 12 | |
Libor Hladik | PF | 33 | 2-8 | 0-1 | 1-2 | 2 | 5 | 3 | 1 | 2 | 1 | 2 | -14 | 5 | |
Andrezej Nykiel | SF | 41 | 14-27 | 1-4 | 13-16 | 1 | 11 | 1 | 2 | 0 | 2 | 0 | 3 | 42 | |
Lev Erikeev | SG | 32 | 4-11 | 0-3 | 2-2 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | -9 | 10 | |
Tomaz Mulej | PG | 26 | 0-4 | 0-1 | 0-0 | 0 | 0 | 7 | 2 | 1 | 2 | 4 | -4 | 0 | |
Renaud Ploucquet | SG | 20 | 4-7 | 0-1 | 2-2 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 3 | 10 | |
Matthias Messmer | PG | 19 | 1-6 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | |
Am�d�e Wastele | C | 20 | 6-8 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | |
Erdag �z�elik | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
Totals | 37-78 | 1-11 | 18-22 | 14 | 37 | 17 | 7 | 6 | 10 | 18 | 93 | ||||
,474 | ,091 | ,818 |
Player of the Game |
Andrezej Nykiel |