|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Mens Sana | 10 | 15 | 19 | 20 | 64 | ||||||
Anadolu Efes | 23 | 17 | 18 | 18 | 76 |
Mens Sana | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Arso Jovic | C | 26 | 5-9 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | -20 | 11 | |
Ivan Agne | PF | 25 | 4-8 | 1-1 | 0-0 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | -12 | 9 | |
Deimantas Zalis | SF | 36 | 3-14 | 0-1 | 11-16 | 3 | 10 | 4 | 1 | 1 | 3 | 2 | -1 | 17 | |
Davit Boisa | SG | 26 | 4-6 | 1-2 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | -18 | 9 | |
Patrick Goetz | PG | 29 | 3-9 | 0-4 | 1-2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | -9 | 7 | |
Teofilo Santana | C | 14 | 1-3 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | |
Asklepios Moros | SG | 15 | 0-5 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | -3 | 0 | |
Arnaud Alavaine | PF | 15 | 3-4 | 0-0 | 1-4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | |
Apolinaras Vycas | PG | 11 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -3 | 2 | |
David Menke | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 23-60 | 2-10 | 16-26 | 10 | 34 | 9 | 4 | 3 | 15 | 16 | 64 | ||||
,383 | ,200 | ,615 |
Anadolu Efes | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Youri Beenhakker | C | 26 | 8-12 | 0-0 | 2-4 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 13 | 18 | |
Vasyl Poulos | PF | 22 | 4-5 | 0-0 | 0-0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 10 | 8 | |
Lothaire Bauwe | SF | 15 | 0-4 | 0-0 | 2-2 | 1 | 3 | 3 | 0 | 1 | 0 | 4 | 6 | 2 | |
Marty Anderson | SG | 35 | 15-21 | 0-2 | 2-5 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 13 | 32 | |
Thanatos Rigas | PG | 24 | 2-5 | 1-2 | 0-0 | 0 | 3 | 6 | 0 | 0 | 4 | 3 | 11 | 5 | |
Tantalus Kellis | SF | 29 | 3-7 | 0-1 | 1-2 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 5 | 7 | |
Garth Stickler | C | 14 | 0-2 | 0-0 | 0-0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
Kimmo Hirvonen | PF | 18 | 0-1 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 1 | 2 | 4 | 2 | 0 | |
Tillo Hinterleitner | PG | 17 | 1-7 | 0-0 | 2-2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | |
Totals | 33-64 | 1-5 | 9-15 | 6 | 35 | 20 | 6 | 2 | 12 | 20 | 76 | ||||
,516 | ,200 | ,600 |
Player of the Game |
Marty Anderson |