|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Berlin | 15 | 21 | 21 | 16 | 73 | ||||||
Riga | 18 | 27 | 12 | 19 | 76 |
Berlin | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rudolf Kominsky | C | 26 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | -5 | 4 | |
Wieland Heppel | PF | 33 | 1-3 | 0-2 | 2-4 | 4 | 9 | 1 | 1 | 4 | 1 | 3 | -3 | 4 | |
Renaud Plancque | SF | 30 | 6-14 | 2-4 | 0-0 | 0 | 4 | 3 | 1 | 1 | 1 | 2 | -4 | 14 | |
Severiano Rubios | SG | 34 | 10-23 | 1-5 | 6-10 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | -8 | 27 | |
Fritz Emmend�rfer | PG | 33 | 5-16 | 3-11 | 0-2 | 1 | 7 | 7 | 1 | 1 | 2 | 3 | 0 | 13 | |
Liao Chong | PG | 7 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 5 | |
K�mil Samet | SF | 17 | 2-5 | 0-1 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | |
Yalin �zbilgin | C | 14 | 1-2 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | |
Everette Bianco | PF | 7 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 29-70 | 7-25 | 8-16 | 13 | 40 | 17 | 4 | 10 | 8 | 16 | 73 | ||||
,414 | ,280 | ,500 |
Riga | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Deji Ikpeba | C | 37 | 7-18 | 0-0 | 4-6 | 3 | 10 | 5 | 0 | 1 | 1 | 4 | 0 | 18 | |
Adalbert Sasenbery | PF | 28 | 3-3 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | |
Ogun Dikko | SF | 26 | 2-9 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 5 | 4 | |
Patrizio Lauro | SG | 25 | 2-7 | 1-1 | 3-4 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 8 | |
Bastien Desplanques | PG | 33 | 11-17 | 2-4 | 0-0 | 1 | 7 | 8 | 1 | 0 | 1 | 3 | 3 | 24 | |
Baldomero Segurola | PF | 15 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | |
Teofilo Fracalossi | PG | 7 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Rodolph Leman | SF | 14 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | -2 | 4 | |
Juste Dutries | SG | 15 | 4-6 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 10 | |
Totals | 32-68 | 5-9 | 7-10 | 7 | 33 | 22 | 1 | 3 | 10 | 17 | 76 | ||||
,471 | ,556 | ,700 |
Player of the Game |
Bastien Desplanques |