|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Sutor Montegranaro | 14 | 28 | 23 | 21 | 86 | ||||||
Sarajevo | 30 | 17 | 20 | 13 | 80 |
Sutor Montegranaro | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Valent�n Rivera | C | 28 | 1-7 | 0-1 | 2-4 | 3 | 9 | 3 | 4 | 0 | 1 | 4 | -4 | 4 | |
Rogelio Rosas | PF | 19 | 6-6 | 0-0 | 0-0 | 1 | 6 | 3 | 0 | 0 | 1 | 4 | 7 | 12 | |
Daniel Evans | SF | 26 | 5-9 | 0-1 | 5-7 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 15 | |
Baptist Huber | SG | 27 | 8-14 | 1-3 | 4-4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 21 | |
David Ong | PG | 20 | 5-11 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 8 | 10 | |
Cycnus Zenon | C | 12 | 2-2 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 10 | 6 | |
Francisco Kiko | PF | 21 | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | -1 | 5 | |
Cleto Mezo | SF | 14 | 1-3 | 0-1 | 0-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | |
Vito Aguirre | SG | 19 | 3-10 | 0-2 | 0-0 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | -2 | 6 | |
Poseidon Kontos | PG | 13 | 1-5 | 0-0 | 3-4 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | -8 | 5 | |
Totals | 34-71 | 1-8 | 17-25 | 10 | 33 | 21 | 10 | 2 | 5 | 23 | 86 | ||||
,479 | ,125 | ,680 |
Sarajevo | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Philbert Deguermaupret | C | 26 | 1-4 | 0-0 | 4-6 | 1 | 5 | 7 | 0 | 2 | 0 | 3 | 0 | 6 | |
Sergio Vicario | PF | 27 | 5-6 | 0-0 | 4-5 | 1 | 8 | 1 | 0 | 0 | 1 | 3 | -4 | 14 | |
Tylissus Logo | SF | 21 | 6-7 | 3-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | -6 | 15 | |
Ricardo Pulido | SG | 25 | 2-9 | 0-4 | 0-2 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | -6 | 4 | |
Ratko Vukovic | PG | 25 | 5-8 | 2-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | -3 | 14 | |
R�gis Bonenfant | C | 14 | 1-7 | 0-0 | 1-4 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | -6 | 3 | |
Argos Kollias | PF | 13 | 4-4 | 0-0 | 0-2 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | -2 | 8 | |
Amando Carbonero | SF | 19 | 4-7 | 0-1 | 2-2 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 10 | |
Arnold Willner | SG | 15 | 2-3 | 0-0 | 0-4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
Andrew Honaker | PG | 15 | 0-3 | 0-1 | 2-4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -3 | 2 | |
Totals | 30-58 | 5-11 | 15-31 | 8 | 32 | 20 | 3 | 4 | 13 | 18 | 80 | ||||
,517 | ,455 | ,484 |
Player of the Game |
Baptist Huber |