|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Kenya | 10 | 21 | 25 | 15 | 71 | ||||||
Suzano Campestre | 16 | 15 | 30 | 19 | 80 |
Kenya | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Wan Ye | C | 27 | 4-6 | 0-2 | 0-0 | 1 | 6 | 1 | 3 | 2 | 0 | 2 | -7 | 8 | |
Er�evik Bahadir | PF | 31 | 3-13 | 1-6 | 0-0 | 1 | 7 | 2 | 1 | 1 | 1 | 2 | -9 | 7 | |
Johannes Hvalica | SF | 32 | 3-11 | 0-5 | 3-4 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | -10 | 9 | |
Gebbert Denzinger | SG | 36 | 9-16 | 2-5 | 7-7 | 1 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 27 | |
Jeno Galatas | PG | 25 | 2-6 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | -9 | 5 | |
Anacleto Vargas | PF | 9 | 3-6 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Isandro Brizuela | SF | 12 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -8 | 1 | |
Rainer Truar | C | 13 | 1-3 | 0-0 | 0-0 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | -2 | 2 | |
Branislav Lekovic | PG | 15 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | |
Totals | 27-67 | 4-25 | 13-15 | 5 | 32 | 14 | 7 | 3 | 6 | 16 | 71 | ||||
,403 | ,160 | ,867 |
Suzano Campestre | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Raimundo Aicega | C | 27 | 1-5 | 0-0 | 3-4 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 9 | 5 | |
Anacleto Degeorgio | PF | 26 | 3-8 | 0-0 | 1-1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | |
Joe Hall | SF | 31 | 12-19 | 6-7 | 6-8 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 36 | |
Amedeo Zuech | SG | 16 | 4-7 | 0-1 | 2-4 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 13 | 10 | |
Jeason Stuyck | PG | 24 | 2-6 | 0-1 | 0-0 | 0 | 3 | 6 | 0 | 0 | 3 | 2 | 8 | 4 | |
Amilcar Berlanga | C | 13 | 1-1 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kraig Cross | PF | 14 | 2-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | |
Alban Holsmeister | SG | 31 | 3-9 | 0-3 | 1-4 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | -4 | 7 | |
Waldemar Simonin | PG | 18 | 2-5 | 1-1 | 0-0 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | -1 | 5 | |
Glenn Stas | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 30-66 | 7-13 | 13-21 | 9 | 39 | 13 | 2 | 3 | 10 | 15 | 80 | ||||
,455 | ,538 | ,619 |
Player of the Game |
Joe Hall |