|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Jerusalem | 29 | 21 | 21 | 20 | 91 | ||||||
S.S. Felice Scandone | 18 | 12 | 23 | 19 | 72 |
Jerusalem | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ignazio Stella | C | 23 | 1-2 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 2 | 1 | 1 | 8 | 4 | |
Marko Pupovac | PF | 25 | 6-11 | 0-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 13 | |
Bastiaan Christou | SF | 14 | 3-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | |
K�mil Samet | SG | 18 | 3-6 | 2-3 | 1-1 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 13 | 9 | |
Gerhold Widmann | PG | 30 | 15-24 | 4-8 | 1-2 | 2 | 7 | 5 | 0 | 0 | 2 | 0 | 19 | 35 | |
Konrad Schendehette | PF | 15 | 0-2 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 3 | 4 | 2 | 11 | 0 | |
Ramat Babajaro | SF | 26 | 3-4 | 0-1 | 2-2 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 14 | 8 | |
Dobrogost Glage | C | 17 | 0-2 | 0-0 | 2-4 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 11 | 2 | |
Theodon Vlahakis | PG | 10 | 3-6 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Chidi Toure | SG | 22 | 3-8 | 1-1 | 0-0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 6 | 7 | |
Totals | 37-70 | 8-15 | 9-13 | 13 | 42 | 21 | 0 | 5 | 9 | 12 | 91 | ||||
,529 | ,533 | ,692 |
S.S. Felice Scandone | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Edmundo Passarella | C | 27 | 3-10 | 0-0 | 0-0 | 2 | 9 | 1 | 0 | 2 | 1 | 4 | -20 | 6 | |
Donato Farf�n | PF | 20 | 1-5 | 0-0 | 2-4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -9 | 4 | |
Michel Ahrens | SF | 22 | 4-6 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | -19 | 8 | |
G�ner Keser | SG | 27 | 5-10 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | -13 | 11 | |
Kuirilr Anthes | PG | 18 | 1-9 | 0-3 | 2-4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | -12 | 4 | |
Bojan Murin | PF | 24 | 6-12 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -14 | 13 | |
Tydeus Metro | PG | 22 | 4-8 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | -7 | 8 | |
Carl Feigel | SF | 23 | 4-7 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | -8 | 10 | |
Josue Castanada | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Eddy Bonenfant | SG | 4 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
Tivi Spinelli | SF | 4 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
Josue Fuentes | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Totals | 31-73 | 5-12 | 5-10 | 7 | 23 | 11 | 4 | 4 | 3 | 12 | 72 | ||||
,425 | ,417 | ,500 |
Player of the Game |
Gerhold Widmann |