|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Oostende | 19 | 25 | 29 | 23 | 96 | ||||||
Ghent | 24 | 15 | 14 | 23 | 76 |
Oostende | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jens de Vogt | C | 22 | 5-7 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 7 | 10 | |
Max Knoop | PF | 28 | 1-3 | 0-0 | 5-6 | 3 | 12 | 0 | 3 | 0 | 2 | 1 | 25 | 7 | |
Jeremias Terrinha | SF | 21 | 2-7 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 12 | 4 | |
L�on Morel | SG | 19 | 6-14 | 2-4 | 7-8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | 21 | |
Szymon Chmielarz | PG | 15 | 2-5 | 0-0 | 2-2 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 13 | 6 | |
Andrei Nagy | SF | 24 | 8-12 | 0-2 | 3-5 | 1 | 6 | 2 | 2 | 0 | 2 | 1 | 6 | 19 | |
Ludovik Oslos | C | 18 | 3-4 | 0-0 | 4-4 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 13 | 10 | |
Yanick Baulain | SG | 28 | 6-12 | 1-2 | 0-0 | 1 | 4 | 8 | 2 | 0 | 0 | 1 | 15 | 13 | |
Eupeithes Kanelos | PG | 17 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -1 | 4 | |
Sebastijonas Warnagiris | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 0 | |
Harold Everett | SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
Totals | 36-69 | 3-8 | 21-25 | 7 | 37 | 22 | 7 | 1 | 10 | 9 | 96 | ||||
,522 | ,375 | ,840 |
Ghent | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gavriil Sepols | C | 28 | 2-5 | 0-0 | 2-2 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | -9 | 6 | |
Djordje Minic | PF | 15 | 4-6 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | -21 | 10 | |
Augustinas Kweden | SF | 15 | 3-5 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | -12 | 6 | |
Melchor Lozana | SG | 19 | 7-18 | 2-5 | 0-0 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | -7 | 16 | |
Cipriano Torressani | PG | 17 | 2-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | -11 | 4 | |
Guy Ribeiro | PF | 24 | 3-5 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 3 | 5 | -13 | 6 | |
Mart�n Pires | PG | 23 | 5-16 | 1-4 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | -9 | 11 | |
Marcelijus Beckchel | SF | 23 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -9 | 6 | |
Zion Berkowitz | SG | 20 | 4-9 | 2-3 | 0-0 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | -15 | 10 | |
Albert Baron | PF | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Yakov Sinchukova | C | 4 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Horacijus Sutkaiciute | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 33-72 | 5-15 | 5-6 | 10 | 34 | 13 | 4 | 0 | 18 | 24 | 76 | ||||
,458 | ,333 | ,833 |
Player of the Game |
Andrei Nagy |