|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Liga Sorocabana | 14 | 15 | 26 | 15 | 70 | ||||||
Morocco | 12 | 13 | 26 | 21 | 72 |
Liga Sorocabana | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Camilo Xovi | C | 29 | 4-8 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | |
Octavian Ciordas | PF | 22 | 0-5 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 0 | 0 | 5 | -5 | 0 | |
Rold�n Andr�s | SF | 20 | 7-9 | 1-1 | 6-8 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | -5 | 21 | |
Earl Walker | SG | 34 | 7-16 | 2-7 | 2-2 | 1 | 6 | 1 | 0 | 0 | 5 | 2 | -3 | 18 | |
Kacper Wroblewski | PG | 23 | 3-10 | 1-4 | 1-2 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | -2 | 8 | |
Benito Cabral | C | 11 | 0-2 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | |
Carlos Calatrava | PF | 18 | 2-4 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 2 | 4 | 3 | 4 | |
Nicodemus Myron | PG | 17 | 1-2 | 0-0 | 1-2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | |
Riccardo Minerva | SF | 20 | 2-7 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | |
Jefferson McQuiston | SG | 6 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
Totals | 28-66 | 4-13 | 10-14 | 9 | 39 | 15 | 5 | 0 | 13 | 21 | 70 | ||||
,424 | ,308 | ,714 |
Morocco | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Fabricio Perez | C | 32 | 4-8 | 0-0 | 8-16 | 1 | 10 | 4 | 2 | 1 | 2 | 0 | 12 | 16 | |
Peter Barbosa | PF | 26 | 8-10 | 0-0 | 1-4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -8 | 17 | |
Berry Braafheid | SF | 26 | 5-10 | 0-0 | 2-2 | 1 | 6 | 4 | 1 | 1 | 1 | 1 | -2 | 12 | |
Danny Smith | SG | 21 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 9 | 4 | |
Fabio V�lez | PG | 27 | 4-16 | 0-1 | 1-2 | 5 | 7 | 4 | 1 | 0 | 2 | 4 | 7 | 9 | |
Konradas Kankawicz | PF | 21 | 2-6 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
Saulius Javage | PG | 13 | 1-5 | 0-0 | 2-3 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | -5 | 4 | |
Mikheil Kutsurua | SF | 14 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 4 | |
Chris Jones | SG | 19 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -7 | 2 | |
Totals | 29-67 | 0-4 | 14-27 | 12 | 38 | 18 | 9 | 2 | 9 | 14 | 72 | ||||
,433 | ,000 | ,519 |
Player of the Game |
Fabricio Perez |