|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Argentino de Jun�n | 18 | 12 | 20 | 23 | 73 | ||||||
Morocco | 15 | 21 | 24 | 20 | 80 |
Argentino de Jun�n | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jorenr Misko | C | 27 | 2-2 | 0-0 | 0-0 | 1 | 8 | 0 | 1 | 4 | 2 | 4 | -14 | 4 | |
Dunja Stefanciosa | PF | 21 | 5-13 | 0-0 | 0-2 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 4 | 10 | |
Sofronio Orizaga | SF | 22 | 5-11 | 2-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | -1 | 12 | |
Vicente Gats | SG | 25 | 3-8 | 1-1 | 2-2 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | -7 | 9 | |
Denys Zybeyko | PG | 29 | 1-5 | 0-1 | 0-0 | 0 | 1 | 7 | 0 | 0 | 2 | 2 | -3 | 2 | |
Igor Bogdanovic | C | 23 | 3-5 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | -2 | 6 | |
Drazen Kostner | SF | 18 | 4-9 | 0-1 | 0-1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | -6 | 8 | |
Jurijs Sokolovs | PG | 11 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 6 | |
Manuel Naharro | SG | 15 | 2-3 | 0-0 | 6-6 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 10 | |
Yaman�z Nazif | PF | 8 | 3-6 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | -2 | 6 | |
Totals | 31-66 | 3-9 | 8-11 | 8 | 31 | 12 | 1 | 6 | 11 | 27 | 73 | ||||
,470 | ,333 | ,727 |
Morocco | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Fabricio Perez | C | 32 | 7-14 | 0-0 | 7-8 | 5 | 9 | 0 | 0 | 2 | 0 | 1 | 8 | 21 | |
Peter Barbosa | PF | 26 | 7-11 | 0-0 | 3-3 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | 17 | |
Berry Braafheid | SF | 29 | 4-13 | 0-0 | 2-4 | 2 | 6 | 3 | 1 | 0 | 2 | 2 | 3 | 10 | |
Danny Smith | SG | 26 | 3-7 | 0-1 | 1-2 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 11 | 7 | |
Fabio V�lez | PG | 25 | 2-12 | 0-1 | 2-2 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 7 | 6 | |
Konradas Kankawicz | PF | 21 | 3-6 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | |
Saulius Javage | PG | 15 | 3-4 | 0-0 | 2-2 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | |
Mikheil Kutsurua | SF | 11 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |
Chris Jones | SG | 14 | 0-1 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | 3 | |
Totals | 29-69 | 0-3 | 22-27 | 13 | 33 | 12 | 4 | 4 | 5 | 14 | 80 | ||||
,420 | ,000 | ,815 |
Player of the Game |
Fabricio Perez |