|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Melbourne | 19 | 26 | 20 | 18 | 83 | ||||||
Gimnasia y Esgrima | 13 | 31 | 21 | 11 | 76 |
Melbourne | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Valerio Chini | C | 22 | 0-1 | 0-0 | 0-4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Pepe Ordialds | PF | 17 | 5-6 | 0-0 | 1-2 | 3 | 6 | 3 | 0 | 0 | 3 | 4 | 2 | 11 | |
Vadims Artjomenko | SF | 25 | 6-6 | 0-0 | 2-5 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 1 | 14 | |
Stevan Vasiljevic | SG | 32 | 4-13 | 2-3 | 3-6 | 2 | 7 | 4 | 0 | 0 | 1 | 2 | 3 | 13 | |
Fortunato Alas | PG | 31 | 5-10 | 0-0 | 2-2 | 0 | 4 | 5 | 2 | 1 | 3 | 0 | 3 | 12 | |
Yakim Varenkov | SF | 24 | 6-10 | 1-1 | 3-6 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 10 | 16 | |
Slavko Djukanovic | PF | 19 | 2-7 | 0-1 | 2-2 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 6 | |
Daniel Debuine | C | 18 | 3-10 | 0-0 | 2-2 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | |
Hali Valli | PG | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
Apollinaire Fauvarcq | PF | 4 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | |
Totals | 32-65 | 3-5 | 16-31 | 11 | 39 | 21 | 3 | 2 | 12 | 19 | 83 | ||||
,492 | ,600 | ,516 |
Gimnasia y Esgrima | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Akkerman Erkin | C | 16 | 5-11 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 2 | 10 | |
Enrique Santiseban | PF | 31 | 1-7 | 0-0 | 1-2 | 3 | 8 | 3 | 0 | 0 | 2 | 4 | -1 | 3 | |
Davor Keselj | SF | 21 | 5-13 | 3-5 | 0-0 | 3 | 9 | 0 | 0 | 0 | 3 | 4 | -1 | 13 | |
Neboj�a Gled | SG | 23 | 4-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -2 | 8 | |
Richard Jager | PG | 31 | 6-13 | 1-3 | 4-6 | 4 | 7 | 8 | 4 | 0 | 1 | 0 | -3 | 17 | |
Daryl Haffner | SF | 19 | 2-9 | 0-2 | 2-3 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | -6 | 6 | |
Hernando Batiz | C | 23 | 4-7 | 0-0 | 0-2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | -7 | 8 | |
William Thurber | SG | 17 | 3-6 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -5 | 9 | |
Mitya Baikov | PG | 9 | 1-5 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | -4 | 2 | |
Justin Desmillescamp | C | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | -8 | 0 | |
Totals | 31-75 | 5-14 | 9-15 | 19 | 43 | 17 | 4 | 3 | 15 | 20 | 76 | ||||
,413 | ,357 | ,600 |
Player of the Game |
Richard Jager |