|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Wollongong | 13 | 12 | 15 | 16 | 56 | ||||||
Beijing | 20 | 21 | 28 | 15 | 84 |
Wollongong | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hayran Ag�ay | C | 21 | 0-4 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | -22 | 1 | |
Dmitrii Ignatova | PF | 21 | 4-8 | 0-0 | 0-2 | 1 | 8 | 0 | 0 | 0 | 3 | 3 | -17 | 8 | |
Robin Borlee | SF | 18 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | -18 | 4 | |
Desiderio Llano | SG | 22 | 6-10 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | -22 | 13 | |
Domagoj Dollak | PG | 24 | 1-5 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | -26 | 2 | |
Tadeo Narvaez | SF | 26 | 2-8 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | -12 | 4 | |
Aydogdu Eris | PF | 19 | 3-5 | 2-2 | 1-2 | 0 | 5 | 2 | 0 | 0 | 2 | 3 | -11 | 9 | |
Ruben Malfait | PG | 16 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -2 | 2 | |
Tony McDaniel | C | 19 | 3-4 | 0-0 | 0-0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | -9 | 6 | |
Curt Hiller | SG | 13 | 3-9 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -4 | 7 | |
Arnaud Alavaine | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 25-59 | 4-7 | 2-6 | 7 | 27 | 12 | 4 | 1 | 16 | 18 | 56 | ||||
,424 | ,571 | ,333 |
Beijing | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gregory Spotbeen | C | 24 | 4-7 | 0-0 | 4-4 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 26 | 12 | |
Zoltan Pagonis | PF | 22 | 4-9 | 0-1 | 1-3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 26 | 9 | |
Baldur Fogle | SF | 23 | 3-6 | 0-0 | 2-2 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 24 | 8 | |
Eugen Dusel | SG | 21 | 4-7 | 2-2 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 32 | 10 | |
Bartolom� De Rosas | PG | 21 | 6-9 | 3-4 | 0-0 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 19 | 15 | |
Bonifacio Mauri | C | 16 | 0-2 | 0-0 | 0-2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Amando Carbonero | SF | 17 | 3-6 | 0-2 | 5-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | |
Jochem Chyron | PF | 18 | 3-3 | 0-0 | 0-0 | 4 | 8 | 1 | 1 | 1 | 3 | 0 | 5 | 6 | |
Vester Boeshans | SG | 27 | 5-14 | 0-0 | 3-4 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | 6 | 13 | |
Eligio Narvaez | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Sheldon Brock | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Kaiser Vogel | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 32-64 | 5-9 | 15-21 | 13 | 38 | 15 | 7 | 2 | 8 | 9 | 84 | ||||
,500 | ,556 | ,714 |
Player of the Game |
Eugen Dusel |