|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Lagos | 19 | 20 | 26 | 23 | 88 | ||||||
Melbourne | 22 | 25 | 17 | 23 | 87 |
Lagos | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
J�r�mie Hubert | C | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | -10 | 2 | |
Mario Buza | PF | 26 | 4-11 | 0-1 | 1-4 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | -3 | 9 | |
Marcelijus Beckchel | SF | 30 | 5-17 | 0-6 | 2-2 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 0 | 12 | |
Kurt d'Hollander | SG | 32 | 9-12 | 4-7 | 2-2 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | -4 | 24 | |
Fermin Roma | PG | 31 | 7-13 | 1-4 | 2-8 | 0 | 5 | 8 | 0 | 0 | 1 | 2 | -1 | 17 | |
Nikolaus Pfankuch | SF | 18 | 5-7 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 10 | |
Bican Dede | PG | 9 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
Christoffer Moren | PF | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | |
Paul Riqueman | C | 25 | 5-7 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 3 | 1 | 1 | 11 | 12 | |
Totals | 37-74 | 5-19 | 9-18 | 4 | 31 | 24 | 1 | 6 | 5 | 17 | 88 | ||||
,500 | ,263 | ,500 |
Melbourne | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Valerio Chini | C | 27 | 4-8 | 0-0 | 1-8 | 0 | 9 | 2 | 0 | 0 | 3 | 2 | 0 | 9 | |
Pepe Ordialds | PF | 29 | 8-12 | 0-0 | 1-2 | 3 | 8 | 3 | 0 | 3 | 1 | 4 | 7 | 17 | |
Vadims Artjomenko | SF | 38 | 9-19 | 1-1 | 6-6 | 0 | 4 | 4 | 1 | 0 | 3 | 1 | -8 | 25 | |
Stevan Vasiljevic | SG | 24 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 2 | |
Fortunato Alas | PG | 27 | 4-8 | 0-0 | 1-2 | 1 | 5 | 8 | 0 | 0 | 0 | 5 | -1 | 9 | |
Yakim Varenkov | SG | 18 | 8-11 | 0-0 | 4-6 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | -6 | 20 | |
Slavko Djukanovic | PF | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -8 | 0 | |
Daniel Debuine | C | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | -1 | 2 | |
Hali Valli | PG | 13 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | |
Totals | 36-66 | 2-2 | 13-24 | 6 | 36 | 22 | 2 | 4 | 8 | 18 | 87 | ||||
,545 | 1,000 | ,542 |
Player of the Game |
Kurt d'Hollander |