|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Jerusalem | 23 | 14 | 23 | 27 | 87 | ||||||
Holon | 30 | 17 | 18 | 23 | 88 |
Jerusalem | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ignazio Stella | C | 28 | 3-5 | 0-0 | 0-0 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | -4 | 6 | |
Marko Pupovac | PF | 30 | 6-14 | 1-3 | 1-2 | 5 | 9 | 0 | 0 | 1 | 2 | 2 | -1 | 14 | |
Ramat Babajaro | SF | 28 | 4-7 | 0-0 | 7-8 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 15 | |
K�mil Samet | SG | 29 | 6-10 | 0-3 | 2-2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | -2 | 14 | |
Theodon Vlahakis | PG | 23 | 5-13 | 2-5 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | -4 | 12 | |
Konrad Schendehette | PF | 10 | 1-4 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Dobrogost Glage | C | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | |
Russell Andersen | SF | 12 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | 7 | |
Chidi Toure | SG | 17 | 1-3 | 0-0 | 1-4 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 3 | |
Kris Ferguson | PG | 11 | 3-4 | 2-3 | 2-4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | -1 | 10 | |
Totals | 34-69 | 6-18 | 13-20 | 11 | 31 | 19 | 3 | 1 | 7 | 18 | 87 | ||||
,493 | ,333 | ,650 |
Holon | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Lev Molchenoff | C | 26 | 0-5 | 0-0 | 0-0 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | -3 | 0 | |
Martin Sedelmaier | PF | 29 | 5-9 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 2 | 1 | 3 | 0 | 10 | |
Blaise Sallembier | SF | 25 | 6-9 | 0-0 | 2-4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 14 | |
Jeffrey McFall | SG | 24 | 6-11 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | -2 | 12 | |
Jules Flameng | PG | 34 | 9-17 | 0-1 | 5-6 | 3 | 8 | 4 | 0 | 0 | 2 | 2 | -2 | 23 | |
Georgius Bubrik | PF | 11 | 1-1 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |
Maximino Benitez | C | 14 | 3-6 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | |
Andriy Bezotosnyi | SF | 15 | 3-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | 6 | |
Arnold Schwarz | SG | 13 | 2-5 | 1-3 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 9 | |
David Showers | SG | 9 | 1-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | |
Totals | 36-72 | 1-4 | 15-20 | 12 | 35 | 16 | 2 | 3 | 8 | 17 | 88 | ||||
,500 | ,250 | ,750 |
Player of the Game |
Jules Flameng |