|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Humacao | 15 | 22 | 37 | 16 | 90 | ||||||
Morocco | 22 | 17 | 19 | 17 | 75 |
Humacao | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Am�d�e Mathon | C | 16 | 4-6 | 0-0 | 1-2 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 5 | 9 | |
Hagan Riedman | PF | 27 | 6-10 | 4-6 | 4-6 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 7 | 20 | |
R�gis Chopin | SF | 24 | 2-7 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 13 | 6 | |
Dragoljub Vukovic | SG | 24 | 4-8 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 11 | |
Vladislav Tukovic | PG | 31 | 8-19 | 1-4 | 4-4 | 4 | 9 | 9 | 1 | 0 | 1 | 1 | 21 | 21 | |
Akaki Vashakidze | PF | 18 | 4-7 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 7 | 9 | |
Meinard Neurohr | SF | 16 | 2-5 | 1-2 | 0-0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | |
Petru Zaharia | C | 18 | 0-2 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 0 | |
Zurab Sanikidze | SG | 16 | 3-6 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | |
Aleksejs Skribis | PG | 9 | 1-5 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | -6 | 2 | |
Maximilien Ghesquier | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 34-76 | 9-18 | 13-20 | 16 | 36 | 21 | 3 | 2 | 6 | 20 | 90 | ||||
,447 | ,500 | ,650 |
Morocco | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Fabricio Perez | C | 30 | 4-9 | 0-2 | 10-13 | 1 | 4 | 1 | 0 | 2 | 2 | 1 | -18 | 18 | |
Peter Barbosa | PF | 25 | 5-6 | 0-0 | 3-9 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | -10 | 13 | |
Berry Braafheid | SF | 26 | 5-10 | 0-1 | 7-8 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | -7 | 17 | |
Erich Pierce | SG | 22 | 4-6 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | -8 | 8 | |
Fabio V�lez | PG | 17 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | -15 | 0 | |
Konradas Kankawicz | PF | 22 | 0-2 | 0-0 | 0-2 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | -3 | 0 | |
Saulius Javage | PG | 22 | 3-5 | 0-0 | 1-1 | 1 | 5 | 3 | 0 | 1 | 4 | 4 | 0 | 7 | |
Chris Jones | SF | 23 | 4-5 | 1-2 | 1-2 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | -7 | 10 | |
Arthur Kemp | SG | 11 | 0-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -8 | 0 | |
Hayir K�ksal | PF | 3 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 26-49 | 1-8 | 22-35 | 6 | 29 | 15 | 3 | 3 | 12 | 17 | 75 | ||||
,531 | ,125 | ,629 |
Player of the Game |
Vladislav Tukovic |