|
| |||||||
#42 C | 7-1, 302lbs | Unicaja | Experience: 9 years | ||||||||
Born: 6/1/1996 (32) | College: None | Vibo Valentia, Italy |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C+ | C- | D+ | F- | F+ | F+ | C- | C- | C | F+ | F- | D+ | F- | A+ | C | C | ||
Potential: | B | D | C | F | F | F | D | D | D | F | F | D | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |||||||||||
Value: | $599.760 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 7 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2027 | IBFE | UNI | 59 | 0 | 9,8 | 3,4 | 0,5 | 1,4 | 0,4 | 0,6 | 0,62 | 0,1 | 0,1 | 1,6 | ,566 | ,492 | .000 | |
2026 | IBFE | UNI | 59 | 0 | 9,4 | 3,4 | 0,5 | 1,4 | 0,4 | 0,7 | 0,62 | 0,0 | 0,1 | 1,6 | ,511 | ,423 | ,000 | |
2025 | IBFE | UNI | 60 | 0 | 9,9 | 4,0 | 0,6 | 1,5 | 0,5 | 0,5 | 0,88 | 0,0 | 0,1 | 1,9 | ,599 | ,426 | ,000 | |
2024 | IBFE | UNI | 60 | 19 | 13,4 | 4,9 | 0,8 | 2,0 | 0,7 | 0,9 | 0,73 | 0,1 | 0,1 | 2,3 | ,515 | ,490 | .000 | |
2023 | IBFE | UNI | 60 | 0 | 18,6 | 8,3 | 1,2 | 2,9 | 0,9 | 1,1 | 0,77 | 0,1 | 0,2 | 3,0 | ,558 | ,585 | ,000 | |
2022 | IBFE | UNI | 60 | 0 | 17,8 | 7,6 | 1,0 | 3,1 | 0,9 | 1,4 | 0,64 | 0,1 | 0,1 | 3,0 | ,588 | ,492 | ,000 | |
2021 | IBFE | UNI | 31 | 2 | 9,4 | 4,1 | 0,5 | 1,5 | 0,2 | 0,2 | 1,20 | 0,1 | 0,1 | 0,8 | ,554 | ,634 | ,000 | |
2020 | IBFE | UNI | 29 | 0 | 6,6 | 2,4 | 0,5 | 1,0 | 0,2 | 0,4 | 0,46 | 0,0 | 0,1 | 1,0 | ,508 | ,583 | .000 | |
2019 | IBFW | PER | 6 | 0 | 6,2 | 3,8 | 0,0 | 0,7 | 0,0 | 0,8 | 0,00 | 0,0 | 0,0 | 1,0 | ,727 | ,778 | .000 | |
2018 | IBFA | SOF | 2 | 0 | 1,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,0 | .000 | .000 | .000 | |
Career | 426 | 21 | 12,3 | 5,0 | 0,7 | 1,9 | 0,5 | 0,8 | 0,69 | 0,1 | 0,1 | 2,0 | ,557 | ,518 | ,000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2027 | IBFE | UNI | 1,5 | 2,6 | ,566 | 0,5 | 1,0 | ,492 | 1,1 | 1,5 | ,750 | 0,3 | 1,1 | ,313 | 0,0 | 0,0 | .000 | |
2026 | IBFE | UNI | 1,5 | 3,0 | ,511 | 0,4 | 0,9 | ,423 | 1,1 | 1,6 | ,639 | 0,5 | 1,3 | ,359 | 0,0 | 0,0 | ,000 | |
2025 | IBFE | UNI | 1,8 | 3,0 | ,599 | 0,4 | 0,9 | ,426 | 1,3 | 1,8 | ,741 | 0,5 | 1,2 | ,397 | 0,0 | 0,0 | ,000 | |
2024 | IBFE | UNI | 2,0 | 4,0 | ,515 | 0,8 | 1,7 | ,490 | 1,6 | 2,3 | ,686 | 0,5 | 1,7 | ,280 | 0,0 | 0,0 | .000 | |
2023 | IBFE | UNI | 3,5 | 6,2 | ,558 | 1,4 | 2,4 | ,585 | 2,8 | 4,0 | ,705 | 0,7 | 2,2 | ,303 | 0,0 | 0,0 | ,000 | |
2022 | IBFE | UNI | 3,3 | 5,6 | ,588 | 1,0 | 2,1 | ,492 | 2,5 | 3,5 | ,720 | 0,8 | 2,1 | ,366 | 0,0 | 0,0 | ,000 | |
2021 | IBFE | UNI | 1,6 | 3,0 | ,554 | 0,8 | 1,3 | ,634 | 1,1 | 1,7 | ,654 | 0,5 | 1,3 | ,436 | 0,0 | 0,0 | ,000 | |
2020 | IBFE | UNI | 1,1 | 2,1 | ,508 | 0,2 | 0,4 | ,583 | 0,8 | 1,1 | ,750 | 0,2 | 1,0 | ,241 | 0,0 | 0,0 | .000 | |
2019 | IBFW | PER | 1,3 | 1,8 | ,727 | 1,2 | 1,5 | ,778 | 1,0 | 1,3 | ,750 | 0,3 | 0,5 | ,667 | 0,0 | 0,0 | .000 | |
2018 | IBFA | SOF | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
Career | 2,1 | 3,8 | ,557 | 0,7 | 1,4 | ,518 | 1,6 | 2,3 | ,706 | 0,5 | 1,5 | ,337 | 0,0 | 0,0 | ,000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2027 | 59 | 0 | 581 | 86 | 152 | 29 | 59 | 0 | 0 | 201 | 27 | 111 | 21 | 4 | 34 | 4 | 5 | 92 | -140 | |
2026 | 59 | 0 | 552 | 90 | 176 | 22 | 52 | 0 | 1 | 202 | 29 | 114 | 26 | 2 | 42 | 2 | 8 | 97 | -107 | |
2025 | 60 | 0 | 594 | 109 | 182 | 23 | 54 | 0 | 1 | 241 | 35 | 123 | 28 | 2 | 32 | 2 | 8 | 115 | -79 | |
2024 | 60 | 19 | 806 | 122 | 237 | 49 | 100 | 0 | 0 | 293 | 49 | 167 | 41 | 4 | 56 | 4 | 8 | 138 | -199 | |
2023 | 60 | 0 | 1113 | 207 | 371 | 83 | 142 | 0 | 2 | 497 | 69 | 241 | 51 | 8 | 66 | 8 | 10 | 179 | -185 | |
2022 | 60 | 0 | 1065 | 197 | 335 | 61 | 124 | 0 | 1 | 455 | 58 | 246 | 53 | 4 | 83 | 4 | 8 | 181 | -357 | |
2021 | 31 | 2 | 291 | 51 | 92 | 26 | 41 | 0 | 1 | 128 | 17 | 63 | 6 | 3 | 5 | 3 | 3 | 26 | 45 | |
2020 | 29 | 0 | 192 | 31 | 61 | 7 | 12 | 0 | 0 | 69 | 14 | 42 | 6 | 0 | 13 | 0 | 2 | 29 | -53 | |
2019 | 6 | 0 | 37 | 8 | 11 | 7 | 9 | 0 | 0 | 23 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 6 | 13 | |
2018 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
Career | 426 | 21 | 5233 | 901 | 1617 | 307 | 593 | 0 | 6 | 2109 | 298 | 1112 | 232 | 27 | 336 | 27 | 52 | 863 | -1064 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2027 | IBFE | UNI | ,562 | 1,32 | 9,0 | 14,6 | 15,5 | 6,3 | 17,8 | 12,3 | 11,4 | 6,9 | 0,2 | -2,4 | 100,1 | 112,4 | ||
2026 | IBFE | UNI | ,508 | 1,15 | 9,7 | 15,7 | 18,6 | 7,5 | 19,5 | 13,9 | 10,3 | -2,7 | -0,1 | -1,8 | 98,2 | 105,8 | ||
2025 | IBFE | UNI | ,583 | 1,32 | 10,5 | 12,0 | 17,1 | 7,4 | 19,1 | 13,2 | 14,7 | 35,9 | 1,2 | -1,3 | 98,4 | 105,2 | ||
2024 | IBFE | UNI | ,520 | 1,24 | 10,8 | 14,8 | 18,0 | 7,1 | 18,6 | 12,6 | 11,5 | 10,4 | 0,3 | -3,3 | 92,6 | 103,9 | ||
2023 | IBFE | UNI | ,573 | 1,34 | 9,3 | 12,0 | 18,8 | 8,2 | 20,0 | 14,2 | 15,5 | 81,2 | 2,7 | -3,1 | 104,9 | 113,7 | ||
2022 | IBFE | UNI | ,585 | 1,36 | 10,1 | 15,8 | 18,5 | 6,8 | 22,4 | 14,5 | 13,8 | 51,0 | 1,7 | -6,0 | 99,2 | 116,8 | ||
2021 | IBFE | UNI | ,582 | 1,39 | 5,0 | 4,1 | 15,9 | 7,0 | 19,9 | 13,3 | 18,4 | 33,8 | 1,1 | 1,5 | 108,4 | 101,1 | ||
2020 | IBFE | UNI | ,515 | 1,13 | 7,1 | 15,3 | 16,6 | 9,0 | 20,6 | 14,4 | 10,4 | -0,7 | 0,0 | -1,8 | 101,2 | 118,2 | ||
2019 | IBFW | PER | ,800 | 2,09 | 0,0 | 25,0 | 0,0 | 0,0 | 12,5 | 6,7 | 0,0 | -5,9 | -0,2 | 2,2 | 113,5 | 94,7 | ||
2018 | IBFA | SOF | .000 | 0.00 | 0.0 | 0.0 | 0,0 | 0,0 | 100,0 | 33,3 | 9,2 | 0,0 | 0,0 | -1,0 | 0,0 | 200,0 | ||
Career | ,561 | 1,30 | 9,5 | 13,7 | 17,6 | 7,3 | 19,8 | 13,5 | 13,3 | 210,0 | 7,0 | -2,5 | 100,0 | 110,3 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2027 | IBFE | UNI | 5 | 0 | 13,0 | 4,2 | 0,6 | 2,6 | 0,2 | 1,0 | 0,20 | 0,0 | 0,0 | 1,2 | ,600 | ,300 | .000 | |
2025 | IBFE | UNI | 7 | 0 | 9,9 | 4,6 | 0,9 | 2,3 | 0,6 | 0,4 | 1,33 | 0,1 | 0,3 | 2,1 | ,600 | ,500 | .000 | |
Career | 12 | 0 | 11,2 | 4,4 | 0,8 | 2,4 | 0,4 | 0,7 | 0,63 | 0,1 | 0,2 | 1,8 | ,600 | ,357 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2027 | IBFE | UNI | 1,8 | 3,0 | ,600 | 0,6 | 2,0 | ,300 | 1,4 | 2,2 | ,636 | 0,4 | 0,8 | ,500 | 0,0 | 0,0 | .000 | |
2025 | IBFE | UNI | 2,1 | 3,6 | ,600 | 0,3 | 0,6 | ,500 | 1,4 | 2,1 | ,667 | 0,7 | 1,4 | ,500 | 0,0 | 0,0 | .000 | |
Career | 2,0 | 3,3 | ,600 | 0,4 | 1,2 | ,357 | 1,4 | 2,2 | ,654 | 0,6 | 1,2 | ,500 | 0,0 | 0,0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2027 | 5 | 0 | 65 | 9 | 15 | 3 | 10 | 0 | 0 | 21 | 3 | 16 | 1 | 0 | 5 | 0 | 0 | 6 | -19 | |
2025 | 7 | 0 | 69 | 15 | 25 | 2 | 4 | 0 | 0 | 32 | 6 | 22 | 4 | 1 | 3 | 1 | 2 | 15 | -1 | |
Career | 12 | 0 | 134 | 24 | 40 | 5 | 14 | 0 | 0 | 53 | 9 | 38 | 5 | 1 | 8 | 1 | 2 | 21 | -20 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2027 | IBFE | UNI | ,526 | 1,40 | 4,0 | 20,0 | 15,5 | 5,6 | 23,6 | 14,7 | 6,0 | -4,4 | -0,1 | -3,8 | 86,4 | 101,6 | ||
2025 | IBFE | UNI | ,593 | 1,28 | 11,8 | 8,8 | 18,4 | 12,5 | 28,1 | 21,0 | 13,0 | 2,5 | 0,1 | -0,1 | 113,7 | 111,1 | ||
Career | ,565 | 1,33 | 8,5 | 13,6 | 9,5 | 8,8 | 25,9 | 17,8 | 9,6 | -2,0 | -0,1 | -1,7 | 100,4 | 106,5 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 12 | 2 | 8 | 2 | 1 | 1 | 2 | 6 | 7 | 3 | 8 | 0 | 0 | |
Playoff | 13 | 2 | 6 | 1 | 1 | 2 | 2 | 6 | 7 | 2 | 4 | 0 | 0 | |
Career | 23 | 7 | 12 | 4 | 2 | 2 | 5 | 9 | 14 | 7 | 12 | 0 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
11/6 | NEP | W | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
11/10 | KRA | W | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | -3 |
11/11 | LIE | W | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
11/17 | STR | W | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
11/18 | LIS | L | 16 | 0 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | -17 |
11/22 | LUD | W | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -4 |
11/24 | BRO | L | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | -1 |
11/30 | MIT | L | 19 | 2 | 2 | 1 | 3 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
12/4 | ASV | L | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
12/8 | RIG | W | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
12/9 | GIE | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
12/13 | JDA | W | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -3 |
12/14 | LAB | L | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
12/18 | BER | L | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | -7 |
12/22 | JOV | W | 16 | 2 | 3 | 3 | 8 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -4 |
12/26 | GHE | L | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -6 |
12/30 | ZGO | L | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -6 |
1/5 | JOV | W | 11 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
1/7 | SLN | L | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -13 |
1/11 | SEV | W | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 8 |
1/12 | LIM | W | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 7 |
1/16 | UNI | L | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | -6 |
1/17 | GIE | L | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 |
1/21 | LYU | L | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -5 |
1/23 | JDA | L | 7 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | -4 |
1/28 | GRC | W | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -1 |
2/1 | MUN | L | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
2/5 | OOS | W | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
2/9 | STB | W | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | -7 |
2/10 | MIT | W | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -4 |
2/15 | MAD | L | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -9 |
2/16 | ANT | W | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
2/20 | ANT | W | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -8 |
2/24 | WAR | L | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | -16 |
2/25 | KHI | L | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | -8 |
2/28 | CHA | W | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
3/1 | BER | L | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
3/2 | KRA | W | 20 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | -2 |
3/7 | LIS | L | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -2 |
3/8 | ZAL | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3/11 | CHR | W | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -6 |
3/12 | UNI | W | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
3/16 | GHE | L | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | -13 |
3/17 | ROS | W | 14 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | -7 |
3/20 | MUN | W | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
3/22 | NEP | W | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
3/24 | ESC | L | 16 | 3 | 5 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -9 |
3/25 | CHR | W | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
3/31 | OOS | L | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
4/2 | RIG | L | 23 | 1 | 5 | 3 | 4 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | -4 |
4/5 | ESC | W | 13 | 3 | 4 | 1 | 4 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -8 |
4/6 | SEV | W | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 1 |
4/10 | LUD | W | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 5 |
4/11 | GRC | L | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -3 |
4/13 | WAR | L | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
4/15 | LYU | L | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4/17 | MAD | W | 7 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 8 |
4/19 | LAB | W | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
4/20 | CHA | W | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
4/22 | OOS | L | 18 | 6 | 7 | 1 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | -2 |
4/23 | OOS | W | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4/25 | OOS | L | 12 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -4 |
4/26 | OOS | W | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | -5 |
4/28 | OOS | L | 19 | 1 | 5 | 1 | 4 | 0 | 0 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | -8 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 2 |
Transactions | |
Date | Action |
8/19/2016 | Signed with Zadar for $117,800 over one year. |
8/18/2017 | Signed with Lan�s for $119,249 over one year. |
11/10/2017 | Released by Lan�s |
8/17/2018 | Signed with Beijing for $125,064 over one year. |
11/13/2018 | Released by Beijing |
2/5/2019 | Signed with Sofia for $124,091 over one year. |
7/24/2019 | Re-signed with Sofia for $183,258 over one year. |
10/31/2019 | Released by Sofia |
12/7/2019 | Signed with Arecibo for $189,664 over one year. |
12/8/2019 | Released by Arecibo |
12/14/2019 | Signed with Egypt for $189,664 over one year. |
12/15/2019 | Released by Egypt |
12/16/2019 | Signed with Egypt for $189,664 over one year. |
12/17/2019 | Released by Egypt |
12/18/2019 | Signed with Egypt for $189,664 over one year. |
12/19/2019 | Released by Egypt |
12/20/2019 | Signed with Egypt for $189,664 over one year. |
12/21/2019 | Released by Egypt |
12/22/2019 | Signed with Egypt for $189,664 over one year. |
12/23/2019 | Released by Egypt |
12/24/2019 | Signed with Egypt for $189,664 over one year. |
12/25/2019 | Released by Egypt |
12/26/2019 | Signed with Egypt for $189,664 over one year. |
12/27/2019 | Released by Egypt |
12/28/2019 | Signed with Egypt for $189,664 over one year. |
12/29/2019 | Released by Egypt |
12/30/2019 | Signed with Egypt for $189,664 over one year. |
12/31/2019 | Released by Egypt |
1/1/2020 | Signed with Egypt for $189,664 over one year. |
1/2/2020 | Released by Egypt |
1/3/2020 | Signed with Egypt for $189,664 over one year. |
1/4/2020 | Released by Egypt |
1/5/2020 | Signed with Egypt for $189,664 over one year. |
1/6/2020 | Released by Egypt |
1/7/2020 | Signed with Egypt for $189,664 over one year. |
1/8/2020 | Released by Egypt |
1/9/2020 | Signed with Shandong for $189,664 over one year. |
1/10/2020 | Released by Shandong |
1/11/2020 | Signed with Perth for $189,664 over one year. |
1/12/2020 | Released by Perth |
1/13/2020 | Signed with Perth for $189,664 over one year. |
1/14/2020 | Released by Perth |
1/15/2020 | Signed with Egypt for $189,664 over one year. |
1/16/2020 | Released by Egypt |
1/17/2020 | Signed with Egypt for $189,664 over one year. |
1/18/2020 | Released by Egypt |
1/19/2020 | Signed with T�rk Telekom for $183,258 over one year. |
1/20/2020 | Released by T�rk Telekom |
1/21/2020 | Signed with Egypt for $189,664 over one year. |
1/22/2020 | Released by Egypt |
1/23/2020 | Signed with Perth for $189,664 over one year. |
1/24/2020 | Released by Perth |
1/25/2020 | Signed with Shandong for $189,664 over one year. |
1/26/2020 | Released by Shandong |
1/27/2020 | Signed with Egypt for $189,664 over one year. |
1/28/2020 | Released by Egypt |
1/29/2020 | Signed with Perth for $189,664 over one year. |
1/30/2020 | Released by Perth |
1/31/2020 | Signed with Egypt for $189,664 over one year. |
2/1/2020 | Released by Egypt |
2/2/2020 | Signed with Egypt for $189,664 over one year. |
2/3/2020 | Released by Egypt |
2/4/2020 | Signed with Egypt for $189,664 over one year. |
2/5/2020 | Released by Egypt |
2/6/2020 | Signed with Perth for $189,664 over one year. |
2/7/2020 | Released by Perth |
2/9/2020 | Signed with Nigeria for $189,664 over one year. |
2/10/2020 | Released by Nigeria |
2/11/2020 | Signed with Union Progresista for $189,664 over one year. |
2/12/2020 | Released by Union Progresista |
2/13/2020 | Signed with Perth for $189,664 over one year. |
2/14/2020 | Released by Perth |
2/15/2020 | Signed with Nigeria for $189,664 over one year. |
2/16/2020 | Released by Nigeria |
2/17/2020 | Signed with Sutor Montegranaro for $183,258 over one year. |
2/18/2020 | Released by Sutor Montegranaro |
2/19/2020 | Signed with Nigeria for $189,664 over one year. |
2/20/2020 | Released by Nigeria |
2/21/2020 | Signed with Perth for $189,664 over one year. |
2/22/2020 | Released by Perth |
2/23/2020 | Signed with Perth for $189,664 over one year. |
2/24/2020 | Released by Perth |
2/25/2020 | Signed with Perth for $189,664 over one year. |
2/26/2020 | Released by Perth |
2/27/2020 | Signed with Perth for $189,664 over one year. |
2/28/2020 | Released by Perth |
2/29/2020 | Signed with Sutor Montegranaro for $183,258 over one year. |
3/1/2020 | Released by Sutor Montegranaro |
3/2/2020 | Signed with Perth for $189,664 over one year. |
3/3/2020 | Released by Perth |
3/6/2020 | Signed with Sutor Montegranaro for $183,258 over one year. |
3/7/2020 | Released by Sutor Montegranaro |
3/8/2020 | Signed with Nigeria for $189,664 over one year. |
3/9/2020 | Released by Nigeria |
3/10/2020 | Signed with Egypt for $189,664 over one year. |
3/11/2020 | Released by Egypt |
3/12/2020 | Signed with Nigeria for $189,664 over one year. |
3/13/2020 | Released by Nigeria |
