|
| |||||||
#2 SG | 6-4, 202lbs | Adelaide | Experience: 4 years | ||||||||
Born: 2/25/1999 (29) | College: None | Goya, Argentina |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | F | A- | B | D- | D- | C- | D- | F | F- | C- | D+ | F- | B | C | D | A+ | ||
Potential: | F | A | B | D | D | D | F | F | F | D | D | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |||||||||||
Value: | $314.647 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2027 | IBFW | ADL | 15 | 0 | 11,1 | 4,2 | 0,6 | 0,6 | 0,9 | 0,8 | 1,08 | 0,3 | 0,0 | 1,5 | ,420 | ,500 | ,250 | |
2027 | IBFA | HOL | 1 | 1 | 28,0 | 8,0 | 0,0 | 0,0 | 3,0 | 1,0 | 3,00 | 0,0 | 0,0 | 3,0 | ,333 | 1,000 | .000 | |
2026 | IBFA | HOL | 59 | 59 | 25,0 | 9,3 | 0,7 | 1,1 | 1,8 | 1,2 | 1,51 | 0,4 | 0,1 | 2,4 | ,438 | ,784 | ,186 | |
2025 | IBFA | HOL | 58 | 58 | 24,7 | 8,4 | 0,6 | 1,3 | 1,9 | 1,2 | 1,60 | 0,5 | 0,1 | 2,6 | ,412 | ,817 | ,200 | |
2024 | IBFA | VAR | 1 | 0 | 12,0 | 8,0 | 1,0 | 1,0 | 0,0 | 2,0 | 0,00 | 0,0 | 0,0 | 2,0 | ,571 | .000 | .000 | |
2022 | IBFW | SAO | 14 | 0 | 4,1 | 1,4 | 0,1 | 0,5 | 0,3 | 0,1 | 2,00 | 0,1 | 0,0 | 0,3 | ,444 | 1,000 | 1,000 | |
Career | 148 | 118 | 21,4 | 7,7 | 0,6 | 1,1 | 1,6 | 1,1 | 1,51 | 0,4 | 0,1 | 2,2 | ,425 | ,795 | ,203 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2027 | IBFW | ADL | 1,9 | 4,6 | ,420 | 0,1 | 0,3 | ,500 | 0,1 | 0,3 | ,250 | 1,7 | 3,5 | ,472 | 0,2 | 0,8 | ,250 | |
2027 | IBFA | HOL | 3,0 | 9,0 | ,333 | 2,0 | 2,0 | 1,000 | 0,0 | 1,0 | ,000 | 3,0 | 8,0 | ,375 | 0,0 | 0,0 | .000 | |
2026 | IBFA | HOL | 3,9 | 9,0 | ,438 | 1,2 | 1,5 | ,784 | 0,5 | 0,8 | ,674 | 3,2 | 7,0 | ,454 | 0,2 | 1,2 | ,186 | |
2025 | IBFA | HOL | 3,7 | 8,9 | ,412 | 0,8 | 1,0 | ,817 | 0,7 | 1,0 | ,724 | 2,7 | 6,7 | ,404 | 0,2 | 1,2 | ,200 | |
2024 | IBFA | VAR | 4,0 | 7,0 | ,571 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 4,0 | 7,0 | ,571 | 0,0 | 0,0 | .000 | |
2022 | IBFW | SAO | 0,6 | 1,3 | ,444 | 0,1 | 0,1 | 1,000 | 0,1 | 0,1 | ,500 | 0,4 | 1,1 | ,400 | 0,1 | 0,1 | 1,000 | |
Career | 3,3 | 7,8 | ,425 | 0,8 | 1,1 | ,795 | 0,5 | 0,8 | ,676 | 2,6 | 6,0 | ,432 | 0,2 | 1,0 | ,203 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2027 | 15 | 0 | 167 | 29 | 69 | 2 | 4 | 3 | 12 | 63 | 9 | 18 | 13 | 5 | 12 | 5 | 0 | 23 | -42 | |
2027 | 1 | 1 | 28 | 3 | 9 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | |
2026 | 59 | 59 | 1473 | 232 | 530 | 69 | 88 | 13 | 70 | 546 | 41 | 108 | 107 | 22 | 71 | 22 | 7 | 143 | -101 | |
2025 | 58 | 58 | 1432 | 213 | 517 | 49 | 60 | 14 | 70 | 489 | 37 | 114 | 112 | 31 | 70 | 31 | 4 | 150 | -118 | |
2024 | 1 | 0 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | |
2022 | 14 | 0 | 57 | 8 | 18 | 2 | 2 | 1 | 1 | 19 | 1 | 8 | 4 | 2 | 2 | 2 | 0 | 4 | 4 | |
Career | 148 | 118 | 3169 | 489 | 1150 | 124 | 156 | 31 | 153 | 1133 | 89 | 250 | 239 | 60 | 158 | 60 | 11 | 325 | -249 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2027 | IBFW | ADL | ,451 | 0,91 | 13,5 | 12,5 | 20,7 | 5,2 | 6,2 | 5,6 | 10,3 | -0,5 | 0,0 | -2,8 | 85,2 | 99,4 | ||
2027 | IBFA | HOL | ,400 | 0,89 | 21,4 | 7,1 | 16,5 | 0,0 | 0,0 | 0,0 | 6,0 | -1,9 | -0,1 | 3,0 | 102,0 | 95,9 | ||
2026 | IBFA | HOL | ,480 | 1,03 | 14,3 | 9,5 | 18,7 | 3,3 | 5,9 | 4,5 | 11,2 | 15,2 | 0,5 | -1,7 | 101,2 | 104,7 | ||
2025 | IBFA | HOL | ,449 | 0,95 | 15,4 | 9,7 | 18,2 | 2,9 | 7,2 | 4,8 | 9,6 | -19,9 | -0,7 | -2,0 | 100,2 | 104,4 | ||
2024 | IBFA | VAR | ,571 | 1,14 | 0,0 | 22,2 | 28,9 | 11,1 | 16,7 | 13,3 | 14,0 | 0,5 | 0,0 | 5,0 | 100,0 | 73,9 | ||
2022 | IBFW | SAO | ,526 | 1,06 | 16,0 | 8,0 | 16,5 | 2,2 | 14,3 | 8,5 | 14,5 | 3,4 | 0,1 | 0,3 | 94,6 | 86,5 | ||
Career | ,464 | 0,99 | 14,8 | 9,8 | 18,5 | 3,2 | 6,6 | 4,8 | 10,4 | -3,2 | -0,1 | -1,7 | 99,8 | 103,8 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 13 | 2 | 5 | 3 | 1 | 0 | 2 | 6 | 11 | 2 | 2 | 1 | 3 | |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career | 24 | 3 | 6 | 5 | 3 | 1 | 5 | 11 | 19 | 6 | 6 | 2 | 5 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/19 | VIR | W | 21 | 2 | 6 | 2 | 2 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 11 |
10/22 | BIE | W | 18 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 1 |
10/23 | VAR | L | 22 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
10/25 | JER | W | 23 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 10 |
10/29 | JER | L | 26 | 9 | 14 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 6 |
10/30 | GAL | W | 25 | 1 | 8 | 4 | 4 | 0 | 0 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
11/2 | MEN | W | 28 | 3 | 9 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3 |
11/7 | GUM | W | 20 | 4 | 6 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | -1 |
11/11 | BRI | L | 17 | 3 | 10 | 1 | 2 | 1 | 3 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 6 |
11/15 | SHS | L | 22 | 6 | 11 | 1 | 2 | 0 | 1 | 13 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | -5 |
11/16 | MOR | L | 15 | 3 | 8 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | -12 |
11/19 | ARE | W | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 9 |
11/23 | TIJ | L | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -14 |
11/25 | MIN | W | 18 | 3 | 7 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | -14 |
11/29 | TWN | L | 12 | 3 | 8 | 0 | 0 | 0 | 1 | 6 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 2 |
12/6 | BEI | W | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -4 |
12/15 | WOL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
12/30 | ARG | L | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/11 | SOR | L | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
3/8 | NIG | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
3/20 | BAI | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -3 |
4/15 | MEL | W | 11 | 4 | 5 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 2 |
Transactions | |
Date | Action |
8/20/2021 | Signed with Suzano Campestre for $139,674 over one year. |
11/2/2021 | Released by Suzano Campestre |
8/19/2022 | Signed with S�o Jos� for $142,329 over one year. |
7/26/2023 | Re-signed with S�o Jos� for $217,566 over one year. |
11/2/2023 | Released by S�o Jos� |
8/16/2024 | Signed with UNICS Kazan for $265,172 over one year. |
10/29/2024 | Released by UNICS Kazan |
11/5/2024 | Signed with Fenerbah�e for $212,881 over one year. |
11/6/2024 | Released by Fenerbah�e |
1/1/2025 | Signed with Shandong for $226,230 over one year. |
1/2/2025 | Released by Shandong |
1/3/2025 | Signed with Shandong for $226,230 over one year. |
1/4/2025 | Released by Shandong |
1/5/2025 | Signed with Shandong for $226,230 over one year. |
1/6/2025 | Released by Shandong |
1/7/2025 | Signed with Shandong for $226,230 over one year. |
1/8/2025 | Released by Shandong |
1/9/2025 | Signed with Shandong for $226,230 over one year. |
1/10/2025 | Released by Shandong |
1/11/2025 | Signed with Shandong for $226,230 over one year. |
1/12/2025 | Released by Shandong |
1/13/2025 | Signed with Shandong for $226,230 over one year. |
1/14/2025 | Released by Shandong |
1/15/2025 | Signed with Shandong for $226,230 over one year. |
1/16/2025 | Released by Shandong |
1/17/2025 | Signed with Shandong for $226,230 over one year. |
1/18/2025 | Released by Shandong |
1/19/2025 | Signed with Shandong for $226,230 over one year. |
1/20/2025 | Released by Shandong |
1/21/2025 | Signed with Shandong for $226,230 over one year. |
1/22/2025 | Released by Shandong |
1/23/2025 | Signed with Shandong for $226,230 over one year. |
1/24/2025 | Released by Shandong |
1/25/2025 | Signed with Shandong for $226,230 over one year. |
1/26/2025 | Released by Shandong |
1/27/2025 | Signed with Shandong for $226,230 over one year. |
1/28/2025 | Released by Shandong |
1/29/2025 | Signed with Shandong for $226,230 over one year. |
1/30/2025 | Released by Shandong |
1/31/2025 | Signed with Shandong for $226,230 over one year. |
2/1/2025 | Released by Shandong |
4/17/2025 | Signed with Varese for $212,881 over one year. |
7/25/2025 | Re-signed with Varese for $248,532 over one year. |
11/4/2025 | Released by Varese |
11/5/2025 | Signed with Holon for $248,532 over one year. |
7/20/2026 | Re-signed with Holon for $268,726 over one year. |
01/08/2027 | Re-signed with Holon for $290.128 over one year. |
04/11/2027 | Released by Holon |
05/11/2027 | Signed with Adelaide for $314.647 over one year. |