Timun Kallis 
#6 SF | 6-5, 216lbs | Giza | Experience: 2 years
Born: 12/13/1997 (29) | College: None | Velventós, Greece

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C- C C+ C- C- C- F+ F+ D C- D- D- C+ B B- B+  
 Potential: C C C D D C F F C C F F          
 Health: Good
 Status: Active Roster

 Contract
  2026  2027  2028  2029  2030  2031  2032  2033 
 Value: $280,714  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2026 IBFW GIZ 60 0 14.7 6.0 0.5 1.3 1.1 0.8 1.47 0.2 0.1 1.5 .470 .678 .255  
 2025 IBFA VAL 34 0 11.9 3.6 0.6 0.6 0.8 0.6 1.40 0.2 0.0 0.9 .358 .611 .174  
 2023 IBFA VAL 17 0 4.8 1.1 0.0 0.6 0.3 0.4 0.83 0.0 0.0 0.4 .389 .750 .200  
 Career     111 0 12.3 4.5 0.5 1.0 0.9 0.6 1.39 0.2 0.1 1.1 .432 .665 .228  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2026 IBFW GIZ 2.2 4.7 .470 1.4 2.0 .678 1.0 1.3 .763 1.0 2.5 .385 0.2 0.9 .255  
 2025 IBFA VAL 1.4 3.9 .358 0.6 1.1 .611 0.5 0.9 .600 0.8 2.4 .321 0.1 0.7 .174  
 2023 IBFA VAL 0.4 1.1 .389 0.2 0.2 .750 0.1 0.2 .333 0.3 0.6 .500 0.1 0.3 .200  
 Career     1.7 3.9 .432 1.0 1.5 .665 0.7 1.0 .708 0.8 2.2 .368 0.2 0.7 .228  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2026 60 0 884 131 279 82 121 13 51 357 31 108 66 10 45 10 8 87 -85 
 2025 34 0 404 48 134 22 36 4 23 122 20 42 28 7 20 7 1 29 -23 
 2023 17 0 81 7 18 3 4 1 5 18 0 10 5 0 6 0 0 7 10 
 Career 111 0 1369 186 431 107 161 18 79 497 51 160 99 17 71 17 9 123 -98 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2026 IBFW GIZ .536 1.28 14.9 10.2 18.4 3.9 11.2 7.3 14.6 53.5 1.8 -1.4 100.8 105.0  
 2025 IBFA VAL .407 0.91 14.1 10.1 17.2 5.6 6.2 5.9 7.9 -15.5 -0.5 -0.7 98.0 102.9  
 2023 IBFA VAL .450 1.00 16.1 19.4 13.5 0.0 14.5 8.3 3.8 -8.1 -0.3 0.6 100.7 95.5  
 Career     .494 1.15 14.7 10.6 17.8 4.2 9.8 6.9 12.0 29.9 1.0 -0.9 100.0 103.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 IBFA VAL 2 0 8.0 1.0 0.0 0.0 1.0 1.0 1.00 0.0 0.0 1.0 .000 .500 .000  
 Career     2 0 8.0 1.0 0.0 0.0 1.0 1.0 1.00 0.0 0.0 1.0 .000 .500 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2023 IBFA VAL 0.0 2.0 .000 1.0 2.0 .500 0.0 0.0 .000 0.0 1.5 .000 0.0 0.5 .000  
 Career     0.0 2.0 .000 1.0 2.0 .500 0.0 0.0 .000 0.0 1.5 .000 0.0 0.5 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 2 0 16 0 4 2 4 0 1 2 0 0 2 0 2 0 0 2 -17 
 Career 2 0 16 0 4 2 4 0 1 2 0 0 2 0 2 0 0 2 -17 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2023 IBFA VAL .167 0.50 20.0 20.0 21.2 0.0 0.0 0.0 -7.6 -4.3 -0.1 -8.5 83.9 138.7  
 Career     .167 0.50 20.0 20.0 21.2 0.0 0.0 0.0 -7.6 -4.3 -0.1 -8.5 83.9 138.7  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 19 3 6 5 2 1 3 7 11 7 8 2 3  
 Playoff 2 0 0 2 0 0 2 0 3 2 4 0 1  
 Career 19 4 6 5 3 1 4 7 11 7 8 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/24 LIB L 18 0 3 3 6 0 1 3 2 4 4 2 0 0 1 8
 10/28 GUM W 14 0 1 0 0 0 0 0 0 2 1 1 0 0 1 -6
 10/29 TWN L 17 3 3 2 2 1 1 9 1 3 2 0 0 0 1 3
 10/31 ARG W 11 0 4 0 0 0 3 0 1 3 3 1 1 0 0 0
 11/1 TIJ W 16 2 4 0 0 0 1 4 0 1 1 0 0 1 2 -7
 11/3 SOR L 17 3 4 0 0 0 0 6 1 3 1 0 0 1 1 -7
 11/8 BRI W 17 4 9 1 2 0 2 9 0 1 0 1 0 0 0 -2
 11/9 KEN L 22 2 5 0 0 0 2 4 1 4 0 2 0 0 0 -14
 11/13 MOR L 19 2 5 1 2 1 3 6 0 1 3 1 0 0 1 -7
 11/15 HUM W 18 4 6 1 2 1 1 10 0 0 3 1 0 0 1 3
 11/19 ESU W 13 1 2 1 3 0 1 3 1 1 1 0 0 0 0 -3
 11/22 EGY W 17 2 5 1 2 0 1 5 1 1 0 2 0 0 1 5
 11/26 CNS W 16 3 5 7 7 0 0 13 1 3 1 1 0 0 4 3
 11/30 VIL L 23 4 10 0 0 0 3 8 1 4 1 1 1 0 3 -1
 12/3 SUD W 14 2 4 3 4 0 0 7 1 2 1 1 0 0 0 12
 12/4 LAG L 16 4 6 0 0 1 2 9 0 1 0 1 1 0 2 -7
 12/9 MOR W 16 1 1 0 0 0 0 2 0 1 3 1 2 0 3 -4
 12/14 SHS W 12 1 3 0 0 0 0 2 0 0 3 1 0 0 2 10
 12/16 LAN W 16 3 4 2 2 0 1 8 1 3 4 0 0 0 3 28
 12/19 SHA L 16 2 4 1 2 1 2 6 0 2 2 0 0 0 0 3
 12/23 ANG L 18 1 2 3 4 0 0 5 2 4 1 0 0 0 1 -5
 12/27 SUZ W 17 5 10 2 2 0 2 12 0 0 2 0 2 0 1 7
 12/28 FUJ L 19 4 4 0 0 1 1 9 0 1 1 1 0 0 1 1
 12/31 SHS L 14 0 1 0 4 0 0 0 0 1 0 1 0 0 1 -1
 1/4 GIM W 13 5 6 0 0 0 0 10 0 1 1 1 1 0 4 9
 1/8 ANG L 20 7 8 4 4 1 2 19 2 3 0 0 0 1 4 15
 1/9 NIG L 17 0 0 2 2 0 0 2 0 0 1 1 0 0 2 -16
 1/12 KEN L 15 1 3 2 2 0 1 4 0 3 0 0 0 0 1 -16
 1/16 QUE L 14 5 11 0 0 0 2 10 2 4 0 1 0 0 2 -3
 1/20 EGY W 14 1 3 3 4 0 0 5 0 1 5 0 0 0 3 16
 1/22 JUL W 17 3 7 2 2 0 0 8 0 3 0 2 0 1 0 0
 1/26 BAI W 14 3 4 0 0 0 0 6 1 2 0 1 1 1 0 5
 1/31 PER L 21 2 4 2 2 0 1 6 1 1 1 0 0 0 3 -6
 2/1 LAG L 13 1 2 1 2 1 1 4 1 1 1 3 0 0 1 -2
 2/4 SAO L 20 1 4 0 0 0 1 2 0 4 1 2 0 0 0 -11
 2/9 SHA L 21 0 2 4 4 0 0 4 0 5 2 2 0 0 3 -20
 2/12 UNI L 17 1 6 2 2 0 2 4 0 2 1 0 0 0 1 0
 2/16 ARG L 17 4 8 0 0 2 3 10 0 0 1 0 0 0 1 -1
 2/17 GUA W 14 3 5 3 4 0 0 9 0 1 1 1 0 0 3 5
 2/21 SAG L 19 1 4 1 4 0 2 3 0 3 1 3 0 0 1 -7
 2/22 SHZ W 12 0 2 1 2 0 0 1 0 1 2 0 0 0 4 -1
 2/26 JUV L 14 2 4 0 2 1 2 5 0 2 2 0 0 0 0 2
 3/2 SUD W 6 1 3 0 4 0 1 2 3 3 0 0 0 0 0 9
 3/3 JNE W 9 2 4 1 2 0 0 5 0 1 0 0 0 0 0 4
 3/7 GUM W 7 0 2 0 0 0 0 0 2 2 3 2 0 0 0 -6
 3/8 FLA W 10 2 4 0 0 0 0 4 0 0 0 1 0 0 1 -9
 3/11 MIN L 10 2 3 2 2 0 0 6 0 1 0 1 0 0 1 1
 3/12 FUJ W 14 3 6 2 4 0 1 8 0 3 1 1 0 0 1 -1
 3/16 TIJ L 12 3 5 1 2 0 0 7 0 2 1 0 1 1 1 0
 3/20 PON W 10 1 4 0 0 1 2 3 1 3 1 0 0 0 1 9
 3/22 PER L 15 4 6 5 6 0 0 13 0 0 0 0 0 0 1 -6
 3/26 BEI L 14 0 3 0 0 0 1 0 0 1 1 1 0 0 2 -22
 3/27 BAY L 6 1 2 0 0 0 0 2 0 0 0 2 0 0 2 -3
 3/31 MEL L 14 1 6 3 5 0 3 5 0 0 1 2 0 1 0 -8
 4/3 ARE L 8 1 3 0 0 1 1 3 0 1 0 0 0 1 1 -10
 4/4 JNE L 12 1 5 0 0 0 1 2 1 4 0 0 0 0 1 -6
 4/6 LIB L 8 1 5 2 2 0 0 4 0 0 0 0 0 0 2 -9
 4/9 BRA L 11 0 4 0 0 0 1 0 0 1 2 1 0 0 1 -7
 4/10 DON L 8 3 8 0 0 0 1 6 2 3 1 0 1 0 0 -4
 4/13 CNS L 7 1 3 0 0 0 0 2 0 1 2 1 0 0 3 -2
 4/14 WOL W 18 5 8 4 6 0 0 14 1 2 1 1 0 0 1 -9
 4/16 NZB W 21 4 7 0 0 1 1 9 2 6 3 0 0 0 3 5
 4/19 TWN L 16 2 5 4 4 0 0 8 1 3 0 0 0 1 1 -2
 4/20 NIG W 15 1 2 4 4 0 0 6 0 0 1 0 0 0 3 9
 4/22 ADL W 21 4 8 4 8 0 0 12 1 1 1 0 0 0 3 -8

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 8/18/2023 Signed with Juventud Sionista for $148,964 over one year.
 11/6/2023 Released by Juventud Sionista
 11/8/2023 Signed with Nymburk for $142,544 over one year.
 11/12/2023 Released by Nymburk
 11/13/2023 Signed with Sarajevo for $142,544 over one year.
 11/14/2023 Released by Sarajevo
 11/15/2023 Signed with Metalac Valjevo for $142,544 over one year.
 7/26/2024 Re-signed with Metalac Valjevo for $212,881 over one year.
 7/27/2025 Re-signed with Metalac Valjevo for $213,853 over one year.
 7/20/2026 Signed with Giza for $280,714 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: June 26, 2024