Herberto Tintorero 
#55 C | 7-1, 258lbs | Union Progresista | Experience: 6 years
Born: 12/7/1998 (27) | College: Southern Illinois | Harvard, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: F+ D- C- D+ F F C+ C- B+ F F- D D B+ C A-  
 Potential: D D C D F F C D B F F D          
 Health: Good
 Status: Active Roster

 Contract
  2025  2026  2027  2028  2029  2030  2031  2032 
 Value: $1,823,290  $1,914,455  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 6                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 IBFW UNI 60 0 18.1 3.3 1.5 2.6 0.7 1.2 0.61 0.1 0.2 2.1 .440 .556 .179  
 2024 IBFW UNI 60 60 24.9 4.8 2.3 3.9 1.1 1.5 0.70 0.2 0.2 2.7 .539 .442 .341  
 2023 IBFW UNI 59 0 21.2 3.8 1.7 2.8 1.1 1.1 0.98 0.2 0.4 2.2 .446 .460 .325  
 2022 IBFW UNI 59 0 21.9 3.6 1.7 3.4 1.1 1.2 0.96 0.2 0.2 2.4 .409 .448 .114  
 2021 IBFW UNI 59 0 16.0 3.0 1.1 2.4 0.6 0.7 0.79 0.1 0.2 1.3 .442 .538 .292  
 2020 IBFW UNI 60 0 15.9 2.6 1.2 2.1 0.6 0.8 0.77 0.2 0.2 1.7 .516 .550 .238  
 2019 IBFW UNI 14 0 2.9 1.1 0.1 0.4 0.0 0.1 0.00 0.1 0.0 0.2 .636 .000 .667  
 Career     371 60 19.0 3.4 1.5 2.8 0.8 1.1 0.79 0.1 0.2 2.0 .465 .495 .257  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 IBFW UNI 1.4 3.2 .440 0.3 0.6 .556 0.8 1.2 .653 0.5 1.4 .378 0.1 0.7 .179  
 2024 IBFW UNI 2.1 3.9 .539 0.4 0.9 .442 1.3 1.8 .717 0.6 1.4 .415 0.3 0.7 .341  
 2023 IBFW UNI 1.6 3.6 .446 0.4 0.8 .460 0.8 1.2 .714 0.5 1.7 .311 0.2 0.7 .325  
 2022 IBFW UNI 1.6 3.8 .409 0.4 1.0 .448 1.0 1.7 .610 0.5 1.5 .300 0.1 0.6 .114  
 2021 IBFW UNI 1.2 2.6 .442 0.6 1.1 .538 0.6 1.0 .649 0.4 1.2 .329 0.1 0.4 .292  
 2020 IBFW UNI 1.1 2.1 .516 0.4 0.7 .550 0.7 0.9 .727 0.3 0.8 .400 0.1 0.4 .238  
 2019 IBFW UNI 0.5 0.8 .636 0.0 0.0 .000 0.2 0.4 .600 0.1 0.2 .667 0.1 0.2 .667  
 Career     1.4 3.1 .465 0.4 0.8 .495 0.8 1.3 .675 0.5 1.3 .352 0.1 0.6 .257  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 60 0 1088 85 193 20 36 7 39 197 91 244 43 7 71 7 10 123 -97 
 2024 60 60 1492 125 232 23 52 15 44 288 139 370 64 10 92 10 13 163 67 
 2023 59 0 1252 95 213 23 50 13 40 226 99 266 64 11 65 11 22 129 65 
 2022 59 0 1294 92 225 26 58 4 35 214 102 301 67 9 70 9 14 140 -86 
 2021 59 0 945 68 154 35 65 7 24 178 63 206 34 3 43 3 12 76 -74 
 2020 60 0 955 65 126 22 40 5 21 157 72 200 37 10 48 10 9 100
 2019 14 0 41 7 11 0 0 2 3 16 1 6 0 1 1 1 0 3 18 
 Career 371 60 7067 537 1154 149 301 53 206 1276 567 1593 309 51 390 51 80 734 -101 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 IBFW UNI .469 1.02 13.3 22.0 10.8 9.0 15.7 12.3 6.8 -62.2 -2.1 -1.6 100.0 105.2  
 2024 IBFW UNI .565 1.24 15.6 22.4 9.6 10.6 18.5 14.4 9.2 -30.2 -1.0 1.1 107.7 105.0  
 2023 IBFW UNI .481 1.06 17.6 17.9 10.0 8.7 15.3 11.9 8.2 -62.4 -2.1 1.1 105.9 103.9  
 2022 IBFW UNI .426 0.95 17.3 18.0 10.2 8.8 17.0 12.9 6.8 -90.9 -3.0 -1.5 104.0 108.7  
 2021 IBFW UNI .486 1.16 13.1 16.5 9.8 7.9 17.7 12.8 8.2 -33.5 -1.1 -1.3 102.7 107.9  
 2020 IBFW UNI .542 1.25 16.2 21.0 8.2 8.6 15.2 11.9 8.1 -35.9 -1.2 0.1 98.0 99.5  
 2019 IBFW UNI .727 1.45 0.0 8.3 11.0 4.5 13.5 10.2 16.9 3.8 0.1 1.3 118.1 102.6  
 Career     .496 1.11 15.6 19.6 9.8 9.0 16.6 12.8 8.0 -311.1 -10.4 -0.3 103.6 105.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 IBFW UNI 5 5 23.2 3.0 2.6 3.8 0.8 1.0 0.80 0.2 0.4 3.0 .375 .750 .000  
 2023 IBFW UNI 5 0 20.8 4.8 2.4 3.6 1.0 1.4 0.71 0.0 0.2 2.6 .571 .545 .400  
 2019 IBFW UNI 11 0 2.7 1.4 0.4 0.3 0.0 0.3 0.00 0.2 0.0 0.5 .667 .500 1.000  
 Career     21 5 11.9 2.6 1.4 1.9 0.4 0.7 0.60 0.1 0.1 1.6 .513 .579 .500  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 IBFW UNI 1.2 3.2 .375 0.6 0.8 .750 1.0 2.2 .455 0.2 1.0 .200 0.0 0.0 .000  
 2023 IBFW UNI 1.6 2.8 .571 1.2 2.2 .545 1.0 1.4 .714 0.2 0.4 .500 0.4 1.0 .400  
 2019 IBFW UNI 0.5 0.8 .667 0.2 0.4 .500 0.3 0.5 .600 0.2 0.3 .667 0.1 0.1 1.000  
 Career     1.0 1.9 .513 0.5 0.9 .579 0.6 1.1 .565 0.2 0.5 .400 0.1 0.3 .500  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 5 5 116 6 16 3 4 0 0 15 13 32 4 1 5 1 2 15
 2023 5 0 104 8 14 6 11 2 5 24 12 30 5 0 7 0 1 13 -16 
 2019 11 0 30 6 9 2 4 1 1 15 4 7 0 2 3 2 0 6 -15 
 Career 21 5 250 20 39 11 19 3 6 54 29 69 9 3 15 3 3 34 -25 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 IBFW UNI .444 0.94 14.8 18.5 8.2 11.9 19.2 15.4 5.3 -9.0 -0.3 1.2 109.1 104.2  
 2023 IBFW UNI .632 1.71 16.1 22.6 10.0 13.2 18.8 16.0 8.6 -4.6 -0.2 -3.2 98.6 106.9  
 2019 IBFW UNI .727 1.67 0.0 21.4 17.6 17.4 21.4 18.9 16.6 2.6 0.1 -1.4 104.8 137.9  
 Career     .574 1.38 12.7 21.1 10.1 13.0 19.1 16.0 8.1 -11.0 -0.4 -1.2 104.1 109.2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 - 31 0 28.2 9.1 2.9 4.9 0.4 2.4 0.17 0.2 0.9 1.5 .538 .542 .250  
 Total   31 0 28.2 9.1 2.9 4.9 0.4 2.4 0.17 0.2 0.9 1.5 .538 .542 .250  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 31 0 873 126 234 26 48 4 16 282 91 244 13 5 75 5 28 47
 Career 31 0 873 126 234 26 48 4 16 282 91 244 13 5 75 5 28 47

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 6 11 3 1 1 3 6 8 3 6 2 5  
 Playoff 9 5 11 2 1 1 4 4 7 3 4 2 2  
 Career 16 6 12 4 2 3 5 7 11 5 6 2 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 MOR L 10 4 4 0 0 1 1 9 2 2 0 1 0 0 4 -8
 10/22 JUV W 18 4 11 0 0 0 1 8 7 9 1 1 0 0 1 0
 10/24 PON W 14 1 4 0 0 0 0 2 3 4 1 2 0 0 2 -5
 10/28 ESU L 20 6 10 0 0 1 2 13 0 4 0 3 1 0 1 5
 10/31 LAN W 20 1 4 0 0 0 2 2 1 3 0 0 0 0 4 -6
 11/1 JUL L 13 3 5 1 2 0 2 7 4 6 2 0 0 0 3 1
 11/5 BRA L 21 1 3 0 0 0 1 2 1 4 0 1 0 0 4 -10
 11/7 GUA L 18 4 4 0 0 0 0 8 1 2 0 2 0 0 4 -11
 11/9 ARG L 23 2 3 0 0 0 0 4 1 3 0 0 0 0 2 -6
 11/13 EGY L 14 0 0 0 0 0 0 0 0 3 1 3 0 0 4 -2
 11/15 LIB L 19 4 7 1 2 0 2 9 1 6 0 2 1 0 1 -10
 11/20 GUM W 21 1 2 0 0 0 0 2 0 3 1 2 0 0 0 1
 11/21 JUV W 23 1 5 0 0 0 1 2 2 5 0 3 0 0 1 4
 11/26 CNS L 17 1 3 0 0 0 0 2 0 2 0 1 0 0 3 -5
 12/1 SAO W 18 1 4 1 2 0 0 3 1 2 0 3 0 0 1 1
 12/2 ADL L 19 1 4 2 2 1 2 5 2 5 1 0 0 0 1 0
 12/6 PER L 15 1 1 0 0 0 0 2 1 6 0 1 0 1 2 1
 12/10 JNE W 18 2 4 0 0 0 0 4 0 3 0 0 0 0 0 0
 12/12 JUV L 19 1 2 0 0 0 0 2 2 6 0 1 0 0 0 -6
 12/17 BRI W 26 1 1 0 0 0 0 2 1 4 2 2 0 0 0 13
 12/18 DON L 22 0 4 0 0 0 1 0 0 3 0 2 1 0 3 -21
 12/22 LIB W 25 1 3 0 0 0 0 2 3 9 0 1 0 1 2 -3
 12/26 MEL L 10 0 3 0 0 0 3 0 0 0 1 1 0 0 4 -14
 12/30 ARE L 15 3 4 0 0 1 2 7 3 3 0 1 0 0 3 -11
 1/3 BAI L 12 2 4 0 0 1 2 5 0 2 0 1 0 0 1 2
 1/6 ARE W 13 0 1 0 0 0 0 0 3 4 2 0 0 0 4 10
 1/7 BEI W 26 3 8 2 4 1 1 9 6 11 0 1 0 0 1 -7
 1/11 ARG W 32 2 5 3 6 0 0 7 2 5 1 3 1 0 4 3
 1/13 KEN W 18 1 4 0 0 0 2 2 5 7 0 0 0 0 0 7
 1/17 MOR L 14 0 2 0 0 0 1 0 1 4 0 1 0 0 5 -4
 1/18 LAG W 17 2 2 0 0 0 0 4 1 3 0 1 0 0 2 -8
 1/22 MIN W 16 1 4 0 0 0 0 2 4 7 2 1 0 1 1 2
 1/26 GIM L 19 2 3 0 0 0 0 4 1 4 2 1 0 0 4 0
 1/30 ANG L 13 1 4 0 0 0 0 2 2 5 0 0 0 0 0 -4
 1/31 NIG L 18 1 2 0 0 0 0 2 2 8 2 3 1 0 4 -4
 2/5 GIZ W 20 1 3 1 2 0 1 3 3 7 1 3 0 0 2 14
 2/10 JUL W 16 4 5 0 0 0 0 8 2 2 1 1 0 0 4 3
 2/13 LAN W 17 0 1 1 2 0 0 1 1 2 0 2 0 0 1 -4
 2/17 QUE W 17 0 1 0 0 0 0 0 1 3 1 1 0 0 1 8
 2/20 GUM L 20 2 3 0 0 0 0 4 1 1 1 1 0 0 1 -18
 2/25 ESU W 17 2 4 0 0 0 0 4 4 7 0 0 0 0 1 10
 2/26 HUM W 15 1 2 0 0 0 0 2 1 3 0 0 0 0 2 -1
 3/2 SAG W 17 3 5 1 2 0 1 7 1 4 0 2 0 1 1 -1
 3/6 ESU W 19 4 5 0 2 0 1 8 3 3 1 1 0 0 1 12
 3/10 PON W 20 1 1 2 2 0 0 4 2 3 1 2 0 0 2 6
 3/11 WOL W 25 3 4 0 0 0 1 6 2 5 1 0 0 0 2 1
 3/15 BAY L 15 0 2 0 0 0 0 0 0 3 0 0 0 0 3 10
 3/16 LAN W 14 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
 3/18 NZB L 14 3 3 0 0 0 0 6 0 3 2 0 0 0 2 -8
 3/20 GIM L 24 0 1 1 2 0 0 1 0 4 2 2 1 1 1 1
 3/22 SUZ L 27 6 8 0 0 0 1 12 3 10 1 2 0 0 4 -4
 3/24 TIJ L 16 2 5 0 0 0 2 4 0 1 1 2 0 0 3 -8
 3/25 SOR W 23 0 5 0 0 0 1 0 5 8 1 0 0 0 2 -8
 3/27 VIL L 21 1 6 0 0 0 5 2 1 3 2 0 0 0 2 -12
 3/30 BRA L 19 0 3 0 0 0 1 0 1 4 0 2 0 1 1 -11
 3/31 BAY W 18 3 5 2 4 1 2 9 1 3 3 2 0 0 2 11
 4/3 SUD L 13 1 2 0 0 0 0 2 1 3 1 1 0 0 5 -11
 4/4 FUJ L 13 1 1 0 0 0 0 2 0 2 3 0 0 0 3 -2
 4/6 SHS L 16 0 3 1 2 0 0 1 2 2 0 1 0 0 1 -12
 4/8 SHZ W 18 1 2 0 0 0 0 2 1 3 1 1 0 0 1 15
 4/12 SHA W 10 1 2 0 0 0 0 2 1 3 2 1 0 1 4 8
 4/17 SOR W 17 1 2 0 0 0 1 2 2 6 0 0 1 0 2 1
 4/19 TWN W 22 3 8 0 0 2 3 8 3 6 1 1 0 1 2 -9
 4/20 JUL W 15 0 0 0 0 0 0 0 2 6 0 2 0 1 3 3
 4/22 FLA L 15 1 3 2 2 0 1 4 0 1 0 3 0 1 2 -4
 4/23 PON L 14 0 2 0 0 0 0 0 1 2 1 0 1 0 1 -8

 Awards & Achievements
 Season Award
 2019 IBFW Rookie Game Participant
 2020 IBFW Rookie Game Participant

 Transactions
 Date Action
 10/17/2019 Signed with Adelaide for $129,860 over one year.
 10/31/2019 Released by Adelaide
 11/2/2019 Signed with Juventud Sionista for $129,860 over one year.
 11/3/2019 Released by Juventud Sionista
 11/5/2019 Signed with Tel Aviv for $125,474 over one year.
 11/6/2019 Released by Tel Aviv
 11/7/2019 Signed with Sutor Montegranaro for $125,474 over one year.
 11/8/2019 Released by Sutor Montegranaro
 11/9/2019 Signed with Argentino de Junín for $129,860 over one year.
 11/10/2019 Released by Argentino de Junín
 11/11/2019 Signed with Arecibo for $129,860 over one year.
 11/12/2019 Released by Arecibo
 11/13/2019 Signed with Arecibo for $129,860 over one year.
 11/14/2019 Released by Arecibo
 11/15/2019 Signed with Juventud Sionista for $129,860 over one year.
 11/16/2019 Released by Juventud Sionista
 11/17/2019 Signed with Juventud Sionista for $129,860 over one year.
 11/24/2019 Released by Juventud Sionista
 11/25/2019 Signed with Juventud Sionista for $129,860 over one year.
 11/26/2019 Released by Juventud Sionista
 11/27/2019 Signed with Juventud Sionista for $129,860 over one year.
 11/28/2019 Released by Juventud Sionista
 11/29/2019 Signed with Juventud Sionista for $129,860 over one year.
 11/30/2019 Released by Juventud Sionista
 12/1/2019 Signed with Perth for $129,860 over one year.
 12/2/2019 Released by Perth
 12/3/2019 Signed with Arecibo for $129,860 over one year.
 12/10/2019 Released by Arecibo
 12/11/2019 Signed with Perth for $129,860 over one year.
 12/12/2019 Released by Perth
 12/13/2019 Signed with Sutor Montegranaro for $125,474 over one year.
 12/14/2019 Released by Sutor Montegranaro
 12/15/2019 Signed with Argentino de Junín for $129,860 over one year.
 12/16/2019 Released by Argentino de Junín
 12/17/2019 Signed with Tel Aviv for $125,474 over one year.
 12/18/2019 Released by Tel Aviv
 12/19/2019 Signed with Tel Aviv for $125,474 over one year.
 12/20/2019 Released by Tel Aviv
 12/21/2019 Signed with Union Progresista for $129,860 over one year.
 7/25/2020 Re-signed with Union Progresista for $195,037 over one year.
 7/27/2021 Re-signed with Union Progresista for $237,078 over one year.
 6/20/2022 Re-signed with Union Progresista for $2,575,008 over 3 years.
 6/16/2025 Re-signed with Union Progresista for $3,737,745 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024