Anteros Pallas 
#6 SF | 6-7, 244lbs | Bayamón | Experience: 12 years
Born: 1/28/1997 (29) | College: None | Iráklion, Greece

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C- C C F+ C- D- D+ F D- C F+ F B+ B D+ A  
 Potential: D C B F D F D F D D F F          
 Health: Good
 Status: Active Roster

 Contract
  2025  2026  2027  2028  2029  2030  2031  2032 
 Value: $496,276  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 IBFW BAY 59 0 9.7 3.2 0.6 0.7 0.7 0.6 1.20 0.1 0.1 0.8 .417 .614 .071  
 2024 IBFW BAY 60 34 19.7 6.6 1.1 1.7 1.2 1.0 1.15 0.4 0.1 1.7 .446 .662 .176  
 2023 IBFW BAY 29 0 5.8 1.4 0.4 0.3 0.3 0.3 1.00 0.1 0.0 0.8 .308 .750 .125  
 2022 IBFW BAY 22 0 11.3 2.8 0.5 0.7 0.8 0.7 1.13 0.1 0.0 0.9 .348 .542 .250  
 2021 IBFW TIJ 43 0 14.8 3.4 0.6 1.3 1.0 0.7 1.34 0.3 0.1 1.6 .341 .703 .071  
 2020 IBFW SAO 59 0 20.9 5.9 1.1 1.5 1.3 0.9 1.46 0.5 0.1 1.8 .395 .674 .267  
 2019 IBFW SAO 30 0 5.2 0.9 0.4 0.3 0.5 0.2 2.14 0.2 0.0 0.1 .313 .750 .273  
 2018 IBFW SAO 59 59 22.7 5.6 1.2 1.7 1.4 0.9 1.60 0.5 0.1 1.8 .446 .697 .370  
 2017 IBFW SAO 57 57 22.4 6.3 1.1 1.8 1.1 0.9 1.15 0.3 0.1 2.0 .403 .615 .220  
 2016 IBFW SAO 60 60 22.8 7.5 1.2 2.0 1.2 0.9 1.38 0.4 0.1 2.2 .424 .624 .261  
 Career     478 210 17.1 4.9 0.9 1.4 1.0 0.8 1.33 0.3 0.1 1.5 .410 .650 .227  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 IBFW BAY 1.4 3.3 .417 0.5 0.7 .614 0.6 0.9 .686 0.7 2.2 .346 0.0 0.2 .071  
 2024 IBFW BAY 2.8 6.4 .446 0.8 1.2 .662 1.2 1.7 .689 1.6 4.1 .381 0.1 0.6 .176  
 2023 IBFW BAY 0.6 1.8 .308 0.3 0.4 .750 0.3 0.5 .714 0.2 1.0 .167 0.0 0.3 .125  
 2022 IBFW BAY 1.1 3.1 .348 0.6 1.1 .542 0.6 0.8 .722 0.5 2.1 .213 0.0 0.2 .250  
 2021 IBFW TIJ 1.4 4.1 .341 0.6 0.9 .703 0.7 1.1 .646 0.7 2.7 .246 0.0 0.3 .071  
 2020 IBFW SAO 2.3 5.9 .395 1.1 1.6 .674 1.0 1.5 .690 1.2 3.9 .300 0.1 0.5 .267  
 2019 IBFW SAO 0.3 1.1 .313 0.1 0.1 .750 0.1 0.1 .750 0.1 0.6 .235 0.1 0.4 .273  
 2018 IBFW SAO 2.3 5.1 .446 0.9 1.3 .697 0.8 1.4 .578 1.3 3.2 .399 0.2 0.5 .370  
 2017 IBFW SAO 2.5 6.3 .403 1.0 1.7 .615 1.0 1.3 .724 1.4 4.3 .333 0.2 0.7 .220  
 2016 IBFW SAO 3.1 7.3 .424 1.1 1.7 .624 1.0 1.4 .702 1.9 5.2 .372 0.2 0.8 .261  
 Career     2.0 4.9 .410 0.8 1.2 .650 0.8 1.2 .678 1.1 3.2 .338 0.1 0.5 .227  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 59 0 573 80 192 27 44 1 14 188 37 79 42 7 35 7 3 48 -96 
 2024 60 34 1183 170 381 49 74 6 34 395 68 172 70 22 61 22 6 101 -105 
 2023 29 0 169 16 52 9 12 1 8 42 11 21 10 2 10 2 1 22 -61 
 2022 22 0 248 24 69 13 24 1 4 62 12 27 17 3 15 3 1 19 -89 
 2021 43 0 638 60 176 26 37 1 14 147 24 81 43 14 32 14 3 69 -124 
 2020 59 0 1234 137 347 64 95 8 30 346 66 156 76 27 52 27 7 104 -98 
 2019 30 0 155 10 32 3 4 3 11 26 11 21 15 6 7 6 0 2 -13 
 2018 59 59 1340 133 298 53 76 10 27 329 71 174 85 28 53 28 8 105 -250 
 2017 57 57 1277 145 360 59 96 9 41 358 62 165 60 17 52 17 6 112 -211 
 2016 60 60 1367 186 439 63 101 12 46 447 71 192 72 23 52 23 8 131 -115 
 Career 478 210 8184 961 2346 366 563 52 229 2340 433 1088 490 149 369 149 43 713 -1162 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 IBFW BAY .445 0.98 14.6 12.2 18.4 7.3 8.2 7.7 9.8 -5.6 -0.2 -1.6 93.0 104.6  
 2024 IBFW BAY .478 1.04 12.8 11.2 17.0 6.5 9.8 8.1 11.9 24.2 0.8 -1.8 97.5 102.2  
 2023 IBFW BAY .368 0.81 13.0 13.0 17.4 8.0 7.7 7.9 4.4 -15.4 -0.5 -2.1 93.3 115.0  
 2022 IBFW BAY .388 0.90 15.2 13.4 16.9 5.6 7.6 6.6 5.7 -17.6 -0.6 -4.0 92.2 111.9  
 2021 IBFW TIJ .385 0.84 16.1 12.0 14.1 4.3 9.9 7.2 5.6 -46.2 -1.5 -2.9 91.3 101.2  
 2020 IBFW SAO .445 1.00 14.7 10.1 15.4 6.2 9.4 7.7 10.2 -5.5 -0.2 -1.7 102.1 106.3  
 2019 IBFW SAO .382 0.81 26.8 12.5 11.7 8.7 9.3 8.9 9.8 -1.5 -0.1 -0.4 97.1 106.5  
 2018 IBFW SAO .495 1.10 18.1 11.3 12.1 6.5 9.7 8.1 11.2 13.5 0.4 -4.2 100.4 111.4  
 2017 IBFW SAO .445 0.99 11.7 10.1 15.1 6.0 9.7 7.9 10.4 -1.8 -0.1 -3.7 97.4 106.0  
 2016 IBFW SAO .464 1.02 11.9 8.6 16.9 6.4 10.8 8.6 13.7 65.9 2.2 -1.9 100.0 104.5  
 Career     .451 1.00 14.2 10.7 15.4 6.3 9.6 8.0 10.6 9.9 0.3 -2.4 98.0 106.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2022 IBFW BAY 8 0 10.6 2.1 0.6 0.9 0.6 0.8 0.83 0.1 0.0 1.3 .190 .750 .000  
 Career     8 0 10.6 2.1 0.6 0.9 0.6 0.8 0.83 0.1 0.0 1.3 .190 .750 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2022 IBFW BAY 0.5 2.6 .190 1.1 1.5 .750 0.4 0.9 .429 0.1 1.5 .083 0.0 0.3 .000  
 Career     0.5 2.6 .190 1.1 1.5 .750 0.4 0.9 .429 0.1 1.5 .083 0.0 0.3 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2022 8 0 85 4 21 9 12 0 2 17 5 12 5 1 6 1 0 10 -12 
 Career 8 0 85 4 21 9 12 0 2 17 5 12 5 1 6 1 0 10 -12 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2022 IBFW BAY .308 0.81 13.5 16.2 16.2 6.4 9.1 7.7 1.2 -11.8 -0.4 -1.5 104.1 113.9  
 Career     .308 0.81 13.5 16.2 16.2 6.4 9.1 7.7 1.2 -11.8 -0.4 -1.5 104.1 113.9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 14 3 4 4 2 1 3 7 12 3 4 1 2  
 Playoff 8 2 3 2 1 0 2 2 6 4 4 0 1  
 Career 19 6 13 5 4 2 5 8 16 7 10 2 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 BRI L 16 4 7 0 2 1 1 9 1 3 1 0 1 0 1 -4
 10/22 JUL W 9 1 4 2 2 0 1 4 0 1 1 1 0 0 2 2
 10/24 NZB W 15 3 6 0 0 0 0 6 0 1 1 0 0 0 0 14
 10/25 WOL L 9 0 1 0 2 0 0 0 0 2 1 0 0 0 1 -8
 10/27 SUD W 23 3 9 4 4 0 2 10 0 2 2 1 0 0 3 14
 10/31 DON L 21 1 7 0 0 0 1 2 0 0 1 0 0 0 0 -13
 11/4 JUV W 9 2 3 0 0 0 0 4 1 1 1 1 1 0 0 6
 11/8 JNE L 7 2 3 0 0 0 0 4 0 1 0 1 0 0 2 -4
 11/9 ARE L 6 2 2 0 0 0 0 4 0 1 0 0 0 0 1 4
 11/14 ESU W 5 1 1 0 0 0 0 2 0 0 0 0 0 1 0 -3
 11/18 VIL W 10 1 1 0 0 0 0 2 0 0 0 1 0 0 1 6
 11/19 LAG L 19 1 8 0 2 0 1 2 2 3 3 2 0 0 1 -8
 11/23 FUJ L 16 7 11 0 0 0 1 14 1 1 2 1 0 0 2 -4
 11/25 ARE W 9 3 5 0 0 0 1 6 1 1 2 0 0 0 2 0
 11/29 LIB L 9 5 5 0 0 0 0 10 1 1 0 1 0 0 1 6
 11/30 GIZ W 8 0 3 3 4 0 0 3 0 1 1 0 0 0 0 2
 12/4 QUE W 14 4 4 2 2 0 0 10 0 2 0 1 0 0 3 4
 12/6 BEI L 10 0 4 0 2 0 0 0 1 2 0 0 0 0 1 -8
 12/10 EGY L 8 1 1 0 0 0 0 2 0 1 1 0 0 0 0 3
 12/11 TWN W 10 0 2 0 0 0 0 0 1 4 1 3 0 1 2 -2
 12/15 NZB W 16 3 6 2 2 0 1 8 2 2 1 0 0 0 2 4
 12/16 BAI L 7 0 2 0 0 0 0 0 0 1 2 0 0 0 1 5
 12/21 BRA L 17 2 6 0 0 0 2 4 2 2 0 0 0 0 1 -6
 12/23 TIJ W 11 1 3 0 0 0 0 2 0 1 0 2 0 0 0 -6
 12/29 SHA L 9 2 4 0 0 1 1 5 0 0 0 1 0 0 0 -5
 12/30 GIM W 14 1 2 0 0 0 0 2 0 1 2 0 0 0 1 7
 1/3 JUV L 8 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0
 1/4 GUM L 7 1 4 0 0 0 1 2 1 1 0 1 0 0 2 -1
 1/8 KEN W 14 3 6 1 2 0 0 7 0 2 2 0 0 0 0 -4
 1/10 SHZ L 8 0 1 0 0 0 0 0 0 1 1 0 0 0 2 -3
 1/14 FLA W 7 1 3 2 2 0 0 4 1 1 0 0 0 0 0 0
 1/15 SUZ L 7 0 1 0 2 0 0 0 0 1 1 0 0 0 1 -6
 1/18 PER L 11 1 2 0 0 0 0 2 1 3 0 1 2 0 2 1
 1/22 BRA L 8 0 2 1 2 0 0 1 1 2 1 0 0 0 1 -3
 1/26 SUD L 5 0 1 1 2 0 0 1 0 0 0 0 0 0 0 -4
 1/30 CNS W 7 0 2 0 0 0 0 0 0 0 1 0 0 0 0 -1
 2/1 GUA L 7 2 4 0 0 0 0 4 0 0 1 0 0 0 0 3
 2/5 PON W 7 1 1 0 0 0 0 2 1 2 0 0 0 0 0 -2
 2/10 ANG L 7 0 2 0 0 0 0 0 1 2 0 1 1 0 0 -1
 2/12 QUE W 7 1 1 2 2 0 0 4 0 2 0 0 0 0 0 -1
 2/16 SHS W 6 1 3 0 0 0 1 2 2 3 0 0 0 0 0 0
 2/18 LAN W 7 1 2 0 0 0 1 2 0 0 1 0 1 0 4 0
 2/22 GUM L 16 3 12 0 0 0 0 6 0 0 1 2 0 0 0 -16
 2/26 GUA L 6 0 0 2 2 0 0 2 0 0 1 0 0 0 0 -1
 2/27 HUM L 10 0 2 0 0 0 0 0 0 0 0 0 0 0 2 -8
 3/4 MOR W 8 3 4 1 2 0 0 7 2 3 0 0 0 0 0 -1
 3/9 NIG W 11 2 5 1 2 0 0 5 0 1 0 0 0 0 0 1
 3/10 HUM L 11 0 2 1 2 0 0 1 1 1 2 1 0 1 0 -7
 3/15 UNI W 6 1 2 0 0 0 0 2 2 3 0 0 0 0 0 2
 3/16 DON W 6 1 1 2 2 0 0 4 1 1 1 1 0 0 0 11
 3/20 SUZ L 14 3 6 1 2 0 0 7 2 2 1 1 0 0 3 -3
 3/22 ARG W 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
 3/24 PON L 19 2 5 2 2 0 2 6 1 3 4 1 0 0 1 -12
 3/26 SOR W 10 1 3 0 2 0 0 2 1 1 1 0 1 0 0 -8
 3/27 SAG W 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 -4
 3/29 MEL L 17 1 3 2 2 0 0 4 0 2 1 1 0 0 0 -2
 3/31 UNI L 6 0 0 0 0 0 0 0 1 1 1 1 0 0 1 -2
 4/2 JUL L 15 3 8 0 0 0 1 6 3 4 0 0 0 0 2 -11
 4/5 LAN W 7 1 4 0 0 0 0 2 0 0 1 0 0 0 1 0
 4/6 MIN L 7 1 2 0 0 0 0 2 0 1 1 2 0 0 1 -2
 4/8 ADL L 5 0 0 1 2 0 0 1 0 0 0 1 0 0 0 -2
 4/13 BRI L 9 0 4 0 0 0 0 0 1 4 0 1 0 0 0 -7
 4/19 SAG W 30 6 10 0 0 0 0 12 0 1 0 1 0 0 1 5
 4/20 SAO L 12 2 6 0 0 0 0 4 2 4 1 3 0 0 2 -13
 4/23 WOL L 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2

 Awards & Achievements
 Season Award
 Total Player of the Game: 4

 Transactions
 Date Action
 8/14/2016 Signed with São José for $209,250 over one year.
 7/31/2017 Re-signed with São José for $221,239 over one year.
 7/30/2018 Re-signed with São José for $255,064 over one year.
 7/27/2019 Re-signed with São José for $292,185 over one year.
 7/23/2020 Re-signed with São José for $325,062 over one year.
 7/28/2021 Re-signed with São José for $367,562 over one year.
 11/17/2021 Released by São José
 11/18/2021 Signed with Tijuca for $367,562 over one year.
 7/29/2022 Re-signed with Tijuca for $430,733 over one year.
 1/31/2023 Released by Tijuca
 2/1/2023 Signed with Egypt for $430,733 over one year.
 2/2/2023 Released by Egypt
 2/3/2023 Signed with Egypt for $430,733 over one year.
 2/4/2023 Released by Egypt
 2/5/2023 Signed with Nigeria for $430,733 over one year.
 2/6/2023 Released by Nigeria
 2/7/2023 Signed with Bayamón for $430,733 over one year.
 2/8/2023 Released by Bayamón
 2/9/2023 Signed with Arecibo for $430,733 over one year.
 2/10/2023 Released by Arecibo
 2/11/2023 Signed with Nigeria for $430,733 over one year.
 2/12/2023 Released by Nigeria
 2/13/2023 Signed with Nigeria for $430,733 over one year.
 2/14/2023 Released by Nigeria
 2/15/2023 Signed with Arecibo for $430,733 over one year.
 2/16/2023 Released by Arecibo
 2/17/2023 Signed with Nigeria for $430,733 over one year.
 2/18/2023 Released by Nigeria
 2/19/2023 Signed with Morocco for $430,733 over one year.
 2/20/2023 Released by Morocco
 2/21/2023 Signed with Arecibo for $430,733 over one year.
 2/22/2023 Released by Arecibo
 2/23/2023 Signed with Townsville for $430,733 over one year.
 4/4/2023 Released by Townsville
 4/5/2023 Signed with Nigeria for $430,733 over one year.
 4/6/2023 Released by Nigeria
 4/7/2023 Signed with Arecibo for $430,733 over one year.
 4/8/2023 Released by Arecibo
 4/9/2023 Signed with Arecibo for $430,733 over one year.
 4/10/2023 Released by Arecibo
 4/11/2023 Signed with Esudiantes for $430,733 over one year.
 4/12/2023 Released by Esudiantes
 4/13/2023 Signed with Morocco for $430,733 over one year.
 4/16/2023 Released by Morocco
 4/17/2023 Signed with Bayamón for $430,733 over one year.
 4/18/2023 Released by Bayamón
 4/19/2023 Signed with Bayamón for $430,733 over one year.
 7/26/2023 Re-signed with Bayamón for $466,493 over one year.
 7/25/2024 Re-signed with Bayamón for $485,069 over one year.
 7/23/2025 Re-signed with Bayamón for $496,276 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024