|
| |||||||
#17 SG | 6-5, 209lbs | Morocco | Experience: 5 years | ||||||||
Born: 6/10/2000 (27) | College: Arizona State | Sierra Vista Southeast, AZ |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C- | D+ | C+ | C- | D- | D- | D- | F- | F+ | C- | D- | F+ | B | C | C+ | B+ | ||
Potential: | C | D | C | D | D | F | D | F | D | C | F | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |||||||||||
Value: | $345.889 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2027 | IBFW | MOR | 59 | 11 | 18,8 | 4,7 | 0,6 | 1,1 | 1,1 | 1,3 | 0,79 | 0,3 | 0,1 | 2,4 | ,352 | ,691 | ,208 | |
2026 | IBFA | PAO | 59 | 0 | 16,6 | 6,0 | 0,7 | 1,0 | 0,9 | 0,9 | 0,96 | 0,3 | 0,1 | 1,7 | ,439 | ,609 | ,277 | |
2025 | IBFA | PAO | 56 | 0 | 6,3 | 2,1 | 0,4 | 0,4 | 0,4 | 0,4 | 0,91 | 0,1 | 0,0 | 0,6 | ,439 | ,583 | ,250 | |
2024 | IBFA | PAO | 56 | 0 | 9,4 | 3,0 | 0,4 | 0,5 | 0,5 | 0,7 | 0,74 | 0,2 | 0,0 | 1,3 | ,377 | ,717 | ,344 | |
2023 | IBFA | PAO | 17 | 0 | 6,8 | 1,3 | 0,3 | 0,2 | 0,5 | 0,5 | 1,00 | 0,2 | 0,0 | 0,9 | ,474 | 1,000 | ,000 | |
2022 | IBFA | PAO | 7 | 0 | 9,9 | 1,4 | 0,1 | 0,1 | 0,4 | 0,3 | 1,50 | 0,1 | 0,1 | 1,6 | ,286 | 1,000 | ,000 | |
Career | 254 | 11 | 12,4 | 3,7 | 0,5 | 0,7 | 0,7 | 0,8 | 0,86 | 0,2 | 0,1 | 1,5 | ,398 | ,659 | ,250 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2027 | IBFW | MOR | 1,7 | 4,9 | ,352 | 1,1 | 1,6 | ,691 | 0,9 | 1,5 | ,607 | 0,6 | 2,6 | ,248 | 0,2 | 0,8 | ,208 | |
2026 | IBFA | PAO | 2,2 | 4,9 | ,439 | 1,4 | 2,3 | ,609 | 1,2 | 1,6 | ,716 | 0,7 | 2,2 | ,318 | 0,3 | 1,1 | ,277 | |
2025 | IBFA | PAO | 0,9 | 2,0 | ,439 | 0,3 | 0,4 | ,583 | 0,4 | 0,6 | ,714 | 0,4 | 1,1 | ,333 | 0,1 | 0,3 | ,250 | |
2024 | IBFA | PAO | 1,0 | 2,7 | ,377 | 0,8 | 1,1 | ,717 | 0,4 | 0,9 | ,451 | 0,4 | 1,2 | ,338 | 0,2 | 0,6 | ,344 | |
2023 | IBFA | PAO | 0,5 | 1,1 | ,474 | 0,2 | 0,2 | 1,000 | 0,2 | 0,4 | ,667 | 0,3 | 0,5 | ,556 | 0,0 | 0,2 | ,000 | |
2022 | IBFA | PAO | 0,6 | 2,0 | ,286 | 0,3 | 0,3 | 1,000 | 0,1 | 0,3 | ,500 | 0,4 | 0,7 | ,600 | 0,0 | 1,0 | ,000 | |
Career | 1,4 | 3,5 | ,398 | 0,8 | 1,2 | ,659 | 0,7 | 1,1 | ,629 | 0,5 | 1,7 | ,307 | 0,2 | 0,7 | ,250 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2027 | 59 | 11 | 1112 | 102 | 290 | 65 | 94 | 10 | 48 | 279 | 36 | 100 | 62 | 19 | 78 | 19 | 3 | 141 | 97 | |
2026 | 59 | 0 | 977 | 127 | 289 | 81 | 133 | 18 | 65 | 353 | 39 | 100 | 51 | 15 | 53 | 15 | 7 | 98 | -180 | |
2025 | 56 | 0 | 354 | 50 | 114 | 14 | 24 | 4 | 16 | 118 | 22 | 44 | 21 | 7 | 23 | 7 | 1 | 33 | -36 | |
2024 | 56 | 0 | 524 | 57 | 151 | 43 | 60 | 11 | 32 | 168 | 22 | 52 | 28 | 9 | 38 | 9 | 2 | 71 | -116 | |
2023 | 17 | 0 | 115 | 9 | 19 | 4 | 4 | 0 | 4 | 22 | 5 | 9 | 8 | 3 | 8 | 3 | 0 | 15 | 15 | |
2022 | 7 | 0 | 69 | 4 | 14 | 2 | 2 | 0 | 7 | 10 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 11 | -29 | |
Career | 254 | 11 | 3151 | 349 | 877 | 209 | 317 | 43 | 172 | 950 | 125 | 307 | 173 | 54 | 202 | 54 | 14 | 369 | -249 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2027 | IBFW | MOR | ,423 | 0,96 | 13,2 | 16,6 | 15,3 | 3,9 | 6,6 | 5,3 | 4,7 | -96,5 | -3,2 | 1,6 | 101,2 | 95,8 | ||
2026 | IBFA | PAO | ,506 | 1,22 | 11,3 | 11,7 | 17,4 | 4,3 | 7,6 | 5,9 | 11,8 | 19,3 | 0,6 | -3,1 | 90,3 | 101,3 | ||
2025 | IBFA | PAO | ,472 | 1,04 | 12,4 | 13,6 | 17,1 | 7,0 | 7,4 | 7,2 | 10,2 | -1,5 | 0,0 | -0,6 | 91,4 | 97,2 | ||
2024 | IBFA | PAO | ,475 | 1,11 | 11,5 | 15,6 | 16,9 | 4,8 | 6,8 | 5,8 | 7,6 | -23,0 | -0,8 | -2,1 | 91,2 | 103,4 | ||
2023 | IBFA | PAO | ,524 | 1,16 | 21,6 | 21,6 | 11,1 | 5,4 | 4,3 | 4,8 | 6,5 | -7,7 | -0,3 | 0,9 | 98,6 | 89,7 | ||
2022 | IBFA | PAO | ,333 | 0,71 | 15,0 | 10,0 | 10,6 | 1,8 | 1,7 | 1,8 | 0,8 | -10,0 | -0,3 | -4,1 | 82,4 | 106,7 | ||
Career | ,468 | 1,08 | 12,4 | 14,5 | 16,2 | 4,5 | 6,8 | 5,7 | 8,0 | -119,4 | -4,0 | -1,0 | 94,5 | 98,9 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2018 | - | 34 | 0 | 26,4 | 7,7 | 1,3 | 1,2 | 1,5 | 3,7 | 0,41 | 0,6 | 0,4 | 4,5 | ,400 | ,651 | ,261 | ||
Total | 34 | 0 | 26,4 | 7,7 | 1,3 | 1,2 | 1,5 | 3,7 | 0,41 | 0,6 | 0,4 | 4,5 | ,400 | ,651 | ,261 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2018 | 34 | 0 | 899 | 114 | 285 | 28 | 43 | 6 | 23 | 262 | 45 | 86 | 52 | 22 | 127 | 22 | 14 | 152 | 0 | |
Career | 34 | 0 | 899 | 114 | 285 | 28 | 43 | 6 | 23 | 262 | 45 | 86 | 52 | 22 | 127 | 22 | 14 | 152 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 13 | 4 | 6 | 4 | 2 | 1 | 6 | 6 | 13 | 6 | 6 | 2 | 4 | |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career | 13 | 4 | 6 | 4 | 2 | 3 | 6 | 6 | 13 | 7 | 10 | 2 | 4 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/19 | HUM | L | 23 | 4 | 5 | 1 | 2 | 1 | 2 | 10 | 0 | 1 | 5 | 2 | 0 | 0 | 3 | -7 |
10/20 | PER | L | 23 | 1 | 6 | 4 | 6 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | -7 |
10/22 | LIB | W | 25 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 6 |
11/3 | GIZ | W | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 16 |
11/8 | BEI | L | 25 | 3 | 11 | 1 | 4 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -4 |
11/10 | SHA | L | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -3 |
11/12 | BRI | L | 19 | 1 | 6 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | -17 |
11/16 | ADL | W | 23 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 11 |
11/17 | CNS | W | 27 | 4 | 6 | 0 | 4 | 1 | 1 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 14 |
11/21 | NZB | W | 22 | 3 | 9 | 0 | 0 | 1 | 2 | 7 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 7 |
11/22 | WOL | W | 18 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 14 |
11/26 | JNE | L | 16 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -3 |
11/30 | UNI | L | 24 | 2 | 13 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 5 |
12/4 | PER | W | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | -4 |
12/8 | ANG | W | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
12/9 | NIG | L | 21 | 4 | 5 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
12/13 | NIG | L | 15 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | -1 |
12/14 | PON | W | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 2 |
12/21 | JUV | W | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 3 | 4 |
12/24 | ARE | L | 12 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | -2 |
12/28 | SUD | W | 22 | 2 | 4 | 6 | 6 | 1 | 2 | 11 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 6 |
12/29 | FUJ | W | 19 | 0 | 2 | 4 | 6 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
1/3 | GUA | L | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | -9 |
1/4 | EGY | W | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
1/9 | MIN | W | 18 | 2 | 6 | 2 | 2 | 0 | 1 | 6 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 10 |
1/11 | CNS | W | 17 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -6 |
1/15 | SUD | W | 11 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
1/19 | BAI | L | 11 | 1 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -11 |
1/22 | FLA | W | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
1/26 | BRA | L | 23 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -8 |
1/30 | GUM | W | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
2/3 | BAY | W | 15 | 3 | 7 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 12 |
2/5 | VIL | W | 16 | 6 | 8 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
2/10 | BAI | L | 18 | 0 | 4 | 2 | 4 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 4 | -6 |
2/15 | ARG | W | 14 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -4 |
2/16 | MEL | L | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -4 |
2/20 | SOR | W | 19 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -7 |
2/24 | LAN | W | 21 | 2 | 4 | 5 | 6 | 0 | 0 | 9 | 0 | 3 | 2 | 1 | 2 | 0 | 3 | 8 |
2/26 | JNE | W | 18 | 3 | 5 | 3 | 4 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
3/1 | LAG | L | 17 | 1 | 5 | 1 | 2 | 0 | 2 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 6 |
3/3 | DON | L | 20 | 3 | 7 | 0 | 0 | 1 | 2 | 7 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | -4 |
3/5 | TWN | W | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 |
3/9 | SAG | W | 20 | 4 | 7 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
3/10 | GIZ | W | 23 | 1 | 3 | 3 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
3/14 | SHS | L | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | -9 |
3/16 | SUZ | L | 21 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | -14 |
3/20 | LAG | L | 22 | 2 | 5 | 3 | 4 | 0 | 1 | 7 | 1 | 4 | 0 | 2 | 2 | 0 | 2 | -11 |
3/22 | SHZ | W | 24 | 2 | 5 | 3 | 4 | 0 | 0 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 12 |
3/24 | ADL | W | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | -10 |
3/25 | LIB | W | 26 | 3 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7 |
3/29 | SHZ | L | 24 | 1 | 7 | 4 | 6 | 0 | 0 | 6 | 1 | 5 | 2 | 2 | 1 | 0 | 4 | -7 |
4/1 | ESU | W | 11 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
4/3 | TIJ | W | 20 | 2 | 4 | 3 | 4 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
4/4 | SAO | W | 25 | 4 | 7 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 19 |
4/8 | KEN | L | 20 | 2 | 5 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -1 |
4/9 | KEN | W | 23 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
4/12 | QUE | L | 19 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | -5 |
4/13 | JUL | L | 23 | 4 | 8 | 3 | 4 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | -11 |
4/15 | ANG | W | 18 | 2 | 8 | 1 | 2 | 2 | 3 | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 10 |
4/16 | EGY | W | 19 | 2 | 5 | 2 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 15 |
4/19 | GIM | L | 19 | 4 | 9 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 |
4/20 | HUM | W | 23 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 21 |
Awards & Achievements | |
Season | Award |
2022 | IBFA Rookie Game Participant |
Transactions | |
Date | Action |
10/21/2022 | Signed with Morocco for $142,329 over one year. |
11/2/2022 | Released by Morocco |
11/6/2022 | Signed with P.A.O.K. for $138,890 over one year. |
7/27/2023 | Re-signed with P.A.O.K. for $208,189 over one year. |
7/26/2024 | Re-signed with P.A.O.K. for $247,402 over one year. |
7/24/2025 | Re-signed with P.A.O.K. for $260,091 over one year. |
7/20/2026 | Re-signed with P.A.O.K. for $280,670 over one year. |
30/07/2027 | Signed with Morocco for $345.889 over one year. |