Edgardo De La Iglesia 
#44 PF | 6-7, 232lbs | Anadolu Efes | Experience: 11 years
Born: 8/25/1995 (30) | College: None | Villarrobledo, Spain

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ C A- F- C F+ D+ C D- D+ C D+ C B+ B- B-  
 Potential: C C B F C F D C F D C D          
 Health: Good
 Status: Active Roster

 Contract
  2025  2026  2027  2028  2029  2030  2031  2032 
 Value: $458,532  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 6                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 IBFA ANA 50 50 22.5 12.3 1.4 3.2 1.0 1.2 0.83 0.4 0.2 1.7 .519 .801 .000  
 2024 IBFA ANA 60 7 14.4 8.9 0.8 2.4 0.5 0.7 0.73 0.3 0.2 1.0 .521 .856 .000  
 2023 IBFA ANA 60 0 17.1 8.9 1.0 2.3 0.8 0.8 1.04 0.4 0.2 1.4 .517 .836 .000  
 2022 IBFA ANA 60 1 14.4 7.8 0.7 2.4 0.7 0.6 1.11 0.4 0.2 1.0 .484 .828 .000  
 2021 IBFA ANA 50 12 17.2 9.5 1.1 2.5 1.0 0.8 1.33 0.4 0.2 0.9 .515 .816 .000  
 2020 IBFA ANA 55 3 15.2 7.4 0.6 2.2 0.7 0.8 0.82 0.3 0.1 1.2 .473 .811 .000  
 2019 IBFA ANA 59 3 19.5 8.7 1.1 2.5 1.0 0.9 1.08 0.5 0.2 1.4 .446 .847 .000  
 2018 IBFE LIE 11 0 9.0 1.5 0.2 0.8 0.4 0.4 1.00 0.1 0.0 0.5 .269 .750 .000  
 2017 IBFE LIE 9 0 6.3 2.4 0.1 0.7 0.7 0.1 6.00 0.2 0.0 0.7 .350 1.000 .000  
 2016 IBFE LIE 59 0 9.9 3.2 0.3 1.3 0.5 0.4 1.04 0.4 0.1 0.3 .506 .800 .000  
 Career     473 76 15.8 8.0 0.8 2.2 0.8 0.8 1.00 0.4 0.2 1.1 .494 .828 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 IBFA ANA 4.3 8.2 .519 3.7 4.6 .801 2.9 4.6 .635 1.4 3.6 .374 0.0 0.0 .000  
 2024 IBFA ANA 2.9 5.6 .521 3.1 3.6 .856 2.1 3.3 .630 0.8 2.3 .365 0.0 0.0 .000  
 2023 IBFA ANA 3.4 6.5 .517 2.2 2.7 .836 1.9 3.1 .625 1.4 3.4 .420 0.0 0.0 .000  
 2022 IBFA ANA 2.7 5.6 .484 2.3 2.8 .828 1.9 2.8 .657 0.9 2.8 .315 0.0 0.1 .000  
 2021 IBFA ANA 3.5 6.8 .515 2.5 3.0 .816 2.2 3.4 .651 1.3 3.4 .382 0.0 0.0 .000  
 2020 IBFA ANA 2.7 5.8 .473 1.9 2.4 .811 1.8 2.6 .678 1.0 3.2 .309 0.0 0.0 .000  
 2019 IBFA ANA 3.1 6.9 .446 2.5 3.0 .847 1.9 3.1 .624 1.2 3.8 .305 0.0 0.0 .000  
 2018 IBFE LIE 0.6 2.4 .269 0.3 0.4 .750 0.2 0.3 .667 0.5 1.9 .238 0.0 0.2 .000  
 2017 IBFE LIE 0.8 2.2 .350 0.9 0.9 1.000 0.3 0.4 .750 0.4 1.8 .250 0.0 0.0 .000  
 2016 IBFE LIE 1.4 2.8 .506 0.4 0.5 .800 0.7 0.8 .796 0.7 1.9 .389 0.0 0.0 .000  
 Career     2.9 5.8 .494 2.2 2.7 .828 1.8 2.8 .647 1.0 3.0 .353 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 50 50 1126 214 412 185 231 0 0 613 69 229 49 20 59 20 11 86 -97 
 2024 60 7 861 176 338 184 215 0 1 536 47 189 32 16 44 16 10 58 19 
 2023 60 0 1028 201 389 133 159 0 0 535 60 196 50 24 48 24 11 81 -134 
 2022 60 1 861 163 337 140 169 0 3 466 42 185 42 26 38 26 11 58 138 
 2021 50 12 859 175 340 124 152 0 1 474 55 179 52 18 39 18 9 47 -20 
 2020 55 3 838 151 319 107 132 0 1 409 34 155 37 17 45 17 6 68 -81 
 2019 59 3 1150 181 406 149 176 0 2 511 65 210 57 31 53 31 12 83 -398 
 2018 11 0 99 7 26 3 4 0 2 17 2 11 4 1 4 1 0 6
 2017 9 0 57 7 20 8 8 0 0 22 1 7 6 2 1 2 0 6 28 
 2016 59 0 582 83 164 24 30 0 2 190 20 95 27 22 26 22 3 20 18 
 Career 473 76 7461 1358 2751 1057 1276 0 12 3773 395 1456 356 177 357 177 73 513 -521 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 IBFA ANA .595 1.49 7.9 9.5 20.5 7.6 18.1 12.8 22.7 188.3 6.3 -1.9 103.5 107.9  
 2024 IBFA ANA .619 1.59 6.3 8.6 22.2 6.9 20.2 13.6 26.3 190.3 6.3 0.3 105.4 105.6  
 2023 IBFA ANA .584 1.38 9.0 8.6 20.0 7.0 15.7 11.4 22.4 167.6 5.6 -2.2 99.5 106.8  
 2022 IBFA ANA .567 1.38 8.6 7.7 20.7 5.6 19.2 12.4 22.8 145.1 4.8 2.3 105.6 97.7  
 2021 IBFA ANA .582 1.39 10.4 7.8 20.6 7.3 16.7 12.0 24.2 162.2 5.4 -0.4 99.2 101.2  
 2020 IBFA ANA .541 1.28 8.1 9.8 20.1 5.0 17.6 11.4 19.1 95.4 3.2 -1.5 95.5 101.3  
 2019 IBFA ANA .530 1.26 9.6 8.9 19.2 6.3 15.7 10.7 19.2 132.4 4.4 -6.7 90.0 109.5  
 2018 IBFE LIE .286 0.65 11.1 11.1 13.3 2.5 11.5 7.0 1.5 -13.2 -0.4 0.5 106.1 101.1  
 2017 IBFE LIE .458 1.10 19.4 3.2 18.4 2.4 12.0 7.6 16.7 5.3 0.2 3.1 127.1 98.2  
 2016 IBFE LIE .537 1.16 11.7 11.3 14.3 4.6 16.1 10.6 16.6 52.8 1.8 0.3 98.4 97.0  
 Career     .569 1.37 8.8 8.9 19.8 6.4 17.2 11.8 21.5 1126.1 37.5 -1.1 99.8 104.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 IBFE LIE 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  
 Career     1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 IBFE LIE 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Career 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 IBFE LIE .000 0.00 0.0 0.0 0.0 - - - 0.0 -0.2 0.0 0.0 0.0 -  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 -0.2 0.0 0.0 0.0 -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 6 11 3 2 1 4 9 15 13 14 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 30 6 11 4 3 3 4 9 15 16 18 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 FEN L 20 2 4 3 4 0 0 7 2 3 2 0 0 0 2 -6
 10/24 SOF L 22 4 10 2 2 0 0 10 0 5 0 0 0 0 1 -6
 10/25 TUR L 17 1 3 6 6 0 0 8 0 3 4 1 0 0 5 -8
 10/30 SOF L 27 8 12 5 6 0 0 21 1 4 2 1 2 0 2 -5
 10/31 NEA L 25 6 8 4 6 0 0 16 1 5 1 1 0 0 3 -6
 11/2 PAO L 21 3 7 1 1 0 0 7 3 6 0 2 1 0 3 4
 11/4 MAR W 18 2 3 3 4 0 0 7 1 4 2 0 1 0 0 7
 11/8 RAD W 23 8 13 2 2 0 0 18 4 6 0 0 1 0 1 3
 11/12 SAS W 20 5 6 2 2 0 0 12 0 4 2 1 0 0 2 -1
 11/16 HAC L 23 3 4 4 6 0 0 10 0 3 1 1 0 0 1 -9
 11/20 HOL L 24 3 6 4 6 0 0 10 0 6 1 2 0 1 2 1
 11/21 BOL L 24 5 10 4 6 0 0 14 2 4 0 0 1 0 5 -11
 11/25 HAC L 23 3 6 6 8 0 0 12 1 2 0 2 1 1 1 -4
 11/29 NYM L 23 4 7 3 4 0 0 11 0 2 0 1 2 0 4 -5
 12/3 SSF L 24 6 12 1 2 0 0 13 2 5 2 2 0 0 1 1
 12/7 PAO L 21 4 7 4 4 0 0 12 0 1 0 1 0 1 2 -6
 12/12 VEN L 31 5 11 6 6 0 0 16 2 6 0 0 0 0 0 -2
 12/13 MON W 23 8 13 3 4 0 0 19 4 8 2 0 0 0 0 6
 12/17 SLO L 19 3 4 1 2 0 0 7 0 1 2 0 0 0 3 12
 12/21 OLY W 19 1 7 3 6 0 0 5 1 5 1 0 0 0 2 7
 12/25 OLY W 26 2 7 2 2 0 0 6 2 6 1 1 0 0 1 -2
 12/26 SOF L 23 6 8 4 4 0 0 16 1 2 1 3 0 0 1 -30
 12/30 PAN L 23 6 9 3 4 0 0 15 1 11 0 1 1 0 5 6
 1/4 VAL W 24 4 8 5 6 0 0 13 1 5 1 0 1 1 1 4
 1/8 NYM W 21 2 8 5 6 0 0 9 3 5 1 0 0 0 0 1
 1/9 HOL W 23 0 2 4 4 0 0 4 0 2 0 2 0 0 1 4
 1/14 VAR W 19 0 5 7 8 0 0 7 1 3 1 1 1 0 1 9
 1/15 GAL L 22 4 6 3 4 0 0 11 1 4 2 3 0 0 3 -17
 1/19 PES L 14 5 9 2 2 0 0 12 0 3 0 2 0 0 3 -4
 2/23 MAR L 23 6 10 2 2 0 0 14 1 3 1 0 2 1 2 2
 2/27 SLV L 22 6 9 8 10 0 0 20 0 3 2 0 1 0 1 -10
 2/28 SOF W 21 5 6 0 0 0 0 10 0 4 2 2 0 1 1 3
 3/4 TEL L 28 5 12 4 4 0 0 14 2 2 1 2 0 1 5 -10
 3/7 VAL W 23 4 6 1 2 0 0 9 0 4 1 2 1 0 1 4
 3/11 MIL L 16 2 5 0 0 0 0 4 1 1 3 1 0 0 0 -6
 3/15 NEA L 20 5 9 4 4 0 0 14 1 6 0 4 0 1 2 1
 3/17 PAO L 23 6 10 3 4 0 0 15 3 7 0 3 0 0 2 -2
 3/19 VEN L 24 3 9 3 4 0 0 9 2 5 0 0 1 0 2 -3
 3/20 CAN L 21 6 7 2 4 0 0 14 0 6 0 1 0 0 1 -14
 3/23 VRS W 25 6 12 4 6 0 0 16 1 9 0 2 0 0 3 9
 3/24 SAR L 23 5 6 13 14 0 0 23 1 3 3 2 0 0 2 3
 3/27 PER L 23 5 12 2 4 0 0 12 6 9 1 0 0 0 1 -11
 3/28 VAR W 24 5 9 3 4 0 0 13 2 7 0 1 1 0 3 4
 4/1 SLO L 24 9 12 4 5 0 0 22 4 8 0 1 0 1 3 -8
 4/2 MEN L 25 2 11 3 3 0 0 7 1 2 0 3 0 0 2 -10
 4/5 BOL W 20 4 5 1 3 0 0 9 0 2 1 0 1 0 1 -2
 4/6 CAN L 25 5 9 2 4 0 0 12 0 7 1 0 1 0 1 -7
 4/8 FEN L 24 2 8 7 8 0 0 11 3 8 3 2 0 1 0 2
 4/9 GAL L 22 3 8 8 9 0 0 14 1 2 0 1 0 0 0 8
 4/13 RKR L 22 4 10 3 3 0 0 11 2 6 1 0 1 0 1 -13
 4/14 MON W 24 1 4 4 8 0 0 6 0 3 2 1 1 0 1 -2
 4/16 TUR L 14 5 11 0 0 0 0 10 0 2 1 3 0 0 2 -16
 4/17 ZAD L 24 5 7 4 4 0 0 14 1 4 1 3 0 0 1 -1
 4/19 SSF W 21 6 9 6 6 0 0 18 4 6 0 0 1 0 3 11
 4/22 VIR L 29 5 15 6 6 0 0 16 5 6 3 0 0 0 1 0
 4/23 PER L 26 5 10 7 8 0 0 17 1 6 2 2 0 1 4 1

 Awards & Achievements
 Season Award
 Total Player of the Game: 12
 Total Sixth Man of the Year: 1
 2019 IBFA All-Rookie First Team
 2023 IBFA Sixth Man of the Year

 Transactions
 Date Action
 8/19/2016 Signed with Lietuvos rytas for $238,650 over one year.
 7/26/2017 Re-signed with Lietuvos rytas for $261,747 over one year.
 7/27/2018 Re-signed with Lietuvos rytas for $281,943 over one year.
 7/24/2019 Re-signed with Lietuvos rytas for $323,933 over one year.
 10/29/2019 Released by Lietuvos rytas
 10/30/2019 Signed with Anadolu Efes for $255,901 over one year.
 8/1/2020 Re-signed with Anadolu Efes for $292,898 over one year.
 7/26/2021 Re-signed with Anadolu Efes for $322,211 over one year.
 7/31/2022 Re-signed with Anadolu Efes for $365,501 over one year.
 7/28/2023 Re-signed with Anadolu Efes for $431,382 over one year.
 7/25/2024 Re-signed with Anadolu Efes for $456,447 over one year.
 7/22/2025 Re-signed with Anadolu Efes for $458,532 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024