Quique Garibay 
#53 PF | 6-10, 268lbs | Egypt | Experience: 14 years
Born: 11/28/1996 (29) | College: None | Rubí, Spain

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C D+ C F- D F+ D- C+ C D- D- C D+ A+ C B+  
 Potential: C D C F D D F C C D D C          
 Health: Good
 Status: Active Roster

 Contract
  2025  2026  2027  2028  2029  2030  2031  2032 
 Value: $496,276  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 IBFW EGY 44 0 16.0 6.2 0.9 3.2 0.7 0.9 0.79 0.2 0.2 0.5 .520 .648 .000  
 2024 IBFW EGY 42 0 10.9 4.3 0.5 1.8 0.4 0.6 0.62 0.3 0.1 0.4 .574 .531 .000  
 2023 IBFW EGY 43 0 8.0 3.0 0.4 1.9 0.4 0.6 0.64 0.1 0.3 0.3 .543 .636 .000  
 2022 IBFA GAL 11 0 11.7 4.8 0.1 2.1 0.4 0.5 0.80 0.3 0.4 0.3 .474 .586 .000  
 2022 IBFW ARE 24 3 21.6 8.4 1.1 2.3 0.7 1.1 0.59 0.5 0.5 0.6 .536 .630 .000  
 2021 IBFW DON 54 4 16.9 5.3 0.6 3.0 0.6 0.9 0.70 0.2 0.2 0.8 .594 .584 .000  
 2020 IBFW DON 60 0 14.0 6.0 0.8 2.1 0.6 0.7 0.83 0.2 0.4 0.7 .600 .655 .000  
 2019 IBFW DON 57 0 15.8 5.6 0.6 2.9 0.5 1.0 0.46 0.2 0.3 0.6 .568 .547 .000  
 2018 IBFW DON 59 0 24.2 8.0 1.2 3.3 0.8 1.2 0.65 0.3 0.3 0.8 .479 .590 .000  
 2017 IBFW TIJ 54 50 23.0 7.8 1.1 4.7 0.9 1.1 0.86 0.2 0.3 0.7 .522 .615 .000  
 2016 IBFW TIJ 48 48 22.8 9.6 1.4 5.2 0.9 1.7 0.51 0.3 0.2 1.1 .539 .656 .000  
 Career     496 105 17.3 6.4 0.8 3.1 0.6 1.0 0.66 0.3 0.3 0.7 .540 .609 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 IBFW EGY 2.3 4.5 .520 1.5 2.4 .648 1.9 2.9 .643 0.5 1.6 .290 0.0 0.0 .000  
 2024 IBFW EGY 1.9 3.2 .574 0.6 1.2 .531 1.4 1.9 .741 0.4 1.3 .333 0.0 0.0 .000  
 2023 IBFW EGY 1.3 2.4 .543 0.3 0.5 .636 1.1 1.6 .691 0.2 0.8 .278 0.0 0.0 .000  
 2022 IBFA GAL 1.6 3.5 .474 1.5 2.6 .586 1.3 1.7 .737 0.4 1.7 .211 0.0 0.0 .000  
 2022 IBFW ARE 3.1 5.8 .536 2.1 3.4 .630 2.5 3.6 .686 0.7 2.2 .302 0.0 0.0 .000  
 2021 IBFW DON 2.1 3.5 .594 1.2 2.1 .584 1.7 2.3 .740 0.4 1.2 .313 0.0 0.0 .000  
 2020 IBFW DON 2.4 4.0 .600 1.2 1.8 .655 1.8 2.5 .738 0.6 1.5 .374 0.0 0.0 .000  
 2019 IBFW DON 2.2 3.9 .568 1.2 2.2 .547 1.5 2.2 .702 0.7 1.7 .396 0.0 0.0 .000  
 2018 IBFW DON 2.9 6.2 .479 2.1 3.6 .590 2.1 3.4 .615 0.9 2.8 .313 0.0 0.0 .000  
 2017 IBFW TIJ 3.1 5.9 .522 1.7 2.7 .615 2.2 3.5 .635 0.9 2.4 .357 0.0 0.0 .000  
 2016 IBFW TIJ 3.7 6.9 .539 2.2 3.3 .656 3.0 4.3 .693 0.8 2.6 .294 0.0 0.0 .000  
 Career     2.5 4.6 .540 1.4 2.3 .609 1.9 2.8 .682 0.6 1.8 .327 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 44 0 706 103 198 68 105 0 0 274 38 177 30 10 38 10 9 23 148 
 2024 42 0 459 78 136 26 49 0 1 182 22 98 16 11 26 11 5 16 159 
 2023 43 0 342 57 105 14 22 0 1 128 16 96 16 6 25 6 13 15
 2022 11 0 129 18 38 17 29 0 0 53 1 24 4 3 5 3 4 3 -4 
 2022 24 3 519 75 140 51 81 0 1 201 27 81 16 12 27 12 11 14 -36 
 2021 54 4 914 111 187 66 113 0 0 288 33 197 32 12 46 12 12 43 -143 
 2020 60 0 840 144 240 72 110 0 0 360 48 176 34 14 41 14 22 41 21 
 2019 57 0 901 125 220 70 128 0 0 320 34 198 26 13 56 13 19 33 -164 
 2018 59 0 1429 174 363 125 212 0 0 473 72 268 47 16 72 16 20 50 -71 
 2017 54 50 1242 166 318 91 148 0 0 423 57 309 49 13 57 13 16 38 67 
 2016 48 48 1094 179 332 105 160 0 1 463 68 319 41 14 80 14 8 53 108 
 Career 496 105 8575 1230 2277 705 1157 0 4 3165 416 1943 311 124 473 124 139 329 89 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 IBFW EGY .561 1.38 9.6 12.2 16.9 6.5 22.7 14.8 17.8 66.1 2.2 3.4 100.1 90.8  
 2024 IBFW EGY .576 1.34 8.0 13.0 16.6 6.2 18.8 12.9 17.3 39.8 1.3 3.8 102.7 85.4  
 2023 IBFW EGY .557 1.22 10.3 16.0 16.9 5.4 26.1 15.8 16.9 27.5 0.9 0.1 95.4 95.0  
 2022 IBFA GAL .510 1.39 6.7 8.3 17.6 0.8 19.8 10.2 16.7 9.9 0.3 -0.4 91.8 94.1  
 2022 IBFW ARE .568 1.44 7.3 12.3 16.3 6.1 13.1 9.5 16.8 40.8 1.4 -1.5 102.7 107.6  
 2021 IBFW DON .608 1.54 10.2 14.6 12.8 4.6 21.9 13.5 14.7 43.6 1.5 -2.6 98.7 106.7  
 2020 IBFW DON .625 1.50 9.4 11.3 16.1 7.0 17.6 12.5 20.2 108.5 3.6 0.4 99.2 99.1  
 2019 IBFW DON .580 1.45 7.3 15.6 15.1 4.2 21.5 12.6 15.7 57.0 1.9 -2.9 88.9 98.4  
 2018 IBFW DON .518 1.30 8.2 12.5 15.3 6.0 17.1 11.4 14.2 77.6 2.6 -1.2 97.5 100.9  
 2017 IBFW TIJ .554 1.33 10.0 11.7 0.0 5.7 22.0 14.4 0.0 -213.2 -7.1 1.2 103.0 100.4  
 2016 IBFW TIJ .577 1.39 7.8 15.3 17.3 7.4 26.0 16.9 20.6 149.4 5.0 2.3 98.0 92.6  
 Career     .568 1.39 8.7 13.2 13.5 5.8 20.8 13.4 17.1 407.0 13.6 0.2 98.4 98.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 IBFW EGY 8 0 5.3 2.0 0.1 0.9 0.0 0.5 0.00 0.4 0.0 0.4 .545 .500 .000  
 2024 IBFW EGY 6 0 11.0 3.5 0.0 2.2 0.0 0.0 0.00 0.0 0.2 0.0 .471 .833 .000  
 2023 IBFW EGY 7 0 4.0 1.3 0.0 0.6 0.0 0.0 0.00 0.1 0.0 0.1 1.000 .500 .000  
 2022 IBFW EGY 3 0 4.0 1.7 0.0 1.0 0.3 1.0 0.33 0.0 0.0 1.0 .250 .750 .000  
 2016 IBFW TIJ 5 5 23.6 14.4 2.0 5.2 0.2 2.4 0.08 0.4 0.0 1.0 .543 .815 .000  
 Career     29 5 9.2 4.2 0.4 1.8 0.1 0.7 0.11 0.2 0.0 0.4 .537 .745 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 IBFW EGY 0.8 1.4 .545 0.5 1.0 .500 0.5 0.9 .571 0.3 0.5 .500 0.0 0.0 .000  
 2024 IBFW EGY 1.3 2.8 .471 0.8 1.0 .833 0.5 1.3 .375 0.8 1.5 .556 0.0 0.0 .000  
 2023 IBFW EGY 0.6 0.6 1.000 0.1 0.3 .500 0.6 0.6 1.000 0.0 0.0 .000 0.0 0.0 .000  
 2022 IBFW EGY 0.3 1.3 .250 1.0 1.3 .750 0.3 0.7 .500 0.0 0.7 .000 0.0 0.0 .000  
 2016 IBFW TIJ 5.0 9.2 .543 4.4 5.4 .815 4.0 6.0 .667 1.0 3.2 .313 0.0 0.0 .000  
 Career     1.5 2.8 .537 1.2 1.6 .745 1.1 1.8 .627 0.4 1.1 .387 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 8 0 42 6 11 4 8 0 0 16 1 8 0 3 4 3 0 3
 2024 6 0 66 8 17 5 6 0 0 21 0 13 0 0 0 0 1 0
 2023 7 0 28 4 4 1 2 0 0 9 0 4 0 1 0 1 0 1
 2022 3 0 12 1 4 3 4 0 0 5 0 3 1 0 3 0 0 3 11 
 2016 5 5 118 25 46 22 27 0 0 72 10 36 1 2 12 2 0 5
 Career 29 5 266 44 82 35 47 0 0 123 11 64 2 6 19 6 1 12 40 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 IBFW EGY .533 1.45 0.0 21.1 16.9 3.2 22.6 12.9 8.8 -1.7 -0.1 1.0 111.3 98.6  
 2024 IBFW EGY .500 1.24 0.0 0.0 12.2 0.0 24.1 11.8 8.9 -2.5 -0.1 1.0 105.0 98.4  
 2023 IBFW EGY .800 2.25 0.0 0.0 6.9 0.0 13.8 8.7 12.9 0.5 0.0 1.0 95.7 86.4  
 2022 IBFW EGY .333 1.25 10.0 30.0 30.0 0.0 30.0 15.8 -1.6 -2.3 -0.1 3.7 107.7 65.4  
 2016 IBFW TIJ .621 1.57 1.4 16.9 23.0 10.6 24.8 18.1 19.8 14.6 0.5 1.6 103.6 98.2  
 Career     .602 1.50 1.6 15.3 15.3 5.3 23.1 14.7 13.7 8.5 0.3 1.4 104.5 95.5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 4 11 4 1 1 3 11 16 8 13 0 0  
 Playoff 22 3 9 1 1 1 5 8 11 7 8 0 0  
 Career 24 5 14 5 3 3 5 11 16 8 13 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 NIG W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -2
 10/25 SHA W 17 3 7 1 2 0 0 7 2 6 1 1 1 0 1 16
 10/26 ANG L 20 1 4 2 4 0 0 4 0 2 0 0 0 0 2 8
 10/29 CNS L 32 2 4 3 4 0 0 7 0 2 1 1 0 0 1 -2
 10/31 SOR W 19 1 2 2 6 0 0 4 1 5 0 2 1 0 0 -1
 11/2 JUL W 18 2 4 1 2 0 0 5 1 5 0 1 0 0 2 3
 11/4 NZB W 7 3 5 1 2 0 0 7 2 3 1 1 0 0 1 2
 11/9 MIN W 4 0 1 0 0 0 0 0 0 3 0 0 0 0 0 -6
 11/18 BAI W 10 2 3 2 2 0 0 6 1 2 0 1 0 0 0 -9
 11/19 ARG W 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
 11/26 SAG W 7 0 0 3 4 0 0 3 0 1 0 2 0 0 0 8
 12/18 MEL W 10 1 1 0 0 0 0 2 0 3 0 1 0 1 0 0
 12/21 FUJ L 18 1 4 2 2 0 0 4 0 3 0 0 1 0 0 5
 12/22 NIG W 20 6 11 0 1 0 0 12 1 3 1 1 0 0 1 8
 12/26 KEN L 16 0 2 2 4 0 0 2 3 4 2 2 0 0 1 9
 12/30 MOR W 22 4 8 6 10 0 0 14 0 1 2 1 1 0 0 -2
 1/2 SAO W 22 1 3 3 4 0 0 5 1 7 1 0 0 0 0 15
 1/6 SUD W 18 3 5 0 0 0 0 6 1 4 1 1 1 0 0 3
 1/11 SUZ L 21 1 4 2 2 0 0 4 1 5 0 0 1 0 1 0
 1/12 DON L 17 4 5 2 4 0 0 10 2 7 1 1 1 0 2 -4
 1/16 VIL L 17 2 3 8 13 0 0 12 0 2 0 0 0 0 1 -1
 1/20 JUV W 25 5 8 3 4 0 0 13 1 8 0 3 0 1 2 10
 1/21 BEI W 22 1 6 2 2 0 0 4 1 3 4 1 1 0 1 9
 1/25 WOL W 19 4 7 2 4 0 0 10 0 5 1 0 0 0 0 2
 1/29 GUM W 19 4 7 2 4 0 0 10 0 3 2 0 0 1 0 11
 2/2 DON W 18 1 4 0 0 0 0 2 2 7 0 2 0 0 0 3
 2/5 HUM W 19 3 5 1 2 0 0 7 0 6 0 1 1 1 0 19
 2/24 SHA W 4 1 1 0 0 0 0 2 0 1 0 0 0 1 0 -1
 2/25 KEN L 3 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
 3/1 BRI W 14 3 4 1 2 0 0 7 0 2 1 1 0 0 1 4
 3/2 PER W 23 1 1 2 4 0 0 4 0 5 2 2 0 0 1 8
 3/6 ANG L 28 4 5 4 6 0 0 12 1 5 2 1 1 0 1 -5
 3/10 TIJ W 33 11 16 2 6 0 0 24 1 4 0 1 0 0 0 11
 3/14 GUA W 30 4 9 4 4 0 0 12 1 3 1 3 0 0 3 2
 3/18 ANG W 13 1 3 0 0 0 0 2 0 6 2 1 1 0 1 6
 3/22 SHS W 18 2 4 0 0 0 0 4 2 5 1 2 0 0 2 -2
 3/23 LAG W 18 2 7 4 6 0 0 8 2 5 1 1 0 1 0 -4
 3/27 LIB W 26 9 14 0 0 0 0 18 1 9 0 2 0 1 2 9
 3/29 NIG W 23 1 5 2 2 0 0 4 2 6 1 1 0 0 1 4
 4/1 ADL W 7 0 0 0 0 0 0 0 1 2 0 0 0 0 0 -4
 4/3 GIZ W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 4/5 JUL W 10 0 2 2 2 0 0 2 2 2 0 0 0 0 0 -4
 4/9 SUD W 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 -2
 4/11 SHZ W 10 1 3 0 0 0 0 2 0 4 0 0 0 1 0 7
 4/12 CNS W 19 2 4 0 0 0 0 4 1 7 1 1 0 0 0 -1
 4/16 JNE W 20 1 4 1 2 0 0 3 0 6 0 0 0 1 0 13
 4/17 ESU W 24 4 8 0 0 0 0 8 0 1 1 1 0 0 1 4
 4/20 GIZ W 24 5 8 0 0 0 0 10 3 11 1 1 0 0 0 21
 4/22 LAG L 11 3 6 3 5 0 0 9 4 5 0 0 0 0 0 -5
 4/23 LAN W 12 2 2 2 2 0 0 6 1 4 0 1 0 0 0 4
 4/25 ANG W 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 -2
 4/28 ANG W 5 0 0 0 0 0 0 0 0 2 0 2 1 0 1 1
 5/4 MEL W 3 2 2 0 0 0 0 4 0 0 0 0 1 0 0 6
 5/6 MEL W 8 1 3 0 0 0 0 2 0 1 0 1 0 0 1 -3
 5/11 PER L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 5/14 PER W 5 2 2 3 6 0 0 7 0 1 0 0 0 0 0 0
 5/20 JUL W 5 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -1
 5/22 JUL W 10 0 2 1 2 0 0 1 1 4 0 0 1 0 1 6

 Awards & Achievements
 Season Award
 Total Player of the Game: 3
 Total Championships: 1
 2025 Intercontinental Basketball Federation World Champion

 Transactions
 Date Action
 7/25/2016 Signed with Tijuca for $240,250 over one year.
 7/24/2017 Re-signed with Tijuca for $268,311 over one year.
 4/12/2018 Released by Tijuca
 8/17/2018 Signed with Dongguan for $304,431 over one year.
 7/26/2019 Re-signed with Dongguan for $341,737 over one year.
 7/25/2020 Re-signed with Dongguan for $404,131 over one year.
 8/2/2021 Re-signed with Dongguan for $437,399 over one year.
 7/28/2022 Re-signed with Dongguan for $445,715 over one year.
 1/2/2023 Released by Dongguan
 1/3/2023 Signed with Sofia for $434,946 over one year.
 1/4/2023 Released by Sofia
 1/5/2023 Signed with Bayamón for $445,715 over one year.
 1/6/2023 Released by Bayamón
 1/7/2023 Signed with Sofia for $434,946 over one year.
 1/8/2023 Released by Sofia
 1/9/2023 Signed with Egypt for $445,715 over one year.
 1/10/2023 Released by Egypt
 1/11/2023 Signed with Biella for $434,946 over one year.
 1/12/2023 Released by Biella
 1/13/2023 Signed with Arecibo for $445,715 over one year.
 1/14/2023 Released by Arecibo
 1/15/2023 Signed with Arecibo for $445,715 over one year.
 1/16/2023 Released by Arecibo
 1/17/2023 Signed with Arecibo for $445,715 over one year.
 1/18/2023 Released by Arecibo
 1/19/2023 Signed with Bayamón for $445,715 over one year.
 1/20/2023 Released by Bayamón
 1/21/2023 Signed with Piraeus for $434,946 over one year.
 1/22/2023 Released by Piraeus
 1/23/2023 Signed with Arecibo for $445,715 over one year.
 1/24/2023 Released by Arecibo
 1/25/2023 Signed with Bayamón for $445,715 over one year.
 1/26/2023 Released by Bayamón
 1/27/2023 Signed with Piraeus for $434,946 over one year.
 1/28/2023 Released by Piraeus
 1/29/2023 Signed with Egypt for $445,715 over one year.
 1/30/2023 Released by Egypt
 1/31/2023 Signed with Egypt for $445,715 over one year.
 2/1/2023 Released by Egypt
 2/2/2023 Signed with Sofia for $434,946 over one year.
 2/3/2023 Released by Sofia
 2/4/2023 Signed with Sofia for $434,946 over one year.
 2/5/2023 Released by Sofia
 2/6/2023 Signed with Sofia for $434,946 over one year.
 2/7/2023 Released by Sofia
 2/8/2023 Signed with Sofia for $434,946 over one year.
 2/9/2023 Released by Sofia
 2/10/2023 Signed with Egypt for $445,715 over one year.
 2/11/2023 Released by Egypt
 2/12/2023 Signed with Fenerbahçe for $434,946 over one year.
 2/13/2023 Released by Fenerbahçe
 2/14/2023 Signed with Jerusalem for $434,946 over one year.
 2/15/2023 Released by Jerusalem
 2/16/2023 Signed with Piraeus for $434,946 over one year.
 2/17/2023 Released by Piraeus
 2/18/2023 Signed with Piraeus for $434,946 over one year.
 2/19/2023 Released by Piraeus
 2/20/2023 Signed with Olimpia Milano for $434,946 over one year.
 2/21/2023 Released by Olimpia Milano
 2/22/2023 Signed with Galatasaray for $434,946 over one year.
 2/23/2023 Released by Galatasaray
 2/24/2023 Signed with Fenerbahçe for $434,946 over one year.
 2/25/2023 Released by Fenerbahçe
 2/26/2023 Signed with Egypt for $445,715 over one year.
 2/27/2023 Released by Egypt
 2/28/2023 Signed with Fenerbahçe for $434,946 over one year.
 3/1/2023 Released by Fenerbahçe
 3/2/2023 Signed with Bayamón for $445,715 over one year.
 3/3/2023 Released by Bayamón
 3/4/2023 Signed with Bayamón for $445,715 over one year.
 3/5/2023 Released by Bayamón
 3/6/2023 Signed with Fenerbahçe for $434,946 over one year.
 3/7/2023 Released by Fenerbahçe
 3/8/2023 Signed with Jerusalem for $434,946 over one year.
 3/9/2023 Released by Jerusalem
 3/10/2023 Signed with Fenerbahçe for $434,946 over one year.
 3/11/2023 Released by Fenerbahçe
 3/12/2023 Signed with Tel Aviv for $434,946 over one year.
 3/24/2023 Released by Tel Aviv
 3/25/2023 Signed with Galatasaray for $434,946 over one year.
 3/26/2023 Released by Galatasaray
 3/27/2023 Signed with Bayamón for $445,715 over one year.
 3/28/2023 Released by Bayamón
 3/29/2023 Signed with Sofia for $434,946 over one year.
 3/30/2023 Released by Sofia
 3/31/2023 Signed with Galatasaray for $434,946 over one year.
 4/1/2023 Released by Galatasaray
 4/2/2023 Signed with Egypt for $445,715 over one year.
 4/3/2023 Released by Egypt
 4/4/2023 Signed with Sofia for $434,946 over one year.
 4/5/2023 Released by Sofia
 4/6/2023 Signed with Egypt for $445,715 over one year.
 4/7/2023 Released by Egypt
 4/8/2023 Signed with Egypt for $445,715 over one year.
 4/9/2023 Released by Egypt
 4/10/2023 Signed with Egypt for $445,715 over one year.
 4/11/2023 Released by Egypt
 4/12/2023 Signed with Egypt for $445,715 over one year.
 4/13/2023 Released by Egypt
 4/14/2023 Signed with Sofia for $434,946 over one year.
 4/15/2023 Released by Sofia
 4/16/2023 Signed with Arecibo for $445,715 over one year.
 4/17/2023 Released by Arecibo
 4/18/2023 Signed with Egypt for $445,715 over one year.
 4/19/2023 Released by Egypt
 4/20/2023 Signed with Egypt for $445,715 over one year.
 7/26/2023 Re-signed with Egypt for $466,493 over one year.
 7/24/2024 Re-signed with Egypt for $485,069 over one year.
 7/25/2025 Re-signed with Egypt for $496,276 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024