| ||||||||
#34 SG | 6-7, 230lbs | Holon | Experience: 8 years | ||||||||
Born: 4/24/1999 (28) | College: None | Marseille, France |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | D | C- | C+ | F | F+ | F+ | D+ | D- | F+ | D- | F+ | D- | B+ | A- | A | B+ | ||
Potential: | D | D | B | F | F | F | D | F | F | F | F | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |||||||||||
Value: | $398,113 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 3 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2026 | IBFA | HOL | 59 | 0 | 23.0 | 10.2 | 1.2 | 2.0 | 1.7 | 1.4 | 1.19 | 0.3 | 0.2 | 1.7 | .505 | .732 | .100 | |
2025 | IBFA | HOL | 53 | 0 | 21.6 | 10.0 | 1.1 | 2.1 | 1.3 | 1.7 | 0.75 | 0.3 | 0.1 | 1.5 | .519 | .709 | .083 | |
2024 | IBFA | HOL | 20 | 0 | 7.6 | 2.6 | 0.5 | 0.4 | 1.1 | 0.6 | 1.75 | 0.1 | 0.0 | 1.1 | .500 | .682 | .000 | |
2023 | IBFA | HOL | 3 | 0 | 3.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.3 | 0.00 | 0.3 | 0.0 | 0.0 | .000 | .000 | .000 | |
2022 | IBFW | ARE | 19 | 0 | 7.2 | 2.6 | 0.2 | 0.7 | 0.5 | 0.4 | 1.29 | 0.2 | 0.0 | 1.1 | .400 | .690 | .333 | |
2021 | IBFW | SHS | 3 | 0 | 8.7 | 1.3 | 0.3 | 0.3 | 0.7 | 0.3 | 2.00 | 0.0 | 0.3 | 1.0 | .200 | .500 | .000 | |
2020 | IBFW | NZB | 3 | 0 | 17.7 | 4.7 | 1.3 | 2.7 | 1.3 | 0.7 | 2.00 | 0.3 | 0.3 | 1.3 | .273 | .667 | .000 | |
2019 | IBFW | NZB | 22 | 0 | 7.1 | 2.7 | 0.3 | 0.9 | 0.4 | 0.6 | 0.62 | 0.0 | 0.0 | 0.7 | .667 | .769 | .000 | |
2018 | IBFW | NZB | 13 | 0 | 5.0 | 1.3 | 0.0 | 0.5 | 0.2 | 0.1 | 3.00 | 0.0 | 0.0 | 0.6 | .357 | .875 | .000 | |
Career | 195 | 0 | 15.9 | 6.8 | 0.8 | 1.5 | 1.1 | 1.1 | 1.01 | 0.2 | 0.1 | 1.3 | .504 | .720 | .108 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2026 | IBFA | HOL | 3.3 | 6.6 | .505 | 3.5 | 4.8 | .732 | 2.5 | 3.3 | .740 | 0.8 | 2.9 | .287 | 0.0 | 0.3 | .100 | |
2025 | IBFA | HOL | 3.4 | 6.6 | .519 | 3.2 | 4.5 | .709 | 2.3 | 3.1 | .752 | 1.1 | 3.2 | .326 | 0.0 | 0.2 | .083 | |
2024 | IBFA | HOL | 0.9 | 1.8 | .500 | 0.8 | 1.1 | .682 | 0.9 | 1.2 | .750 | 0.0 | 0.6 | .000 | 0.0 | 0.1 | .000 | |
2023 | IBFA | HOL | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | |
2022 | IBFW | ARE | 0.7 | 1.8 | .400 | 1.1 | 1.5 | .690 | 0.5 | 0.7 | .692 | 0.2 | 1.0 | .211 | 0.1 | 0.2 | .333 | |
2021 | IBFW | SHS | 0.3 | 1.7 | .200 | 0.7 | 1.3 | .500 | 0.3 | 0.3 | 1.000 | 0.0 | 1.0 | .000 | 0.0 | 0.3 | .000 | |
2020 | IBFW | NZB | 1.0 | 3.7 | .273 | 2.7 | 4.0 | .667 | 1.0 | 1.7 | .600 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | .000 | |
2019 | IBFW | NZB | 0.9 | 1.4 | .667 | 0.9 | 1.2 | .769 | 0.5 | 0.5 | .833 | 0.5 | 0.8 | .556 | 0.0 | 0.0 | .000 | |
2018 | IBFW | NZB | 0.4 | 1.1 | .357 | 0.5 | 0.6 | .875 | 0.2 | 0.3 | .750 | 0.2 | 0.8 | .200 | 0.0 | 0.0 | .000 | |
Career | 2.3 | 4.5 | .504 | 2.3 | 3.2 | .720 | 1.6 | 2.2 | .745 | 0.6 | 2.1 | .295 | 0.0 | 0.2 | .108 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2026 | 59 | 0 | 1355 | 197 | 390 | 208 | 284 | 2 | 20 | 604 | 73 | 189 | 99 | 20 | 83 | 20 | 11 | 102 | -30 | |
2025 | 53 | 0 | 1146 | 181 | 349 | 168 | 237 | 1 | 12 | 531 | 58 | 171 | 68 | 16 | 91 | 16 | 7 | 82 | -9 | |
2024 | 20 | 0 | 151 | 18 | 36 | 15 | 22 | 0 | 1 | 51 | 9 | 17 | 21 | 2 | 12 | 2 | 0 | 22 | -7 | |
2023 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
2022 | 19 | 0 | 136 | 14 | 35 | 20 | 29 | 1 | 3 | 49 | 4 | 18 | 9 | 4 | 7 | 4 | 0 | 20 | 18 | |
2021 | 3 | 0 | 26 | 1 | 5 | 2 | 4 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | -1 | |
2020 | 3 | 0 | 53 | 3 | 11 | 8 | 12 | 0 | 0 | 14 | 4 | 12 | 4 | 1 | 2 | 1 | 1 | 4 | -23 | |
2019 | 22 | 0 | 156 | 20 | 30 | 20 | 26 | 0 | 0 | 60 | 7 | 27 | 8 | 0 | 13 | 0 | 0 | 15 | 15 | |
2018 | 13 | 0 | 65 | 5 | 14 | 7 | 8 | 0 | 0 | 17 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 8 | -20 | |
Career | 195 | 0 | 3097 | 439 | 871 | 448 | 622 | 4 | 37 | 1330 | 157 | 445 | 214 | 44 | 211 | 44 | 20 | 256 | -55 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2026 | IBFA | HOL | .586 | 1.55 | 14.2 | 11.9 | 19.0 | 6.3 | 10.6 | 8.4 | 18.4 | 159.0 | 5.3 | -0.5 | 103.5 | 104.8 | ||
2025 | IBFA | HOL | .587 | 1.52 | 11.1 | 14.9 | 19.8 | 5.8 | 12.1 | 8.8 | 16.8 | 108.3 | 3.6 | -0.2 | 102.2 | 103.1 | ||
2024 | IBFA | HOL | .565 | 1.42 | 26.6 | 15.2 | 17.1 | 8.2 | 6.4 | 7.2 | 13.1 | 5.7 | 0.2 | -0.4 | 103.5 | 106.6 | ||
2023 | IBFA | HOL | .000 | 0.00 | 0.0 | 50.0 | 8.9 | 14.3 | 20.0 | 17.6 | 3.8 | -0.9 | 0.0 | 0.7 | 93.3 | 75.0 | ||
2022 | IBFW | ARE | .500 | 1.40 | 14.1 | 10.9 | 16.8 | 3.5 | 11.9 | 7.8 | 11.9 | 2.8 | 0.1 | 0.9 | 98.0 | 89.0 | ||
2021 | IBFW | SHS | .286 | 0.80 | 20.0 | 10.0 | 0.0 | 5.6 | 3.7 | 4.4 | 0.0 | -4.1 | -0.1 | -0.3 | 75.5 | 80.9 | ||
2020 | IBFW | NZB | .438 | 1.27 | 18.2 | 9.1 | 14.6 | 10.0 | 18.2 | 14.3 | 12.6 | 1.7 | 0.1 | -7.7 | 85.9 | 108.0 | ||
2019 | IBFW | NZB | .732 | 2.00 | 12.9 | 21.0 | 14.0 | 6.0 | 13.7 | 10.3 | 15.4 | 11.4 | 0.4 | 0.7 | 102.0 | 96.7 | ||
2018 | IBFW | NZB | .444 | 1.21 | 13.6 | 4.5 | 11.6 | 0.0 | 12.2 | 5.7 | 7.8 | -2.6 | -0.1 | -1.5 | 93.3 | 108.2 | ||
Career | .581 | 1.53 | 13.6 | 13.4 | 18.4 | 6.0 | 11.3 | 8.6 | 16.6 | 281.4 | 9.4 | -0.3 | 101.9 | 103.0 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
Career | .000 | 0.00 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2017 | - | 34 | 0 | 29.2 | 13.3 | 1.9 | 3.1 | 1.5 | 3.6 | 0.41 | 0.6 | 0.4 | 2.5 | .463 | .738 | .286 | ||
Total | 34 | 0 | 29.2 | 13.3 | 1.9 | 3.1 | 1.5 | 3.6 | 0.41 | 0.6 | 0.4 | 2.5 | .463 | .738 | .286 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2017 | 34 | 0 | 994 | 194 | 419 | 62 | 84 | 2 | 7 | 452 | 66 | 170 | 51 | 22 | 124 | 22 | 12 | 85 | 0 | |
Career | 34 | 0 | 994 | 194 | 419 | 62 | 84 | 2 | 7 | 452 | 66 | 170 | 51 | 22 | 124 | 22 | 12 | 85 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 24 | 5 | 11 | 5 | 2 | 2 | 5 | 8 | 15 | 8 | 12 | 1 | 2 | |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career | 24 | 5 | 11 | 5 | 2 | 2 | 7 | 8 | 15 | 10 | 13 | 1 | 3 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/21 | MON | L | 18 | 0 | 4 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | -10 |
10/23 | VEN | L | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
10/26 | MIL | L | 24 | 3 | 4 | 4 | 4 | 0 | 0 | 10 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | -6 |
10/27 | MON | L | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | -9 |
10/30 | BIE | L | 13 | 2 | 3 | 4 | 7 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | -12 |
11/1 | TEL | L | 13 | 4 | 5 | 1 | 2 | 0 | 0 | 9 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 7 |
11/4 | MAR | W | 15 | 2 | 2 | 3 | 4 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
11/5 | ANA | L | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -3 |
11/9 | PAO | W | 28 | 3 | 8 | 4 | 4 | 0 | 2 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 |
11/12 | RKR | W | 22 | 5 | 8 | 5 | 8 | 0 | 0 | 15 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 5 |
11/16 | GAL | L | 17 | 3 | 5 | 3 | 4 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 |
11/22 | MIL | L | 24 | 2 | 4 | 4 | 8 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | -4 |
11/23 | HAC | L | 27 | 5 | 5 | 3 | 4 | 0 | 0 | 13 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | -3 |
11/27 | VIR | L | 23 | 3 | 8 | 2 | 4 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | -10 |
11/29 | SAS | W | 26 | 5 | 9 | 6 | 11 | 0 | 1 | 16 | 0 | 4 | 5 | 2 | 0 | 0 | 3 | 11 |
12/1 | ZAD | L | 23 | 4 | 6 | 4 | 5 | 0 | 0 | 12 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 4 |
12/3 | BOL | L | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | -4 |
12/7 | BOL | L | 22 | 2 | 6 | 2 | 3 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | -3 |
12/8 | RKR | L | 25 | 3 | 8 | 5 | 8 | 0 | 0 | 11 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | -2 |
12/12 | SLV | W | 30 | 3 | 9 | 1 | 2 | 0 | 1 | 7 | 0 | 6 | 4 | 0 | 0 | 2 | 3 | 12 |
12/16 | MON | W | 27 | 4 | 6 | 7 | 8 | 0 | 0 | 15 | 2 | 8 | 2 | 1 | 2 | 0 | 1 | 10 |
12/20 | FEN | L | 28 | 3 | 4 | 7 | 9 | 0 | 0 | 13 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | -1 |
12/24 | MAR | W | 25 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | -7 |
12/28 | PER | L | 27 | 7 | 8 | 3 | 5 | 0 | 0 | 17 | 2 | 2 | 4 | 3 | 0 | 1 | 3 | 2 |
12/29 | SAS | W | 21 | 3 | 4 | 6 | 7 | 0 | 0 | 12 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 9 |
1/3 | MIL | L | 32 | 3 | 8 | 6 | 7 | 0 | 0 | 12 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | -23 |
1/5 | MEN | W | 25 | 3 | 5 | 5 | 6 | 0 | 0 | 11 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 14 |
1/9 | RAD | W | 21 | 3 | 7 | 3 | 4 | 0 | 2 | 9 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | -2 |
1/10 | RAD | W | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 6 |
1/14 | PAN | L | 21 | 1 | 3 | 5 | 6 | 0 | 0 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | -5 |
1/18 | VIR | L | 28 | 0 | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 3 | -9 |
1/22 | ANA | L | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | -9 |
1/23 | JER | W | 23 | 3 | 8 | 0 | 0 | 0 | 2 | 6 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | -5 |
1/27 | PAO | W | 8 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
1/29 | GAL | L | 18 | 1 | 4 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
2/2 | VAR | W | 24 | 2 | 6 | 7 | 12 | 0 | 0 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | -3 |
2/9 | SSF | W | 18 | 4 | 7 | 3 | 4 | 0 | 1 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | -11 |
2/10 | OLY | W | 28 | 1 | 5 | 8 | 11 | 0 | 0 | 10 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 3 |
2/15 | FEN | W | 20 | 2 | 5 | 3 | 3 | 0 | 1 | 7 | 0 | 1 | 2 | 3 | 1 | 0 | 4 | -2 |
2/19 | MEN | W | 24 | 4 | 8 | 6 | 7 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | -1 |
2/22 | TEL | L | 22 | 7 | 10 | 2 | 3 | 0 | 0 | 16 | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 9 |
2/26 | SOF | L | 28 | 6 | 15 | 5 | 7 | 0 | 0 | 17 | 3 | 11 | 4 | 1 | 0 | 0 | 4 | -2 |
3/2 | VAL | L | 17 | 3 | 6 | 6 | 6 | 0 | 0 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | -5 |
3/6 | VAL | L | 16 | 4 | 4 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3 |
3/7 | SLO | W | 21 | 2 | 3 | 3 | 3 | 0 | 0 | 7 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 7 |
3/12 | PER | W | 23 | 7 | 9 | 7 | 9 | 0 | 0 | 21 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
3/13 | MON | L | 30 | 2 | 8 | 5 | 6 | 1 | 1 | 10 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | -18 |
3/17 | VRS | W | 30 | 1 | 8 | 5 | 6 | 0 | 1 | 7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 24 |
3/19 | VEN | W | 23 | 3 | 6 | 5 | 6 | 0 | 0 | 11 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 8 |
3/21 | PAN | L | 25 | 3 | 6 | 5 | 6 | 0 | 0 | 11 | 1 | 5 | 2 | 3 | 1 | 0 | 1 | -1 |
3/25 | SOF | L | 25 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | -22 |
3/27 | HAC | L | 20 | 7 | 8 | 2 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -7 |
3/29 | BIE | W | 23 | 6 | 8 | 2 | 2 | 0 | 0 | 14 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 8 |
3/30 | VRS | L | 24 | 1 | 9 | 4 | 6 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | -7 |
4/3 | TUR | W | 27 | 6 | 12 | 0 | 1 | 0 | 1 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 19 |
4/4 | NEA | L | 27 | 5 | 9 | 2 | 2 | 0 | 1 | 12 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | -17 |
4/6 | CAN | L | 27 | 8 | 13 | 8 | 11 | 0 | 0 | 24 | 1 | 4 | 2 | 5 | 1 | 1 | 3 | 0 |
4/8 | SAR | L | 23 | 3 | 4 | 4 | 5 | 0 | 0 | 10 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | -8 |
4/11 | JER | L | 22 | 2 | 8 | 0 | 0 | 1 | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | -1 |
4/12 | PES | L | 22 | 5 | 11 | 5 | 8 | 0 | 0 | 15 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 6 |
4/14 | OLY | W | 23 | 6 | 9 | 4 | 7 | 0 | 1 | 16 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 8 |
4/16 | BIE | L | 25 | 4 | 10 | 5 | 6 | 0 | 1 | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | -17 |
4/18 | TUR | L | 23 | 3 | 3 | 1 | 2 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
4/20 | TEL | L | 22 | 3 | 6 | 4 | 7 | 0 | 1 | 10 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | -12 |
4/22 | NYM | L | 21 | 3 | 7 | 3 | 3 | 0 | 1 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 6 |
2020 | IBFW Slam-Dunk Contest Champion |
Transactions | |
Date | Action |
8/17/2018 | Signed with UNICS Kazan for $151,969 over one year. |
10/30/2018 | Released by UNICS Kazan |
11/8/2018 | Signed with New Zealand for $374,451 over 2 years. |
7/26/2020 | Re-signed with New Zealand for $226,665 over one year. |
8/20/2021 | Signed with the for $294,594 over one year. |
11/2/2021 | Released by the |
3/29/2022 | Signed with Shanghai for $248,105 over one year. |
3/30/2022 | Released by Shanghai |
3/31/2022 | Signed with Shanghai for $248,105 over one year. |
4/1/2022 | Released by Shanghai |
4/2/2022 | Signed with Fenerbahçe for $235,127 over one year. |
4/3/2022 | Released by Fenerbahçe |
4/4/2022 | Signed with Shanghai for $248,105 over one year. |
4/5/2022 | Released by Shanghai |
4/6/2022 | Signed with Shanghai for $248,105 over one year. |
4/7/2022 | Released by Shanghai |
4/10/2022 | Signed with Shanghai for $248,105 over one year. |
4/11/2022 | Released by Shanghai |
4/12/2022 | Signed with Shanghai for $248,105 over one year. |
4/13/2022 | Released by Shanghai |
4/14/2022 | Signed with Shanghai for $248,105 over one year. |
4/15/2022 | Released by Shanghai |
4/16/2022 | Signed with Shanghai for $248,105 over one year. |
4/17/2022 | Released by Shanghai |
4/18/2022 | Signed with Shanghai for $248,105 over one year. |
4/19/2022 | Released by Shanghai |
4/20/2022 | Signed with Shanghai for $248,105 over one year. |
4/21/2022 | Released by Shanghai |
8/19/2022 | Signed with Triumph Lyubertsy for $315,232 over one year. |
11/2/2022 | Released by Triumph Lyubertsy |
11/3/2022 | Signed with Fenerbahçe for $257,678 over one year. |
11/12/2022 | Released by Fenerbahçe |
11/13/2022 | Signed with Sofia for $257,678 over one year. |
11/14/2022 | Released by Sofia |
11/15/2022 | Signed with Nigeria for $264,058 over one year. |
11/16/2022 | Released by Nigeria |
11/17/2022 | Signed with Sofia for $257,678 over one year. |
11/18/2022 | Released by Sofia |
11/19/2022 | Signed with Radnicki Kragujevac for $257,678 over one year. |
11/20/2022 | Released by Radnicki Kragujevac |
11/21/2022 | Signed with Arecibo for $264,058 over one year. |
11/22/2022 | Released by Arecibo |
11/23/2022 | Signed with Nigeria for $264,058 over one year. |
11/24/2022 | Released by Nigeria |
11/25/2022 | Signed with Egypt for $264,058 over one year. |
11/26/2022 | Released by Egypt |
11/27/2022 | Signed with Egypt for $264,058 over one year. |
11/28/2022 | Released by Egypt |
11/29/2022 | Signed with Egypt for $264,058 over one year. |
11/30/2022 | Released by Egypt |
12/1/2022 | Signed with Egypt for $264,058 over one year. |
12/2/2022 | Released by Egypt |
12/3/2022 | Signed with Sofia for $257,678 over one year. |
12/4/2022 | Released by Sofia |
12/5/2022 | Signed with Arecibo for $264,058 over one year. |
12/6/2022 | Released by Arecibo |
12/7/2022 | Signed with Egypt for $264,058 over one year. |
12/8/2022 | Released by Egypt |
12/9/2022 | Signed with Nigeria for $264,058 over one year. |
12/10/2022 | Released by Nigeria |
12/11/2022 | Signed with Egypt for $264,058 over one year. |
12/12/2022 | Released by Egypt |
12/13/2022 | Signed with Egypt for $264,058 over one year. |
12/14/2022 | Released by Egypt |
12/15/2022 | Signed with Nigeria for $264,058 over one year. |
12/16/2022 | Released by Nigeria |
12/17/2022 | Signed with Egypt for $264,058 over one year. |
12/18/2022 | Released by Egypt |
12/19/2022 | Signed with Nigeria for $264,058 over one year. |
12/20/2022 | Released by Nigeria |
12/21/2022 | Signed with Nigeria for $264,058 over one year. |
12/22/2022 | Released by Nigeria |
12/23/2022 | Signed with Egypt for $264,058 over one year. |
12/24/2022 | Released by Egypt |
12/25/2022 | Signed with Nigeria for $264,058 over one year. |
12/26/2022 | Released by Nigeria |
12/27/2022 | Signed with Nigeria for $264,058 over one year. |
12/28/2022 | Released by Nigeria |
12/29/2022 | Signed with Sofia for $257,678 over one year. |
12/30/2022 | Released by Sofia |
12/31/2022 | Signed with Egypt for $264,058 over one year. |
1/1/2023 | Released by Egypt |
1/2/2023 | Signed with Egypt for $264,058 over one year. |
1/3/2023 | Released by Egypt |
1/4/2023 | Signed with Sofia for $257,678 over one year. |
1/5/2023 | Released by Sofia |
1/6/2023 | Signed with Egypt for $264,058 over one year. |
1/7/2023 | Released by Egypt |
1/8/2023 | Signed with Sofia for $257,678 over one year. |
1/9/2023 | Released by Sofia |
1/10/2023 | Signed with Egypt for $264,058 over one year. |
1/11/2023 | Released by Egypt |
1/12/2023 | Signed with Nigeria for $264,058 over one year. |
1/13/2023 | Released by Nigeria |
1/14/2023 | Signed with Egypt for $264,058 over one year. |
1/15/2023 | Released by Egypt |
1/16/2023 | Signed with Arecibo for $264,058 over one year. |
1/17/2023 | Released by Arecibo |
1/18/2023 | Signed with Egypt for $264,058 over one year. |
1/19/2023 | Released by Egypt |
1/20/2023 | Signed with Nigeria for $264,058 over one year. |
1/21/2023 | Released by Nigeria |
1/22/2023 | Signed with Egypt for $264,058 over one year. |
1/23/2023 | Released by Egypt |
1/24/2023 | Signed with Egypt for $264,058 over one year. |
1/25/2023 | Released by Egypt |
1/26/2023 | Signed with Egypt for $264,058 over one year. |
1/27/2023 | Released by Egypt |
1/28/2023 | Signed with Egypt for $264,058 over one year. |
1/29/2023 | Released by Egypt |
1/30/2023 | Signed with Nigeria for $264,058 over one year. |
1/31/2023 | Released by Nigeria |
2/1/2023 | Signed with Arecibo for $264,058 over one year. |
7/29/2023 | Signed with Egypt for $303,809 over one year. |
11/4/2023 | Released by Egypt |
11/11/2023 | Signed with Jerusalem for $290,714 over one year. |
11/12/2023 | Released by Jerusalem |
11/13/2023 | Signed with Jerusalem for $290,714 over one year. |
11/14/2023 | Released by Jerusalem |
11/15/2023 | Signed with Fenerbahçe for $290,714 over one year. |
12/1/2023 | Released by Fenerbahçe |
12/2/2023 | Signed with Fenerbahçe for $290,714 over one year. |
12/3/2023 | Released by Fenerbahçe |
