|
| |||||||
#24 SF | 6-7, 232lbs | Holon | Experience: 10 years | ||||||||
Born: 4/24/1999 (30) | College: None | Marseille, France |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | D | C | B | F | F+ | D- | D+ | D- | F+ | D- | F+ | D- | B+ | A | A- | A- | ||
Potential: | D | D | B | F | F | F | D | F | F | F | F | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | |||||||||||
Value: | $494.716 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 5 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2028 | IBFA | HOL | 45 | 45 | 27,7 | 13,3 | 1,3 | 2,6 | 1,6 | 1,9 | 0,80 | 0,3 | 0,1 | 2,1 | ,525 | ,744 | ,308 | |
2027 | IBFA | HOL | 60 | 54 | 25,3 | 12,3 | 1,2 | 2,1 | 1,6 | 1,5 | 1,03 | 0,4 | 0,3 | 1,7 | ,512 | ,717 | ,143 | |
2026 | IBFA | HOL | 59 | 0 | 23,0 | 10,2 | 1,2 | 2,0 | 1,7 | 1,4 | 1,19 | 0,3 | 0,2 | 1,7 | ,505 | ,732 | ,100 | |
2025 | IBFA | HOL | 53 | 0 | 21,6 | 10,0 | 1,1 | 2,1 | 1,3 | 1,7 | 0,75 | 0,3 | 0,1 | 1,5 | ,519 | ,709 | ,083 | |
2024 | IBFA | HOL | 20 | 0 | 7,6 | 2,6 | 0,5 | 0,4 | 1,1 | 0,6 | 1,75 | 0,1 | 0,0 | 1,1 | ,500 | ,682 | ,000 | |
2023 | IBFA | HOL | 3 | 0 | 3,0 | 0,0 | 0,3 | 0,7 | 0,0 | 0,3 | 0,00 | 0,3 | 0,0 | 0,0 | ,000 | .000 | .000 | |
2022 | IBFW | ARE | 19 | 0 | 7,2 | 2,6 | 0,2 | 0,7 | 0,5 | 0,4 | 1,29 | 0,2 | 0,0 | 1,1 | ,400 | ,690 | ,333 | |
2021 | IBFW | SHS | 3 | 0 | 8,7 | 1,3 | 0,3 | 0,3 | 0,7 | 0,3 | 2,00 | 0,0 | 0,3 | 1,0 | ,200 | ,500 | ,000 | |
2020 | IBFW | NZB | 3 | 0 | 17,7 | 4,7 | 1,3 | 2,7 | 1,3 | 0,7 | 2,00 | 0,3 | 0,3 | 1,3 | ,273 | ,667 | .000 | |
2019 | IBFW | NZB | 22 | 0 | 7,1 | 2,7 | 0,3 | 0,9 | 0,4 | 0,6 | 0,62 | 0,0 | 0,0 | 0,7 | ,667 | ,769 | .000 | |
2018 | IBFW | NZB | 13 | 0 | 5,0 | 1,3 | 0,0 | 0,5 | 0,2 | 0,1 | 3,00 | 0,0 | 0,0 | 0,6 | ,357 | ,875 | .000 | |
Career | 300 | 99 | 19,5 | 8,9 | 1,0 | 1,8 | 1,3 | 1,3 | 0,97 | 0,3 | 0,1 | 1,5 | ,511 | ,724 | ,158 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2028 | IBFA | HOL | 4,6 | 8,8 | ,525 | 4,0 | 5,4 | ,744 | 3,0 | 4,5 | ,662 | 1,6 | 4,0 | ,389 | 0,1 | 0,3 | ,308 | |
2027 | IBFA | HOL | 4,1 | 8,0 | ,512 | 4,0 | 5,6 | ,717 | 2,8 | 3,6 | ,767 | 1,4 | 4,3 | ,312 | 0,0 | 0,1 | ,143 | |
2026 | IBFA | HOL | 3,3 | 6,6 | ,505 | 3,5 | 4,8 | ,732 | 2,5 | 3,3 | ,740 | 0,8 | 2,9 | ,287 | 0,0 | 0,3 | ,100 | |
2025 | IBFA | HOL | 3,4 | 6,6 | ,519 | 3,2 | 4,5 | ,709 | 2,3 | 3,1 | ,752 | 1,1 | 3,2 | ,326 | 0,0 | 0,2 | ,083 | |
2024 | IBFA | HOL | 0,9 | 1,8 | ,500 | 0,8 | 1,1 | ,682 | 0,9 | 1,2 | ,750 | 0,0 | 0,6 | ,000 | 0,0 | 0,1 | ,000 | |
2023 | IBFA | HOL | 0,0 | 0,3 | ,000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,3 | ,000 | 0,0 | 0,0 | .000 | |
2022 | IBFW | ARE | 0,7 | 1,8 | ,400 | 1,1 | 1,5 | ,690 | 0,5 | 0,7 | ,692 | 0,2 | 1,0 | ,211 | 0,1 | 0,2 | ,333 | |
2021 | IBFW | SHS | 0,3 | 1,7 | ,200 | 0,7 | 1,3 | ,500 | 0,3 | 0,3 | 1,000 | 0,0 | 1,0 | ,000 | 0,0 | 0,3 | ,000 | |
2020 | IBFW | NZB | 1,0 | 3,7 | ,273 | 2,7 | 4,0 | ,667 | 1,0 | 1,7 | ,600 | 0,0 | 2,0 | ,000 | 0,0 | 0,0 | .000 | |
2019 | IBFW | NZB | 0,9 | 1,4 | ,667 | 0,9 | 1,2 | ,769 | 0,5 | 0,5 | ,833 | 0,5 | 0,8 | ,556 | 0,0 | 0,0 | .000 | |
2018 | IBFW | NZB | 0,4 | 1,1 | ,357 | 0,5 | 0,6 | ,875 | 0,2 | 0,3 | ,750 | 0,2 | 0,8 | ,200 | 0,0 | 0,0 | .000 | |
Career | 3,0 | 5,8 | ,511 | 2,9 | 4,0 | ,724 | 2,0 | 2,8 | ,731 | 0,9 | 2,8 | ,320 | 0,0 | 0,2 | ,158 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2028 | 45 | 45 | 1245 | 207 | 394 | 180 | 242 | 4 | 13 | 598 | 58 | 173 | 70 | 12 | 87 | 12 | 5 | 96 | 82 | |
2027 | 60 | 54 | 1517 | 247 | 482 | 241 | 336 | 1 | 7 | 736 | 74 | 199 | 94 | 25 | 91 | 25 | 18 | 101 | -4 | |
2026 | 59 | 0 | 1355 | 197 | 390 | 208 | 284 | 2 | 20 | 604 | 73 | 189 | 99 | 20 | 83 | 20 | 11 | 102 | -30 | |
2025 | 53 | 0 | 1146 | 181 | 349 | 168 | 237 | 1 | 12 | 531 | 58 | 171 | 68 | 16 | 91 | 16 | 7 | 82 | -9 | |
2024 | 20 | 0 | 151 | 18 | 36 | 15 | 22 | 0 | 1 | 51 | 9 | 17 | 21 | 2 | 12 | 2 | 0 | 22 | -7 | |
2023 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
2022 | 19 | 0 | 136 | 14 | 35 | 20 | 29 | 1 | 3 | 49 | 4 | 18 | 9 | 4 | 7 | 4 | 0 | 20 | 18 | |
2021 | 3 | 0 | 26 | 1 | 5 | 2 | 4 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | -1 | |
2020 | 3 | 0 | 53 | 3 | 11 | 8 | 12 | 0 | 0 | 14 | 4 | 12 | 4 | 1 | 2 | 1 | 1 | 4 | -23 | |
2019 | 22 | 0 | 156 | 20 | 30 | 20 | 26 | 0 | 0 | 60 | 7 | 27 | 8 | 0 | 13 | 0 | 0 | 15 | 15 | |
2018 | 13 | 0 | 65 | 5 | 14 | 7 | 8 | 0 | 0 | 17 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 8 | -20 | |
Career | 300 | 99 | 5859 | 893 | 1747 | 869 | 1200 | 9 | 57 | 2664 | 289 | 817 | 378 | 81 | 389 | 81 | 43 | 453 | 23 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2028 | IBFA | HOL | ,598 | 1,52 | 10,7 | 13,2 | 20,2 | 6,1 | 11,0 | 8,7 | 19,7 | 170,5 | 5,7 | 1,8 | 102,1 | 98,6 | ||
2027 | IBFA | HOL | ,584 | 1,53 | 11,5 | 11,2 | 20,5 | 5,9 | 10,5 | 8,2 | 20,6 | 227,7 | 7,6 | -0,1 | 101,5 | 102,0 | ||
2026 | IBFA | HOL | ,586 | 1,55 | 14,2 | 11,9 | 19,0 | 6,3 | 10,6 | 8,4 | 18,4 | 159,0 | 5,3 | -0,5 | 103,5 | 104,8 | ||
2025 | IBFA | HOL | ,587 | 1,52 | 11,1 | 14,9 | 19,8 | 5,8 | 12,1 | 8,8 | 16,8 | 108,3 | 3,6 | -0,2 | 102,2 | 103,1 | ||
2024 | IBFA | HOL | ,565 | 1,42 | 26,6 | 15,2 | 17,1 | 8,2 | 6,4 | 7,2 | 13,1 | 5,7 | 0,2 | -0,4 | 103,5 | 106,6 | ||
2023 | IBFA | HOL | ,000 | 0,00 | 0,0 | 50,0 | 8,9 | 14,3 | 20,0 | 17,6 | 3,8 | -0,9 | 0,0 | 0,7 | 93,3 | 75,0 | ||
2022 | IBFW | ARE | ,500 | 1,40 | 14,1 | 10,9 | 16,8 | 3,5 | 11,9 | 7,8 | 11,9 | 2,8 | 0,1 | 0,9 | 98,0 | 89,0 | ||
2021 | IBFW | SHS | ,286 | 0,80 | 20,0 | 10,0 | 0,0 | 5,6 | 3,7 | 4,4 | 0,0 | -4,1 | -0,1 | -0,3 | 75,5 | 80,9 | ||
2020 | IBFW | NZB | ,438 | 1,27 | 18,2 | 9,1 | 14,6 | 10,0 | 18,2 | 14,3 | 12,6 | 1,7 | 0,1 | -7,7 | 85,9 | 108,0 | ||
2019 | IBFW | NZB | ,732 | 2,00 | 12,9 | 21,0 | 14,0 | 6,0 | 13,7 | 10,3 | 15,4 | 11,4 | 0,4 | 0,7 | 102,0 | 96,7 | ||
2018 | IBFW | NZB | ,444 | 1,21 | 13,6 | 4,5 | 11,6 | 0,0 | 12,2 | 5,7 | 7,8 | -2,6 | -0,1 | -1,5 | 93,3 | 108,2 | ||
Career | ,585 | 1,52 | 12,4 | 12,8 | 19,3 | 6,0 | 11,0 | 8,5 | 18,3 | 679,7 | 22,7 | 0,1 | 101,9 | 101,8 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2028 | IBFA | HOL | 15 | 15 | 26,4 | 13,1 | 1,3 | 2,5 | 1,9 | 1,9 | 1,00 | 0,4 | 0,4 | 2,7 | ,434 | ,773 | .000 | |
2027 | IBFA | HOL | 7 | 7 | 24,7 | 10,3 | 0,4 | 1,6 | 0,7 | 2,6 | 0,28 | 0,3 | 0,1 | 1,9 | ,467 | ,732 | .000 | |
Career | 22 | 22 | 25,9 | 12,2 | 1,0 | 2,2 | 1,5 | 2,1 | 0,72 | 0,4 | 0,3 | 2,5 | ,443 | ,762 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2028 | IBFA | HOL | 3,7 | 8,6 | ,434 | 5,7 | 7,3 | ,773 | 2,8 | 4,5 | ,627 | 0,9 | 4,1 | ,226 | 0,0 | 0,0 | .000 | |
2027 | IBFA | HOL | 3,0 | 6,4 | ,467 | 4,3 | 5,9 | ,732 | 2,1 | 2,9 | ,750 | 0,9 | 3,6 | ,240 | 0,0 | 0,0 | .000 | |
Career | 3,5 | 7,9 | ,443 | 5,2 | 6,9 | ,762 | 2,6 | 4,0 | ,655 | 0,9 | 4,0 | ,230 | 0,0 | 0,0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2028 | 15 | 15 | 396 | 56 | 129 | 85 | 110 | 0 | 0 | 197 | 20 | 57 | 29 | 6 | 29 | 6 | 6 | 41 | 31 | |
2027 | 7 | 7 | 173 | 21 | 45 | 30 | 41 | 0 | 0 | 72 | 3 | 14 | 5 | 2 | 18 | 2 | 1 | 13 | -31 | |
Career | 22 | 22 | 569 | 77 | 174 | 115 | 151 | 0 | 0 | 269 | 23 | 71 | 34 | 8 | 47 | 8 | 7 | 54 | 0 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2028 | IBFA | HOL | ,554 | 1,53 | 12,3 | 12,3 | 20,2 | 6,1 | 11,4 | 8,7 | 12,9 | 14,3 | 0,5 | 2,1 | 104,8 | 102,2 | ||
2027 | IBFA | HOL | ,571 | 1,60 | 5,8 | 20,9 | 19,8 | 2,2 | 8,5 | 5,2 | 7,5 | -7,7 | -0,3 | -4,4 | 96,3 | 106,6 | ||
Career | ,558 | 1,55 | 10,6 | 14,6 | 6,0 | 4,9 | 10,6 | 7,7 | 11,2 | 6,6 | 0,2 | 0,0 | 102,3 | 103,5 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2017 | - | 34 | 0 | 29,2 | 13,3 | 1,9 | 3,1 | 1,5 | 3,6 | 0,41 | 0,6 | 0,4 | 2,5 | ,463 | ,738 | ,286 | ||
Total | 34 | 0 | 29,2 | 13,3 | 1,9 | 3,1 | 1,5 | 3,6 | 0,41 | 0,6 | 0,4 | 2,5 | ,463 | ,738 | ,286 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2017 | 34 | 0 | 994 | 194 | 419 | 62 | 84 | 2 | 7 | 452 | 66 | 170 | 51 | 22 | 124 | 22 | 12 | 85 | 0 | |
Career | 34 | 0 | 994 | 194 | 419 | 62 | 84 | 2 | 7 | 452 | 66 | 170 | 51 | 22 | 124 | 22 | 12 | 85 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 24 | 5 | 9 | 5 | 2 | 1 | 5 | 8 | 17 | 13 | 16 | 1 | 2 | |
Playoff | 20 | 4 | 8 | 4 | 1 | 1 | 6 | 6 | 14 | 11 | 14 | 0 | 0 | |
Career | 26 | 5 | 11 | 5 | 2 | 2 | 7 | 10 | 20 | 15 | 18 | 1 | 3 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/17 | ZAD | L | 26 | 3 | 5 | 4 | 4 | 1 | 1 | 11 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | -5 |
10/18 | SAR | L | 24 | 3 | 6 | 1 | 3 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | -13 |
10/21 | PAN | W | 27 | 5 | 7 | 3 | 4 | 0 | 0 | 13 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
10/22 | ANA | L | 17 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | -3 |
10/27 | MAR | W | 24 | 2 | 6 | 5 | 6 | 0 | 0 | 9 | 0 | 3 | 2 | 3 | 0 | 0 | 4 | 11 |
10/28 | BIE | L | 20 | 4 | 5 | 2 | 5 | 0 | 0 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | -12 |
10/31 | ZAD | L | 19 | 2 | 3 | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | -9 |
11/4 | NYM | W | 24 | 3 | 7 | 2 | 4 | 0 | 0 | 8 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | -7 |
11/5 | RAD | L | 22 | 4 | 7 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | -6 |
11/9 | SLV | W | 31 | 8 | 9 | 8 | 12 | 0 | 1 | 24 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 8 |
11/10 | SLO | L | 33 | 6 | 11 | 2 | 2 | 0 | 0 | 14 | 0 | 3 | 2 | 3 | 2 | 0 | 3 | 1 |
11/14 | HAC | W | 31 | 8 | 12 | 5 | 6 | 0 | 1 | 21 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 8 |
11/18 | VAR | L | 30 | 6 | 15 | 0 | 2 | 0 | 0 | 12 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | 2 |
11/19 | BOL | W | 25 | 6 | 12 | 2 | 2 | 0 | 0 | 14 | 2 | 4 | 0 | 5 | 0 | 0 | 1 | 7 |
11/23 | PAN | L | 45 | 5 | 14 | 5 | 6 | 0 | 0 | 15 | 1 | 7 | 2 | 2 | 0 | 0 | 1 | -10 |
11/27 | OLY | W | 22 | 2 | 5 | 4 | 4 | 0 | 0 | 8 | 1 | 3 | 2 | 0 | 1 | 1 | 4 | 7 |
12/2 | MON | L | 35 | 6 | 13 | 6 | 6 | 0 | 2 | 18 | 2 | 5 | 3 | 1 | 1 | 0 | 4 | -10 |
12/4 | MEN | W | 30 | 5 | 8 | 5 | 8 | 0 | 0 | 15 | 5 | 8 | 2 | 3 | 0 | 0 | 3 | -6 |
12/9 | VIR | W | 30 | 7 | 11 | 8 | 9 | 0 | 0 | 22 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 7 |
12/10 | MEN | L | 28 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -19 |
12/14 | SOF | W | 27 | 7 | 10 | 3 | 4 | 0 | 0 | 17 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 8 |
12/15 | SOF | L | 28 | 5 | 10 | 0 | 2 | 0 | 0 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | -20 |
12/19 | VEN | L | 33 | 8 | 14 | 8 | 11 | 0 | 0 | 24 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | -1 |
12/20 | VAR | L | 24 | 3 | 7 | 3 | 4 | 0 | 0 | 9 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | -1 |
12/24 | SSF | W | 25 | 6 | 12 | 3 | 4 | 0 | 0 | 15 | 2 | 7 | 3 | 4 | 1 | 0 | 1 | 10 |
12/28 | VEN | W | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
1/2 | ANA | W | 28 | 4 | 12 | 2 | 3 | 0 | 0 | 10 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 13 |
1/6 | SAS | L | 28 | 2 | 8 | 4 | 6 | 0 | 0 | 8 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | -6 |
1/10 | VRS | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/25 | TUR | L | 32 | 5 | 7 | 9 | 10 | 0 | 0 | 19 | 4 | 5 | 0 | 3 | 0 | 0 | 4 | -4 |
2/26 | RKR | W | 28 | 1 | 1 | 8 | 8 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 18 |
3/2 | FEN | L | 23 | 8 | 15 | 0 | 0 | 0 | 0 | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | -17 |
3/6 | GAL | L | 26 | 2 | 7 | 4 | 6 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 2 |
3/8 | HAC | W | 25 | 6 | 11 | 10 | 11 | 0 | 1 | 22 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 21 |
3/12 | ZAD | W | 23 | 6 | 7 | 3 | 4 | 0 | 0 | 15 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
3/13 | PAO | W | 31 | 3 | 4 | 11 | 16 | 0 | 0 | 17 | 0 | 5 | 4 | 3 | 2 | 0 | 1 | 4 |
3/17 | VIR | W | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 25 |
3/18 | TUR | W | 28 | 5 | 9 | 5 | 6 | 0 | 0 | 15 | 3 | 7 | 1 | 5 | 0 | 0 | 3 | 5 |
3/21 | NEA | L | 34 | 4 | 10 | 1 | 4 | 0 | 0 | 9 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | -13 |
3/23 | PAO | L | 27 | 3 | 4 | 4 | 4 | 0 | 0 | 10 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 7 |
3/28 | SLO | W | 29 | 3 | 7 | 6 | 8 | 0 | 0 | 12 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 1 |
3/29 | SAS | W | 32 | 7 | 11 | 3 | 3 | 0 | 1 | 17 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | -9 |
3/31 | BOL | W | 25 | 4 | 10 | 5 | 6 | 0 | 0 | 13 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 18 |
4/2 | MON | L | 30 | 5 | 9 | 2 | 4 | 0 | 0 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -3 |
4/9 | TEL | W | 28 | 5 | 11 | 4 | 4 | 0 | 1 | 14 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 11 |
4/11 | SLV | W | 31 | 7 | 17 | 6 | 11 | 0 | 1 | 20 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 10 |
4/13 | PAN | W | 31 | 5 | 5 | 13 | 14 | 1 | 1 | 24 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 8 |
4/14 | SAR | W | 31 | 5 | 8 | 1 | 2 | 1 | 1 | 12 | 1 | 5 | 4 | 3 | 0 | 0 | 3 | 7 |
4/16 | RAD | L | 31 | 2 | 5 | 4 | 8 | 0 | 0 | 8 | 1 | 2 | 5 | 3 | 1 | 0 | 0 | -16 |
4/18 | ANA | W | 28 | 8 | 12 | 4 | 8 | 1 | 1 | 21 | 3 | 7 | 2 | 4 | 0 | 0 | 1 | 21 |
4/19 | MAR | W | 27 | 2 | 7 | 2 | 4 | 1 | 1 | 7 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 4 |
4/21 | TEL | W | 32 | 3 | 7 | 11 | 11 | 0 | 0 | 17 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | 7 |
4/22 | TEL | W | 24 | 2 | 6 | 6 | 14 | 0 | 0 | 10 | 4 | 7 | 3 | 3 | 1 | 1 | 5 | 5 |
4/24 | TEL | W | 27 | 6 | 14 | 2 | 3 | 0 | 0 | 14 | 4 | 7 | 2 | 6 | 0 | 0 | 3 | 4 |
4/29 | MON | W | 28 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 1 | 1 | 1 | 4 | 17 |
4/30 | MON | L | 29 | 3 | 7 | 3 | 6 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | -14 |
5/2 | MON | W | 22 | 2 | 6 | 8 | 10 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 19 |
5/3 | MON | W | 26 | 6 | 10 | 3 | 5 | 0 | 0 | 15 | 1 | 8 | 3 | 1 | 0 | 0 | 2 | 10 |
5/7 | FEN | W | 31 | 4 | 8 | 11 | 13 | 0 | 0 | 19 | 1 | 5 | 2 | 1 | 0 | 0 | 4 | 8 |
5/8 | FEN | L | 29 | 3 | 12 | 7 | 8 | 0 | 0 | 13 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | -3 |
5/10 | FEN | W | 25 | 4 | 7 | 3 | 3 | 0 | 0 | 11 | 2 | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
5/11 | FEN | W | 22 | 5 | 9 | 3 | 6 | 0 | 0 | 13 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 14 |
5/15 | MIL | W | 29 | 3 | 9 | 8 | 10 | 0 | 0 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -3 |
5/16 | MIL | L | 19 | 3 | 6 | 8 | 9 | 0 | 0 | 14 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | -19 |
5/18 | MIL | L | 32 | 5 | 13 | 10 | 10 | 0 | 0 | 20 | 4 | 5 | 2 | 4 | 1 | 0 | 3 | -14 |
5/19 | MIL | L | 21 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 0 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 24 |
2020 | IBFW Slam-Dunk Contest Champion |
Transactions | |
Date | Action |
8/17/2018 | Signed with UNICS Kazan for $151,969 over one year. |
10/30/2018 | Released by UNICS Kazan |
11/8/2018 | Signed with New Zealand for $374,451 over 2 years. |
7/26/2020 | Re-signed with New Zealand for $226,665 over one year. |
8/20/2021 | Signed with the for $294,594 over one year. |
11/2/2021 | Released by the |
3/29/2022 | Signed with Shanghai for $248,105 over one year. |
3/30/2022 | Released by Shanghai |
3/31/2022 | Signed with Shanghai for $248,105 over one year. |
4/1/2022 | Released by Shanghai |
4/2/2022 | Signed with Fenerbah�e for $235,127 over one year. |
4/3/2022 | Released by Fenerbah�e |
4/4/2022 | Signed with Shanghai for $248,105 over one year. |
4/5/2022 | Released by Shanghai |
4/6/2022 | Signed with Shanghai for $248,105 over one year. |
4/7/2022 | Released by Shanghai |
4/10/2022 | Signed with Shanghai for $248,105 over one year. |
4/11/2022 | Released by Shanghai |
4/12/2022 | Signed with Shanghai for $248,105 over one year. |
4/13/2022 | Released by Shanghai |
4/14/2022 | Signed with Shanghai for $248,105 over one year. |
4/15/2022 | Released by Shanghai |
4/16/2022 | Signed with Shanghai for $248,105 over one year. |
4/17/2022 | Released by Shanghai |
4/18/2022 | Signed with Shanghai for $248,105 over one year. |
4/19/2022 | Released by Shanghai |
4/20/2022 | Signed with Shanghai for $248,105 over one year. |
4/21/2022 | Released by Shanghai |
8/19/2022 | Signed with Triumph Lyubertsy for $315,232 over one year. |
11/2/2022 | Released by Triumph Lyubertsy |
11/3/2022 | Signed with Fenerbah�e for $257,678 over one year. |
11/12/2022 | Released by Fenerbah�e |
11/13/2022 | Signed with Sofia for $257,678 over one year. |
11/14/2022 | Released by Sofia |
11/15/2022 | Signed with Nigeria for $264,058 over one year. |
11/16/2022 | Released by Nigeria |
11/17/2022 | Signed with Sofia for $257,678 over one year. |
11/18/2022 | Released by Sofia |
11/19/2022 | Signed with Radnicki Kragujevac for $257,678 over one year. |
11/20/2022 | Released by Radnicki Kragujevac |
11/21/2022 | Signed with Arecibo for $264,058 over one year. |
11/22/2022 | Released by Arecibo |
11/23/2022 | Signed with Nigeria for $264,058 over one year. |
11/24/2022 | Released by Nigeria |
11/25/2022 | Signed with Egypt for $264,058 over one year. |
11/26/2022 | Released by Egypt |
11/27/2022 | Signed with Egypt for $264,058 over one year. |
11/28/2022 | Released by Egypt |
11/29/2022 | Signed with Egypt for $264,058 over one year. |
11/30/2022 | Released by Egypt |
12/1/2022 | Signed with Egypt for $264,058 over one year. |
