|
| |||||||
#32 SG | 6-6, 222lbs | Guayama | Experience: 5 years | ||||||||
Born: 2/26/1998 (30) | College: None | Ptuj, Slovenia |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C | C | C+ | C | C | F | F | F- | F | B- | C- | D | B- | B | D+ | A+ | ||
Potential: | C | C | B | C | C | F | F | F | F | B | D | D | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |||||||||||
Value: | $5.144.109 | $5.401.314 | $5.658.520 | $5.915.725 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2027 | IBFW | GUA | 59 | 59 | 25,8 | 11,0 | 0,8 | 1,3 | 1,1 | 1,3 | 0,87 | 0,7 | 0,2 | 2,0 | ,417 | ,690 | ,407 | |
2025 | IBFA | MEN | 59 | 59 | 27,6 | 8,9 | 0,7 | 1,2 | 1,7 | 1,3 | 1,39 | 0,5 | 0,2 | 1,7 | ,450 | ,654 | ,316 | |
2024 | IBFA | MEN | 60 | 60 | 28,9 | 10,4 | 0,7 | 1,1 | 1,3 | 1,0 | 1,25 | 0,6 | 0,2 | 1,7 | ,394 | ,671 | ,279 | |
2023 | IBFA | MEN | 59 | 59 | 26,0 | 9,7 | 0,6 | 2,1 | 1,4 | 1,2 | 1,22 | 0,8 | 0,2 | 1,9 | ,423 | ,689 | ,325 | |
2021 | IBFE | UNI | 59 | 59 | 26,0 | 9,6 | 0,7 | 1,4 | 1,4 | 1,7 | 0,82 | 0,5 | 0,2 | 1,9 | ,396 | ,705 | ,267 | |
2020 | IBFE | UNI | 60 | 2 | 20,6 | 6,7 | 0,6 | 1,1 | 1,3 | 1,2 | 1,14 | 0,4 | 0,1 | 1,7 | ,379 | ,705 | ,223 | |
Career | 356 | 298 | 25,8 | 9,4 | 0,7 | 1,4 | 1,4 | 1,3 | 1,09 | 0,6 | 0,2 | 1,8 | ,410 | ,685 | ,306 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2027 | IBFW | GUA | 4,1 | 9,8 | ,417 | 1,7 | 2,4 | ,690 | 1,3 | 2,2 | ,578 | 1,7 | 4,8 | ,350 | 1,2 | 2,8 | ,407 | |
2025 | IBFA | MEN | 3,5 | 7,8 | ,450 | 1,2 | 1,8 | ,654 | 1,7 | 2,3 | ,750 | 1,1 | 3,2 | ,330 | 0,7 | 2,3 | ,316 | |
2024 | IBFA | MEN | 4,0 | 10,1 | ,394 | 1,7 | 2,5 | ,671 | 1,5 | 2,4 | ,614 | 1,7 | 4,8 | ,352 | 0,8 | 2,9 | ,279 | |
2023 | IBFA | MEN | 3,8 | 9,0 | ,423 | 1,2 | 1,8 | ,689 | 1,4 | 1,9 | ,728 | 1,6 | 4,5 | ,348 | 0,8 | 2,6 | ,325 | |
2021 | IBFE | UNI | 3,7 | 9,4 | ,396 | 1,3 | 1,9 | ,705 | 1,3 | 1,9 | ,652 | 1,6 | 4,4 | ,370 | 0,8 | 3,0 | ,267 | |
2020 | IBFE | UNI | 2,6 | 7,0 | ,379 | 1,0 | 1,5 | ,705 | 1,0 | 1,7 | ,577 | 1,2 | 3,4 | ,363 | 0,4 | 1,9 | ,223 | |
Career | 3,6 | 8,8 | ,410 | 1,4 | 2,0 | ,685 | 1,4 | 2,1 | ,651 | 1,5 | 4,2 | ,353 | 0,8 | 2,6 | ,306 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2027 | 59 | 59 | 1520 | 241 | 578 | 98 | 142 | 68 | 167 | 648 | 50 | 124 | 65 | 42 | 75 | 42 | 14 | 117 | -111 | |
2025 | 59 | 59 | 1630 | 207 | 460 | 70 | 107 | 42 | 133 | 526 | 40 | 112 | 103 | 32 | 74 | 32 | 10 | 103 | -199 | |
2024 | 60 | 60 | 1732 | 238 | 604 | 102 | 152 | 48 | 172 | 626 | 40 | 103 | 76 | 36 | 61 | 36 | 12 | 101 | -413 | |
2023 | 59 | 59 | 1535 | 224 | 529 | 73 | 106 | 49 | 151 | 570 | 33 | 157 | 83 | 49 | 68 | 49 | 9 | 115 | -127 | |
2021 | 59 | 59 | 1532 | 219 | 553 | 79 | 112 | 47 | 176 | 564 | 42 | 124 | 83 | 32 | 101 | 32 | 11 | 111 | -304 | |
2020 | 60 | 2 | 1234 | 158 | 417 | 62 | 88 | 25 | 112 | 403 | 34 | 102 | 80 | 25 | 70 | 25 | 8 | 100 | 27 | |
Career | 356 | 298 | 9183 | 1287 | 3141 | 484 | 707 | 279 | 911 | 3337 | 239 | 722 | 490 | 216 | 449 | 216 | 64 | 647 | -1127 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2027 | IBFW | GUA | ,506 | 1,12 | 8,3 | 9,6 | 19,4 | 4,0 | 5,8 | 4,9 | 13,5 | 68,8 | 2,3 | -1,9 | 97,6 | 101,1 | ||
2025 | IBFA | MEN | ,519 | 1,14 | 15,1 | 10,8 | 15,6 | 3,0 | 5,2 | 4,1 | 11,7 | 28,5 | 1,0 | -3,4 | 101,1 | 108,0 | ||
2024 | IBFA | MEN | ,466 | 1,04 | 9,4 | 7,5 | 18,0 | 2,6 | 4,4 | 3,5 | 11,0 | 13,2 | 0,4 | -6,9 | 96,1 | 109,6 | ||
2023 | IBFA | MEN | ,495 | 1,08 | 11,4 | 9,4 | 18,1 | 2,6 | 9,2 | 6,0 | 13,1 | 58,8 | 2,0 | -2,2 | 97,6 | 102,5 | ||
2021 | IBFE | UNI | ,468 | 1,02 | 10,6 | 12,8 | 19,9 | 3,2 | 6,2 | 4,7 | 9,9 | -13,0 | -0,4 | -5,2 | 90,9 | 102,2 | ||
2020 | IBFE | UNI | ,443 | 0,97 | 13,2 | 11,6 | 18,6 | 3,2 | 6,2 | 4,7 | 8,7 | -32,8 | -1,1 | 0,5 | 98,3 | 97,6 | ||
Career | ,483 | 1,06 | 11,2 | 10,2 | 18,2 | 3,1 | 6,1 | 4,6 | 11,4 | 123,6 | 4,1 | -3,2 | 96,9 | 103,8 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2020 | IBFE | UNI | 3 | 0 | 21,3 | 5,3 | 0,0 | 1,3 | 1,0 | 0,3 | 3,00 | 0,0 | 0,0 | 0,3 | ,286 | ,800 | ,000 | |
Career | 3 | 0 | 21,3 | 5,3 | 0,0 | 1,3 | 1,0 | 0,3 | 3,00 | 0,0 | 0,0 | 0,3 | ,286 | ,800 | ,000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2020 | IBFE | UNI | 2,0 | 7,0 | ,286 | 1,3 | 1,7 | ,800 | 0,7 | 1,7 | ,400 | 1,3 | 4,7 | ,286 | 0,0 | 0,7 | ,000 | |
Career | 2,0 | 7,0 | ,286 | 1,3 | 1,7 | ,800 | 0,7 | 1,7 | ,400 | 1,3 | 4,7 | ,286 | 0,0 | 0,7 | ,000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2020 | 3 | 0 | 64 | 6 | 21 | 4 | 5 | 0 | 2 | 16 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | -11 | |
Career | 3 | 0 | 64 | 6 | 21 | 4 | 5 | 0 | 2 | 16 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | -11 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2020 | IBFE | UNI | ,348 | 0,76 | 11,1 | 3,7 | 17,2 | 0,0 | 6,2 | 3,3 | 2,4 | -7,8 | -0,3 | -3,7 | 94,7 | 106,3 | ||
Career | ,348 | 0,76 | 11,1 | 3,7 | 17,2 | 0,0 | 6,2 | 3,3 | 2,4 | -7,8 | -0,3 | -3,7 | 94,7 | 106,3 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 26 | 5 | 7 | 6 | 3 | 1 | 4 | 9 | 16 | 6 | 8 | 5 | 7 | |
Playoff | 8 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 9 | 4 | 5 | 0 | 1 | |
Career | 26 | 5 | 7 | 6 | 3 | 2 | 9 | 10 | 18 | 6 | 10 | 5 | 11 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/19 | SOR | L | 19 | 2 | 5 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -11 |
10/20 | GIM | L | 25 | 2 | 9 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -17 |
10/22 | ADL | W | 19 | 4 | 9 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 15 |
10/24 | SUZ | L | 25 | 3 | 13 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -11 |
10/26 | MEL | L | 15 | 0 | 5 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | -8 |
10/27 | NZB | L | 32 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | -12 |
11/2 | SHZ | W | 24 | 5 | 11 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 17 |
11/3 | TWN | W | 26 | 5 | 11 | 1 | 2 | 3 | 4 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
11/7 | SUZ | L | 28 | 3 | 5 | 1 | 2 | 2 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -6 |
11/9 | MIN | L | 27 | 4 | 10 | 4 | 8 | 1 | 2 | 13 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | -6 |
11/12 | NIG | W | 29 | 2 | 7 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
11/16 | ANG | L | 21 | 4 | 12 | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -17 |
11/17 | JUV | L | 22 | 3 | 13 | 2 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -19 |
11/21 | JNE | L | 22 | 7 | 10 | 2 | 2 | 2 | 4 | 18 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -14 |
11/25 | GUM | W | 27 | 4 | 10 | 0 | 0 | 0 | 2 | 8 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 7 |
11/28 | ESU | L | 20 | 5 | 12 | 3 | 4 | 1 | 2 | 14 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | -13 |
11/29 | SAO | W | 27 | 9 | 11 | 3 | 4 | 5 | 5 | 26 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 13 |
12/4 | SHS | L | 17 | 2 | 5 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -8 |
12/9 | BRA | L | 27 | 6 | 12 | 5 | 5 | 0 | 5 | 17 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
12/10 | EGY | L | 28 | 5 | 11 | 4 | 6 | 1 | 2 | 15 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | -6 |
12/15 | BAI | W | 25 | 3 | 7 | 2 | 2 | 2 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
12/19 | QUE | W | 29 | 4 | 12 | 2 | 6 | 0 | 4 | 10 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | -6 |
12/23 | SOR | W | 25 | 5 | 11 | 0 | 0 | 2 | 3 | 12 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 15 |
12/24 | NZB | W | 31 | 4 | 13 | 2 | 4 | 2 | 3 | 12 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | -1 |
12/28 | JUL | L | 27 | 2 | 12 | 0 | 0 | 1 | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | -12 |
12/29 | ARE | W | 27 | 4 | 13 | 5 | 6 | 0 | 1 | 13 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 4 |
1/3 | MOR | W | 29 | 6 | 15 | 0 | 0 | 1 | 5 | 13 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 16 |
1/4 | VIL | W | 28 | 4 | 10 | 2 | 4 | 1 | 3 | 11 | 1 | 2 | 5 | 2 | 1 | 1 | 2 | 19 |
1/8 | GIM | W | 27 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
1/9 | ARG | L | 28 | 2 | 8 | 5 | 7 | 1 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -13 |
1/15 | ARE | L | 31 | 4 | 10 | 1 | 2 | 2 | 3 | 11 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | -9 |
1/16 | LAN | W | 20 | 4 | 8 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 13 |
1/21 | WOL | L | 20 | 1 | 6 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | -2 |
1/22 | CNS | L | 17 | 2 | 3 | 2 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 |
1/26 | SUZ | W | 27 | 4 | 5 | 4 | 4 | 2 | 3 | 14 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 14 |
1/28 | FLA | L | 25 | 3 | 11 | 0 | 0 | 1 | 2 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -23 |
2/1 | HUM | L | 28 | 8 | 11 | 3 | 4 | 2 | 3 | 21 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | -14 |
2/6 | HUM | W | 29 | 2 | 5 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 4 |
2/10 | MEL | L | 26 | 5 | 8 | 3 | 4 | 2 | 2 | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -14 |
2/15 | QUE | W | 24 | 6 | 11 | 0 | 2 | 2 | 3 | 14 | 2 | 7 | 0 | 1 | 1 | 1 | 2 | 26 |
2/16 | BEI | L | 27 | 6 | 11 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | -10 |
2/20 | UNI | L | 25 | 4 | 7 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 4 |
2/24 | LAG | L | 18 | 3 | 10 | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -18 |
2/28 | PER | W | 23 | 4 | 4 | 2 | 4 | 1 | 1 | 11 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9 |
2/29 | PON | L | 27 | 4 | 8 | 4 | 8 | 0 | 1 | 12 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | -4 |
3/4 | GUM | W | 29 | 8 | 14 | 6 | 6 | 0 | 2 | 22 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 15 |
3/5 | TIJ | L | 28 | 3 | 9 | 4 | 4 | 0 | 4 | 10 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | -6 |
3/9 | LIB | W | 27 | 5 | 13 | 1 | 2 | 2 | 5 | 13 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 7 |
3/11 | VIL | L | 27 | 3 | 7 | 1 | 2 | 1 | 2 | 8 | 1 | 6 | 3 | 3 | 0 | 0 | 1 | -15 |
3/13 | BAY | L | 27 | 3 | 10 | 1 | 2 | 0 | 4 | 7 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | -24 |
3/16 | BRI | L | 29 | 7 | 15 | 0 | 0 | 0 | 1 | 14 | 5 | 7 | 2 | 3 | 0 | 1 | 1 | -7 |
3/17 | SAG | L | 29 | 6 | 16 | 1 | 2 | 4 | 6 | 17 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | -4 |
3/21 | JUV | W | 24 | 4 | 11 | 0 | 0 | 0 | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
3/23 | SHA | W | 28 | 3 | 10 | 0 | 0 | 3 | 5 | 9 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | -5 |
3/28 | PON | L | 27 | 3 | 12 | 1 | 2 | 0 | 3 | 7 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | -13 |
3/29 | BAY | W | 29 | 8 | 12 | 1 | 2 | 1 | 3 | 18 | 1 | 6 | 2 | 1 | 2 | 0 | 1 | 7 |
4/2 | KEN | L | 27 | 6 | 14 | 0 | 0 | 4 | 7 | 16 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | -11 |
4/3 | FUJ | L | 25 | 2 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | -6 |
4/7 | SAG | W | 30 | 6 | 11 | 0 | 0 | 1 | 2 | 13 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
4/9 | GIZ | W | 26 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 4 |
4/11 | ARG | L | 27 | 3 | 11 | 2 | 4 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | -7 |
4/12 | TIJ | L | 23 | 3 | 7 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -4 |
4/16 | DON | L | 20 | 1 | 7 | 4 | 4 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -8 |
4/17 | SUD | W | 26 | 4 | 11 | 1 | 2 | 0 | 2 | 9 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 4 |
4/20 | ADL | L | 24 | 3 | 12 | 1 | 2 | 3 | 4 | 10 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | -12 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 12 |
2020 | IBFE Rookie Game Participant |
Transactions | |
Date | Action |
7/22/2020 | Signed with UNICS Kazan for $2,021,031 over 3 years. |
6/20/2022 | Team option declined by UNICS Kazan |
7/25/2023 | Signed with Mens Sana for $8,299,017 over 4 years. |
6/22/2026 | Team option declined by Mens Sana |
26/07/2027 | Signed with Guayama for $22.119.668 over 4 years. |