Waldemar Simonin 
#20 SG | 6-3, 227lbs | Khimki | Experience: 13 years
Born: 12/23/1996 (29) | College: None | Chemnitz, Germany

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: D A- B+ D- C C- C F+ F+ C- B- F+ A- C C A  
 Potential: D B A D C D C F F D B F          
 Health: Day-to-Day (99%) - Stress Fracture
 Status: Inactive

 Contract
  2025  2026  2027  2028  2029  2030  2031  2032 
 Value: $578,792  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 IBFE KHI 60 2 22.2 9.3 1.3 1.5 2.2 1.1 2.06 1.2 0.1 1.8 .461 .837 .178  
 2024 IBFE LUD 22 0 3.3 2.0 0.2 0.2 0.0 0.1 0.50 0.0 0.0 0.4 .531 .900 .167  
 2023 IBFE ZGO 60 3 22.3 8.7 1.5 1.4 1.9 1.2 1.61 1.0 0.1 1.3 .434 .780 .171  
 2022 IBFE ZGO 54 54 23.7 9.3 1.2 1.1 2.3 1.4 1.63 1.0 0.1 1.7 .429 .877 .152  
 2021 IBFW BRI 50 49 24.4 11.3 1.4 1.6 2.3 1.5 1.58 0.7 0.1 1.9 .415 .849 .204  
 2020 IBFE MUN 60 0 15.2 6.9 1.0 1.0 1.2 0.6 2.18 0.7 0.1 0.9 .418 .831 .283  
 2019 IBFE MUN 59 59 22.5 8.8 1.4 1.5 1.8 1.2 1.44 1.0 0.1 1.6 .406 .795 .220  
 2018 IBFE MUN 55 0 20.1 7.9 1.2 1.3 1.1 1.1 0.98 0.8 0.1 2.0 .446 .820 .185  
 2017 IBFW BRI 52 51 22.4 9.5 1.5 1.5 1.9 0.9 2.02 1.1 0.2 1.6 .454 .824 .171  
 2016 IBFW BRI 49 0 13.1 6.4 0.7 1.2 0.8 0.7 1.19 0.6 0.0 0.9 .438 .792 .179  
 Career     521 218 19.9 8.4 1.2 1.3 1.7 1.0 1.61 0.9 0.1 1.5 .433 .823 .196  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 IBFE KHI 4.0 8.6 .461 1.3 1.5 .837 1.0 1.7 .610 2.8 6.2 .455 0.1 0.8 .178  
 2024 IBFE LUD 0.8 1.5 .531 0.4 0.5 .900 0.2 0.2 .800 0.5 1.0 .571 0.0 0.3 .167  
 2023 IBFE ZGO 3.6 8.2 .434 1.4 1.8 .780 1.0 1.5 .652 2.5 6.2 .407 0.1 0.6 .171  
 2022 IBFE ZGO 3.9 9.1 .429 1.3 1.5 .877 0.9 1.4 .603 2.9 6.8 .427 0.1 0.9 .152  
 2021 IBFW BRI 4.7 11.2 .415 1.8 2.1 .849 1.0 1.5 .684 3.4 8.6 .394 0.2 1.1 .204  
 2020 IBFE MUN 2.9 6.9 .418 0.9 1.1 .831 0.7 1.1 .588 2.0 5.0 .401 0.2 0.8 .283  
 2019 IBFE MUN 3.6 8.8 .406 1.5 1.9 .795 0.8 1.3 .627 2.6 6.9 .384 0.2 0.7 .220  
 2018 IBFE MUN 3.2 7.1 .446 1.5 1.8 .820 0.7 1.1 .587 2.4 5.5 .440 0.1 0.5 .185  
 2017 IBFW BRI 3.8 8.4 .454 1.7 2.1 .824 0.7 1.2 .578 3.0 6.5 .460 0.1 0.7 .171  
 2016 IBFW BRI 2.7 6.2 .438 0.9 1.1 .792 0.6 0.9 .600 2.1 4.8 .438 0.1 0.6 .179  
 Career     3.5 8.0 .433 1.3 1.6 .823 0.8 1.3 .618 2.5 6.0 .422 0.1 0.7 .196  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 60 2 1330 237 514 77 92 8 45 559 79 168 130 72 63 72 5 108 106 
 2024 22 0 73 17 32 9 10 1 6 44 4 9 1 1 2 1 0 8 -9 
 2023 60 3 1340 214 493 85 109 6 35 519 91 172 114 62 71 62 6 80 30 
 2022 54 54 1280 211 492 71 81 7 46 500 63 124 124 52 76 52 5 92 -96 
 2021 50 49 1219 233 562 90 106 11 54 567 69 148 115 35 73 35 6 93 -54 
 2020 60 0 910 172 411 54 65 13 46 411 60 120 74 43 34 43 4 55 -58 
 2019 59 59 1328 212 522 89 112 9 41 522 84 172 105 58 73 58 7 94 -250 
 2018 55 0 1104 174 390 82 100 5 27 435 66 135 62 46 63 46 4 110 -92 
 2017 52 51 1164 199 438 89 108 6 35 493 76 155 97 55 48 55 11 82 239 
 2016 49 0 641 134 306 42 53 5 28 315 34 91 38 31 32 31 2 46 -20 
 Career 521 218 10389 1803 4160 688 836 71 363 4365 626 1294 860 455 535 455 50 768 -204 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 IBFE KHI .505 1.09 17.4 8.4 19.8 7.3 7.8 7.6 17.3 135.5 4.5 1.8 110.2 106.4  
 2024 IBFE LUD .611 1.38 2.6 5.1 20.8 6.6 8.1 7.3 20.8 11.2 0.4 -0.4 96.9 104.7  
 2023 IBFE ZGO .481 1.05 15.7 9.8 20.3 8.2 7.1 7.6 16.4 117.6 3.9 0.5 101.1 101.0  
 2022 IBFE ZGO .473 1.02 17.0 10.4 20.9 6.0 6.1 6.0 15.2 80.3 2.7 -1.8 105.3 109.0  
 2021 IBFW BRI .466 1.01 14.4 9.2 24.2 6.9 7.9 7.4 16.4 98.1 3.3 -1.1 102.3 105.5  
 2020 IBFE MUN .468 1.00 13.5 6.2 22.1 7.4 8.2 7.8 17.9 94.1 3.1 -1.0 93.7 97.2  
 2019 IBFE MUN .457 1.00 14.0 9.7 20.5 7.5 8.3 7.9 15.2 82.7 2.8 -4.2 98.4 109.0  
 2018 IBFE MUN .502 1.12 11.1 11.3 18.8 7.3 7.1 7.2 15.0 73.6 2.5 -1.7 97.3 101.2  
 2017 IBFW BRI .506 1.13 15.4 7.6 19.7 8.0 8.0 8.0 21.7 194.5 6.5 4.6 105.3 94.4  
 2016 IBFW BRI .480 1.03 9.5 8.0 24.4 6.1 10.4 8.3 21.5 100.4 3.3 -0.4 92.2 93.5  
 Career     .482 1.05 14.5 9.0 21.0 7.2 7.7 7.5 17.1 988.0 32.9 -0.4 101.4 102.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 IBFE KHI 1 0 2.0 0.0 1.0 0.0 1.0 0.0 1.00 0.0 0.0 0.0 .000 .000 .000  
 2017 IBFW BRI 4 4 21.0 7.8 1.3 1.8 0.5 1.0 0.50 0.3 0.0 2.3 .350 .400 .167  
 Career     5 4 17.2 6.2 1.2 1.4 0.6 0.8 0.75 0.2 0.0 1.8 .341 .400 .167  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 IBFE KHI 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 2017 IBFW BRI 3.5 10.0 .350 0.5 1.3 .400 0.8 1.5 .500 2.5 7.0 .357 0.3 1.5 .167  
 Career     2.8 8.2 .341 0.4 1.0 .400 0.6 1.4 .429 2.0 5.6 .357 0.2 1.2 .167  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 1 0 2 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0
 2017 4 4 84 14 40 2 5 1 6 31 5 12 2 1 4 1 0 9 -7 
 Career 5 4 86 14 41 2 5 1 6 31 6 13 3 1 4 1 0 9 -5 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 IBFE KHI .000 0.00 50.0 0.0 19.8 100.0 0.0 33.3 12.3 0.1 0.0 2.0 160.0 120.0  
 2017 IBFW BRI .381 0.78 4.2 8.3 23.7 5.9 9.6 7.6 4.2 -7.7 -0.3 -1.8 87.9 90.2  
 Career     .372 0.76 6.0 8.0 23.2 7.0 9.3 8.1 4.4 -7.6 -0.3 -1.0 90.3 91.1  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 5 8 5 4 2 4 10 16 4 6 1 3  
 Playoff 12 2 5 1 1 0 3 5 13 1 3 1 2  
 Career 25 7 9 8 4 2 6 10 23 10 10 2 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 LUD W 23 5 11 2 2 0 0 12 3 4 1 0 0 0 1 1
 10/22 LAB W 24 3 7 0 0 0 0 6 2 5 5 2 0 0 2 5
 10/24 JOV L 25 5 12 0 0 0 0 10 1 4 2 2 0 0 3 -12
 10/25 UNI W 24 3 8 0 0 0 2 6 1 1 3 0 0 0 2 -6
 10/27 MUN L 21 5 10 0 2 1 2 11 2 3 0 1 1 0 2 -2
 11/1 MAD L 20 5 8 1 2 0 0 11 1 2 1 2 0 1 4 -4
 11/4 ANT L 19 2 6 0 0 0 0 4 1 2 2 4 0 1 4 -18
 11/8 LIM W 22 3 4 2 2 0 1 8 3 3 2 1 2 0 3 7
 11/12 UNI W 26 4 10 1 2 0 2 9 1 4 4 2 2 1 2 6
 11/17 ROS L 24 5 8 0 0 0 0 10 1 1 2 2 1 0 0 0
 11/19 SEV L 25 7 13 1 2 1 3 16 2 2 0 2 0 0 2 -34
 11/23 GRC L 20 1 4 4 6 0 0 6 0 0 4 0 1 0 2 -10
 11/27 STB W 19 6 8 0 0 0 1 12 0 1 0 0 1 0 1 13
 11/29 RIG L 21 4 9 0 0 0 2 8 1 4 1 0 0 0 3 5
 12/3 MUN L 13 0 0 0 0 0 0 0 0 0 2 1 0 0 4 -3
 12/7 LYU W 22 4 10 1 2 1 1 10 1 2 2 1 1 0 3 -6
 12/8 CHA W 21 6 13 1 2 0 0 13 2 5 1 0 0 2 1 9
 12/12 LIS L 20 4 6 0 0 0 0 8 1 4 1 4 0 0 2 -3
 12/16 STR W 25 7 13 2 2 1 2 17 3 3 2 0 4 0 2 0
 12/20 JDA L 23 2 13 2 2 0 1 6 2 3 1 3 1 0 2 -14
 12/22 ASV W 23 4 12 3 4 0 0 11 0 1 4 1 2 0 1 3
 12/26 GIE L 23 4 11 2 2 0 2 10 0 4 5 1 1 0 1 1
 12/31 BRO W 27 4 7 0 0 0 0 8 1 3 5 0 4 0 0 16
 1/4 JOV W 23 4 6 2 2 0 0 10 0 1 2 2 1 0 2 4
 1/5 SEV W 16 3 7 0 0 0 1 6 0 1 1 2 2 0 0 11
 1/9 ZAL L 21 4 7 2 2 0 0 10 1 2 0 0 1 0 2 -10
 1/13 UNI W 26 3 7 0 0 0 0 6 1 5 4 0 2 0 0 20
 1/17 JDA W 23 2 12 0 0 0 2 4 4 5 1 1 0 0 3 -1
 1/18 ANT W 23 8 12 0 2 0 0 16 4 6 3 2 1 0 1 5
 1/22 MUN W 20 3 4 2 2 0 0 8 0 1 1 1 1 0 1 -5
 1/23 SLN L 24 5 12 0 0 0 1 10 0 1 4 0 1 0 0 -5
 1/28 CHR L 10 0 4 0 0 0 0 0 0 0 2 0 0 0 4 -2
 2/1 GIE W 21 4 10 0 0 0 0 8 0 2 5 1 0 0 2 4
 2/5 ESC L 26 4 5 3 4 0 0 11 1 4 1 0 0 0 2 -11
 2/11 GHE W 25 7 11 2 4 0 1 16 1 4 2 0 1 0 5 -3
 2/12 UNI L 25 2 3 0 0 1 1 5 0 1 2 4 0 0 0 -2
 2/17 BER W 22 3 9 4 4 1 2 11 0 1 3 1 2 0 3 7
 2/18 LAB W 19 2 6 0 0 0 0 4 0 1 4 2 1 0 1 4
 2/22 WAR W 20 3 6 2 2 0 1 8 1 2 4 0 1 0 0 9
 2/25 WAR L 22 4 9 2 2 0 0 10 1 1 1 1 2 0 2 -8
 2/28 LUD W 21 2 9 2 2 0 1 6 2 3 5 0 0 0 1 11
 3/1 LIS L 23 5 9 0 0 0 1 10 1 6 0 2 0 0 2 -13
 3/4 RIG W 22 2 6 0 0 0 1 4 2 3 3 1 2 0 3 12
 3/6 CHR W 21 4 8 2 2 0 0 10 1 2 3 0 0 0 2 6
 3/7 KRA W 25 4 10 2 2 0 1 10 1 2 0 0 2 0 1 2
 3/10 NEP W 22 6 10 2 2 1 1 15 0 3 1 2 1 1 2 5
 3/11 MIT L 25 5 12 3 4 0 2 13 3 5 3 0 4 0 1 2
 3/15 MAD W 21 4 11 0 0 0 0 8 1 2 0 1 0 0 0 8
 3/16 MIT L 18 5 12 0 0 0 1 10 2 2 2 0 2 0 4 -2
 3/19 ROS L 21 3 9 2 2 0 2 8 1 4 2 2 2 0 3 1
 3/21 ZGO W 22 10 16 2 2 0 1 22 1 2 2 0 1 0 3 3
 3/22 KRA W 20 2 4 2 2 0 1 6 2 3 1 0 2 0 2 6
 3/24 ZGO W 20 3 4 1 2 0 0 7 1 3 2 0 2 0 2 -12
 3/26 STB W 22 3 7 2 2 0 2 8 2 3 1 2 1 0 1 -1
 3/28 STR W 22 3 7 0 0 0 0 6 2 8 1 2 0 0 0 11
 3/30 CHA W 21 7 11 4 4 0 0 18 2 4 1 1 2 0 1 16
 3/31 BER L 25 2 10 4 4 1 1 9 2 3 1 1 0 0 4 -10
 4/4 LUD W 28 5 9 2 2 0 0 12 1 3 4 2 2 0 1 21
 4/5 MAD W 26 5 8 0 0 1 1 11 1 3 5 1 1 0 2 23
 4/9 UNI W 21 4 9 2 2 0 0 10 3 4 1 0 0 0 1 -1
 4/10 ASV L 26 5 9 1 2 0 0 11 1 2 2 0 2 0 3 -1
 4/13 ZAL L 21 3 8 0 0 0 1 6 2 2 4 2 1 0 0 8
 4/15 LIM W 27 4 12 0 0 0 1 8 5 7 2 2 2 0 3 11
 4/17 OOS W 25 5 7 2 2 0 1 12 1 1 5 2 3 0 2 26
 4/22 LIE L 25 4 10 0 0 0 0 8 2 2 0 1 3 0 1 -26
 4/23 SLN W 21 4 10 4 4 0 2 12 4 6 1 0 1 0 2 11
 4/25 LIS W 2 0 1 0 0 0 0 0 1 1 1 0 0 0 0 2

 Awards & Achievements
 Season Award
 Total Player of the Game: 20

 Transactions
 Date Action
 11/20/2016 Signed with Brisbane for $218,550 over one year.
 7/27/2017 Re-signed with Brisbane for $243,206 over one year.
 7/24/2018 Signed with Bayern Munich for $341,931 over one year.
 7/24/2019 Re-signed with Bayern Munich for $386,630 over one year.
 7/25/2020 Re-signed with Bayern Munich for $423,872 over one year.
 7/26/2021 Re-signed with Brisbane for $422,697 over one year.
 7/26/2022 Signed with Zgorzelec for $532,093 over one year.
 7/28/2023 Re-signed with Zgorzelec for $542,182 over one year.
 7/23/2024 Signed with the for $568,566 over one year.
 7/22/2025 Signed with Khimki for $578,792 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024