Joseph Breton 
#25 PG | 6-2, 185lbs | Unicaja | Experience: 12 years
Born: 4/13/1999 (30) | College: None | Perpignan, France

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B- A- A D C- C F- D F D D- F- B- C C A+  
 Potential: B B A D C C F D F D F F          
 Health: Good
 Status: Active Roster

 Contract
  2028  2029  2030  2031  2032  2033  2034  2035 
 Value: $625.755  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2028 IBFE UNI 60 0 9,3 3,9 0,2 0,6 1,1 0,6 1,94 0,2 0,0 0,6 ,372 ,831 ,138  
 2027 IBFE UNI 60 6 14,7 7,0 0,3 1,2 1,7 0,7 2,30 0,2 0,0 0,8 ,473 ,896 ,186  
 2026 IBFE UNI 60 60 24,4 13,0 0,6 1,8 2,4 1,8 1,38 0,3 0,1 1,2 ,442 ,909 ,173  
 2025 IBFE UNI 50 3 17,5 8,7 0,3 1,3 2,2 1,1 1,96 0,3 0,1 1,0 ,407 ,848 ,235  
 2024 IBFA HOL 58 12 17,8 11,9 0,4 1,3 1,5 1,4 1,02 0,4 0,1 1,4 ,437 ,891 ,211  
 2023 IBFA HOL 7 0 14,0 7,9 0,3 0,7 1,1 1,3 0,89 0,1 0,0 1,1 ,353 ,900 ,111  
 2023 IBFE RIG 51 0 17,3 7,7 0,4 1,3 1,8 1,1 1,64 0,2 0,1 1,4 ,422 ,874 ,303  
 2022 IBFA NYM 9 0 14,1 7,2 0,4 0,9 1,0 0,4 2,25 0,2 0,2 1,2 ,414 ,875 ,333  
 2021 IBFW KEN 59 1 17,8 7,5 0,2 1,2 1,9 1,3 1,47 0,3 0,1 1,7 ,413 ,911 ,167  
 2020 IBFW KEN 36 0 8,8 5,2 0,4 0,5 0,5 0,6 0,90 0,2 0,0 1,0 ,500 ,898 ,308  
 2019 IBFA NYM 60 0 18,5 6,4 0,4 1,2 1,9 1,0 2,02 0,4 0,0 1,4 ,412 ,934 ,132  
 2018 IBFA NYM 59 9 16,3 7,1 0,5 1,1 1,4 0,9 1,45 0,3 0,1 1,0 ,454 ,958 ,182  
 2017 IBFA NYM 50 0 11,1 4,5 0,1 0,6 0,9 0,7 1,36 0,1 0,0 0,8 ,435 ,914 ,160  
 2016 IBFA NYM 58 0 19,6 7,7 0,3 0,9 1,6 1,1 1,45 0,4 0,1 1,4 ,445 ,881 ,189  
 Career     677 91 16,3 7,6 0,4 1,1 1,6 1,0 1,55 0,3 0,1 1,2 ,432 ,897 ,195  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2028 IBFE UNI 1,5 3,9 ,372 0,9 1,1 ,831 0,4 0,6 ,553 1,0 2,8 ,371 0,1 0,5 ,138  
 2027 IBFE UNI 2,9 6,2 ,473 1,0 1,1 ,896 0,8 1,3 ,636 2,0 4,2 ,472 0,1 0,7 ,186  
 2026 IBFE UNI 5,2 11,7 ,442 2,5 2,7 ,909 1,4 2,3 ,623 3,5 8,1 ,432 0,2 1,3 ,173  
 2025 IBFE UNI 3,4 8,4 ,407 1,7 2,0 ,848 0,9 1,3 ,652 2,3 6,0 ,382 0,2 1,0 ,235  
 2024 IBFA HOL 4,8 10,9 ,437 2,1 2,4 ,891 1,2 2,2 ,536 3,3 7,4 ,449 0,3 1,3 ,211  
 2023 IBFA HOL 2,6 7,3 ,353 2,6 2,9 ,900 0,3 0,7 ,400 2,1 5,3 ,405 0,1 1,3 ,111  
 2023 IBFE RIG 2,9 6,8 ,422 1,8 2,0 ,874 0,9 1,3 ,647 1,8 4,8 ,376 0,2 0,6 ,303  
 2022 IBFA NYM 2,7 6,4 ,414 1,6 1,8 ,875 1,1 1,9 ,588 1,2 3,6 ,344 0,3 1,0 ,333  
 2021 IBFW KEN 2,7 6,6 ,413 1,9 2,1 ,911 0,8 1,3 ,676 1,8 4,6 ,380 0,1 0,7 ,167  
 2020 IBFW KEN 1,9 3,9 ,500 1,2 1,4 ,898 0,6 1,2 ,500 1,2 2,3 ,530 0,1 0,4 ,308  
 2019 IBFA NYM 2,4 5,9 ,412 1,4 1,5 ,934 0,6 0,9 ,607 1,8 4,3 ,412 0,1 0,6 ,132  
 2018 IBFA NYM 2,7 6,0 ,454 1,6 1,6 ,958 0,7 1,0 ,746 1,9 4,5 ,422 0,1 0,6 ,182  
 2017 IBFA NYM 1,7 3,9 ,435 1,1 1,2 ,914 0,4 0,7 ,636 1,2 2,7 ,437 0,1 0,5 ,160  
 2016 IBFA NYM 3,0 6,7 ,445 1,5 1,7 ,881 0,8 1,3 ,636 2,0 4,8 ,426 0,1 0,6 ,189  
 Career     3,0 6,8 ,432 1,6 1,8 ,897 0,8 1,3 ,618 2,0 4,8 ,419 0,1 0,8 ,195  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2028 60 0 560 87 234 54 65 4 29 232 13 50 66 9 34 9 2 38 -141 
 2027 60 6 880 176 372 60 67 8 43 420 18 89 101 11 44 11 2 49 -57 
 2026 60 60 1463 309 699 149 164 13 75 780 34 139 146 17 106 17 4 70 97 
 2025 50 3 873 170 418 84 99 12 51 436 17 84 112 14 57 14 5 51 -49 
 2024 58 12 1030 276 631 122 137 16 76 690 26 102 85 24 83 24 6 79 -101 
 2023 7 0 98 18 51 18 20 1 9 55 2 7 8 1 9 1 0 8 13 
 2023 51 0 880 146 346 90 103 10 33 392 19 86 90 12 55 12 5 73 66 
 2022 9 0 127 24 58 14 16 3 9 65 4 12 9 2 4 2 2 11 17 
 2021 59 1 1048 161 390 112 123 7 42 441 13 82 115 20 78 20 5 101 -80 
 2020 36 0 318 70 140 44 49 4 13 188 13 31 18 7 20 7 0 36 25 
 2019 60 0 1110 146 354 85 91 5 38 382 24 94 115 25 57 25 2 82 -23 
 2018 59 9 962 161 355 92 96 6 33 420 29 96 81 18 56 18 5 60 40 
 2017 50 0 553 84 193 53 58 4 25 225 5 37 45 5 33 5 2 38
 2016 58 0 1134 174 391 89 101 7 37 444 20 74 90 22 62 22 6 83 -10 
 Career 677 91 11036 2002 4632 1066 1189 100 513 5170 237 983 1081 187 698 187 46 779 -202 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2028 IBFE UNI ,441 0,99 18,2 9,4 23,0 2,6 7,8 5,2 11,8 6,8 0,2 -2,4 90,9 106,9  
 2027 IBFE UNI ,524 1,13 18,5 8,1 22,4 2,8 9,8 6,5 17,2 81,5 2,7 -1,0 100,4 103,6  
 2026 IBFE UNI ,506 1,12 14,3 10,4 26,0 3,0 7,8 5,6 16,6 121,5 4,1 1,6 101,9 99,1  
 2025 IBFE UNI ,472 1,04 17,7 9,0 26,1 2,5 9,7 6,1 15,6 60,5 2,0 -1,0 101,2 104,6  
 2024 IBFA HOL ,499 1,09 9,9 9,7 31,1 2,9 9,1 5,9 19,2 125,6 4,2 -1,7 100,7 105,8  
 2023 IBFA HOL ,467 1,08 10,4 11,7 29,2 2,3 5,6 4,0 12,7 2,5 0,1 1,9 100,0 91,4  
 2023 IBFE RIG ,501 1,13 16,8 10,3 22,0 2,8 8,5 5,8 14,3 42,7 1,4 1,3 101,9 99,2  
 2022 IBFA NYM ,492 1,12 11,5 5,1 23,3 3,9 6,8 5,5 17,6 12,4 0,4 1,9 109,3 100,0  
 2021 IBFW KEN ,495 1,13 18,1 12,2 20,8 1,5 7,6 4,6 12,6 24,9 0,8 -1,4 100,2 104,4  
 2020 IBFW KEN ,580 1,34 9,0 10,0 22,0 5,1 6,1 5,6 19,3 39,6 1,3 0,7 105,0 101,1  
 2019 IBFA NYM ,485 1,08 20,3 10,1 17,3 2,8 7,9 5,4 12,8 29,8 1,0 -0,4 103,4 104,7  
 2018 IBFA NYM ,529 1,18 15,2 10,5 19,7 3,9 8,5 6,3 17,2 89,0 3,0 0,7 102,9 101,2  
 2017 IBFA NYM ,511 1,17 15,2 11,1 19,5 1,2 7,1 4,3 14,2 26,5 0,9 0,0 99,0 99,7  
 2016 IBFA NYM ,510 1,14 15,3 10,6 18,3 2,1 6,2 4,1 15,0 67,8 2,3 -0,2 99,5 100,1  
 Career     ,501 1,12 15,6 10,1 22,6 2,7 8,0 5,4 15,4 731,2 24,4 -0,3 100,9 102,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2028 IBFE UNI 14 0 9,1 5,1 0,2 0,5 0,9 0,2 4,00 0,2 0,1 0,8 ,468 ,917 ,333  
 2027 IBFE UNI 5 3 23,6 12,4 0,4 1,4 2,6 2,0 1,30 1,0 0,2 1,6 ,456 1,000 ,000  
 2026 IBFE UNI 3 3 25,0 12,3 0,3 1,0 2,3 2,3 1,00 0,7 0,0 0,7 ,486 1,000 ,250  
 2025 IBFE UNI 7 0 18,3 10,9 0,3 0,9 1,7 1,9 0,92 0,3 0,1 1,0 ,600 ,800 ,222  
 2023 IBFA HOL 3 0 15,0 14,0 0,0 0,0 1,3 0,3 4,00 0,7 0,3 1,0 ,552 ,900 ,500  
 2019 IBFA NYM 3 0 18,3 5,7 0,7 1,3 1,7 1,0 1,67 0,7 0,0 0,7 ,333 1,000 ,000  
 2017 IBFA NYM 9 0 8,7 2,9 0,1 0,6 0,6 0,3 1,67 0,1 0,0 0,7 ,500 ,800 ,000  
 2016 IBFA NYM 5 0 20,2 10,2 0,6 1,6 1,8 1,2 1,50 0,4 0,0 2,0 ,404 1,000 ,200  
 Career     49 6 14,9 7,8 0,3 0,8 1,4 0,9 1,46 0,4 0,1 1,0 ,483 ,924 ,211  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2028 IBFE UNI 2,1 4,4 ,468 0,8 0,9 ,917 0,5 0,7 ,700 1,4 3,1 ,442 0,2 0,6 ,333  
 2027 IBFE UNI 5,2 11,4 ,456 2,0 2,0 1,000 2,0 3,4 ,588 3,2 7,0 ,457 0,0 1,0 ,000  
 2026 IBFE UNI 5,7 11,7 ,486 0,7 0,7 1,000 1,3 2,3 ,571 4,0 8,0 ,500 0,3 1,3 ,250  
 2025 IBFE UNI 4,7 7,9 ,600 1,1 1,4 ,800 1,3 1,6 ,818 3,1 5,0 ,629 0,3 1,3 ,222  
 2023 IBFA HOL 5,3 9,7 ,552 3,0 3,3 ,900 1,3 1,7 ,800 3,7 7,3 ,500 0,3 0,7 ,500  
 2019 IBFA NYM 2,0 6,0 ,333 1,7 1,7 1,000 0,7 2,0 ,333 1,3 3,3 ,400 0,0 0,7 ,000  
 2017 IBFA NYM 1,2 2,4 ,500 0,4 0,6 ,800 0,3 0,4 ,750 0,9 1,8 ,500 0,0 0,2 ,000  
 2016 IBFA NYM 3,8 9,4 ,404 2,4 2,4 1,000 0,2 0,6 ,333 3,4 7,8 ,436 0,2 1,0 ,200  
 Career     3,2 6,6 ,483 1,2 1,3 ,924 0,8 1,3 ,635 2,2 4,6 ,487 0,2 0,8 ,211  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2028 14 0 128 29 62 11 12 3 9 72 3 10 12 3 3 3 1 11
 2027 5 3 118 26 57 10 10 0 5 62 2 9 13 5 10 5 1 8 -26 
 2026 3 3 75 17 35 2 2 1 4 37 1 4 7 2 7 2 0 2 -29 
 2025 7 0 128 33 55 8 10 2 9 76 2 8 12 2 13 2 1 7 15 
 2023 3 0 45 16 29 9 10 1 2 42 0 0 4 2 1 2 1 3 -3 
 2019 3 0 55 6 18 5 5 0 2 17 2 6 5 2 3 2 0 2 -9 
 2017 9 0 78 11 22 4 5 0 2 26 1 6 5 1 3 1 0 6 14 
 2016 5 0 101 19 47 12 12 1 5 51 3 11 9 2 6 2 0 10 -3 
 Career 49 6 728 157 325 61 66 8 38 383 14 54 67 19 46 19 4 49 -41 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2028 IBFE UNI ,537 1,16 14,6 3,7 23,0 3,2 6,2 4,8 13,7 5,2 0,2 0,0 105,5 105,0  
 2027 IBFE UNI ,508 1,09 15,5 11,9 26,1 2,3 6,5 4,7 11,5 0,8 0,0 -5,2 97,3 107,5  
 2026 IBFE UNI ,500 1,06 14,0 14,0 23,4 2,0 6,5 4,1 10,6 -0,6 0,0 -9,7 105,4 126,7  
 2025 IBFE UNI ,644 1,38 14,3 15,5 24,3 2,2 5,7 4,1 12,5 2,9 0,1 2,1 116,5 109,6  
 2023 IBFA HOL ,636 1,45 10,5 2,6 30,4 0,0 0,0 0,0 28,1 11,5 0,4 -1,0 115,6 122,6  
 2019 IBFA NYM ,400 0,94 17,9 10,7 18,5 5,3 7,8 6,7 7,3 -3,0 -0,1 -3,0 100,9 111,2  
 2017 IBFA NYM ,542 1,18 15,6 9,4 15,7 1,6 7,2 4,5 7,8 -3,6 -0,1 1,6 96,7 85,6  
 2016 IBFA NYM ,500 1,09 13,4 9,0 22,9 3,2 8,8 6,0 12,0 1,6 0,1 -0,6 97,5 102,6  
 Career     ,542 1,18 14,3 9,9 19,0 2,6 6,6 4,7 12,4 14,8 0,5 -0,8 104,4 107,7  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 1 3 5 1 1 2 5 9 5 5 1 3  
 Playoff 26 2 3 4 2 1 4 9 18 8 8 2 3  
 Career 28 4 6 7 3 2 6 12 23 9 10 3 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 MAD L 8 1 3 0 0 0 0 2 0 1 4 0 0 0 0 2
 10/19 LIS W 11 0 3 0 0 0 0 0 0 0 1 0 0 1 0 -3
 10/25 LUD W 9 1 2 0 0 0 0 2 0 0 1 1 0 1 1 -5
 10/26 KRA W 9 4 7 0 0 1 3 9 0 0 0 1 0 0 2 -10
 10/28 ESC W 11 2 4 0 1 1 2 5 1 1 2 1 0 0 1 0
 10/29 ZAL L 10 1 3 0 0 0 0 2 0 0 3 1 0 0 1 -9
 10/31 LAB L 10 0 4 2 2 0 0 2 0 1 0 0 0 0 0 -7
 11/4 GIE L 7 1 4 5 5 0 0 7 1 2 1 0 0 0 0 2
 11/6 GRC L 8 1 2 0 1 0 0 2 0 1 1 1 0 0 0 -11
 11/10 SEV L 9 0 4 0 0 0 1 0 0 0 1 2 0 0 0 3
 11/14 WAR L 6 3 5 0 0 0 0 6 0 1 1 0 0 0 0 -3
 11/15 KHI W 9 1 4 0 0 0 1 2 0 0 0 0 0 0 0 10
 11/19 NEP W 8 0 1 3 4 0 0 3 0 1 0 2 0 0 2 -3
 11/23 ZGO W 9 3 5 2 2 0 0 8 1 2 1 0 0 0 0 1
 11/27 SLN L 10 1 4 2 2 0 1 4 0 2 0 2 1 0 0 -5
 11/28 STB W 8 2 6 2 2 0 0 6 1 1 2 0 1 0 0 -2
 12/2 ESC W 7 2 4 0 0 0 0 4 0 1 0 1 0 0 0 -2
 12/6 STR L 7 2 4 0 0 0 1 4 0 1 1 0 0 0 0 -9
 12/10 WAR L 14 1 6 4 4 0 0 6 0 1 2 0 0 0 0 -7
 12/11 LYU L 5 1 2 2 2 0 1 4 0 0 0 0 0 0 0 -1
 12/17 CHR W 7 3 7 2 2 0 1 8 0 0 0 0 0 0 1 -5
 12/22 KHI W 9 2 5 0 0 0 0 4 0 0 3 0 0 0 0 2
 12/23 SLN L 6 0 1 0 0 0 0 0 0 1 0 1 0 0 3 -4
 12/27 OOS L 7 0 2 0 0 0 0 0 0 0 1 0 0 0 0 2
 12/31 ROS L 7 1 4 0 0 0 0 2 0 1 1 1 0 0 0 -7
 1/4 SEV L 19 5 8 2 2 0 1 12 1 3 3 2 0 0 2 -10
 1/8 MIT L 8 2 4 0 0 1 2 5 0 0 0 0 1 0 1 -7
 1/12 ANT L 11 1 2 0 0 0 0 2 0 0 0 1 1 0 1 -8
 1/14 BRO W 10 1 6 2 2 0 0 4 0 0 2 0 1 0 1 4
 1/18 LUD W 9 1 7 0 0 0 2 2 0 1 0 0 0 0 1 -12
 1/19 LIM L 14 5 7 2 2 0 0 12 0 0 1 1 0 0 1 6
 1/23 MIT W 8 0 1 0 0 0 0 0 0 1 1 0 0 0 1 -6
 1/24 UNI W 9 1 4 0 0 0 0 2 1 1 0 2 0 0 1 -12
 1/30 ZGO W 13 4 5 0 0 1 1 9 0 1 0 1 0 0 0 1
 1/31 GHE W 9 1 3 0 0 0 1 2 0 0 4 0 0 0 0 -1
 2/4 ASV W 12 4 5 0 0 0 0 8 0 1 2 1 0 1 1 13
 2/5 JDA L 8 1 4 0 0 0 0 2 1 3 0 2 0 0 1 -4
 2/8 NEP W 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -9
 2/13 JOV W 13 0 5 0 0 0 0 0 0 0 1 2 0 0 1 -2
 2/15 MAD L 7 0 3 2 2 0 0 2 0 0 0 0 0 0 0 3
 2/19 MAD L 7 1 7 0 0 0 1 2 1 1 2 1 1 0 1 0
 2/20 ZAL W 8 1 4 0 0 0 0 2 0 0 1 1 0 0 1 -6
 2/24 CHA W 10 1 1 4 5 0 0 6 1 1 2 0 0 0 0 0
 2/28 ANT L 13 2 8 0 0 0 3 4 0 0 0 0 0 0 1 -14
 3/1 KRA W 7 1 1 3 4 1 1 6 0 2 0 0 0 0 1 7
 3/5 OOS W 10 2 2 0 0 0 0 4 1 3 1 0 0 0 0 2
 3/9 RIG W 7 3 5 1 2 0 1 7 0 0 0 1 1 0 0 -3
 3/12 LIE W 15 2 5 0 0 0 2 4 0 1 1 0 1 0 1 9
 3/13 LAB L 19 4 7 1 2 1 2 10 0 0 2 1 0 0 2 -18
 3/17 LIS W 5 2 5 0 0 0 0 4 0 0 2 0 0 0 0 2
 3/18 BER L 11 1 2 0 0 0 0 2 0 1 2 0 0 0 2 -14
 3/21 LYU W 12 2 4 0 0 0 2 4 0 0 4 2 0 0 1 1
 3/22 BER W 10 2 3 1 2 0 0 5 0 2 0 1 0 1 1 9
 3/24 LIE L 10 3 4 1 3 0 0 7 0 0 0 0 0 0 2 3
 3/27 MUN W 12 1 3 1 1 0 0 3 0 2 2 1 0 0 0 2
 3/28 ESC W 18 1 7 4 4 0 1 6 0 2 5 0 0 0 0 -1
 4/1 BRO W 10 1 2 0 0 0 0 2 1 2 1 1 0 0 0 -1
 4/3 LIS L 8 0 3 1 2 0 0 1 1 1 0 1 0 0 0 -10
 4/5 CHR W 5 0 1 2 2 0 0 2 0 1 1 1 0 0 2 -1
 4/6 ROS W 7 0 1 0 0 0 0 0 0 0 0 0 0 0 1 -6
 4/8 JOV W 7 2 2 0 0 0 0 4 0 1 1 0 0 0 1 2
 4/10 LUD W 7 0 3 0 0 0 0 0 0 0 1 0 0 0 1 -7
 4/12 CHA W 10 3 9 0 0 0 2 6 0 0 3 0 0 0 0 1
 4/14 GIE L 7 0 1 3 4 0 0 3 0 0 1 0 0 0 0 -6
 4/15 MUN W 7 0 3 0 0 0 1 0 1 1 1 1 1 0 1 -6
 4/19 GRC W 9 2 3 0 0 0 0 4 1 2 4 0 0 0 1 4
 4/21 SEV W 6 2 3 0 0 1 1 5 0 0 1 0 0 0 0 -1
 4/22 SEV W 7 1 2 0 0 0 0 2 0 1 0 0 0 0 0 -7
 4/24 SEV W 7 2 5 0 0 0 0 4 1 1 0 0 0 0 0 2
 4/29 BER L 7 1 1 0 0 0 0 2 0 1 0 0 0 0 2 4
 4/30 BER W 9 2 3 1 1 0 1 5 0 1 3 0 0 0 1 3
 5/2 BER W 19 5 11 2 2 2 3 14 1 1 3 0 0 0 2 -1
 5/3 BER W 10 2 8 0 0 0 1 4 0 0 0 0 1 0 1 -3
 5/7 ESC W 7 0 0 0 0 0 0 0 1 1 1 2 0 0 0 -4
 5/8 ESC W 7 1 3 2 2 0 0 4 0 0 1 0 0 0 2 -5
 5/10 ESC W 8 3 4 1 2 0 0 7 0 2 1 0 0 0 0 4
 5/15 JOV W 8 1 7 0 0 0 2 2 0 0 0 0 0 0 0 4
 5/16 JOV L 7 4 5 0 0 0 0 8 0 1 0 0 0 0 1 -4
 5/18 JOV W 7 0 2 0 0 0 0 0 0 0 0 0 1 1 0 -8
 5/19 JOV W 19 5 8 5 5 0 1 15 0 1 2 1 1 0 2 16

 Awards & Achievements
 Season Award
 Total Player of the Game: 6
 Total Championships: 1
 2016 IBFA Rookie Game Participant
 2017 IBFA Rookie Game Participant
 2028 Intercontinental Basketball Federation Euro Champion

 Transactions
 Date Action
 8/12/2016 Signed with Nymburk for $117,800 over one year.
 7/25/2017 Re-signed with Nymburk for $178,795 over one year.
 7/23/2018 Re-signed with Nymburk for $210,628 over one year.
 7/22/2019 Re-signed with Nymburk for $222,882 over one year.
 7/30/2020 Signed with Kenya for $247,750 over one year.
 7/29/2021 Re-signed with Kenya for $284,861 over one year.
 7/27/2022 Re-signed with Nymburk for $312,503 over one year.
 7/27/2023 Signed with Riga for $421,444 over one year.
 4/3/2024 Released by Riga
 4/4/2024 Signed with Fenerbah�e for $346,981 over one year.
 4/5/2024 Released by Fenerbah�e
 4/6/2024 Signed with Sarajevo for $346,981 over one year.
 4/7/2024 Released by Sarajevo
 4/8/2024 Signed with Holon for $346,981 over one year.
 7/23/2024 Re-signed with Holon for $383,569 over one year.
 11/7/2025 Signed with Unicaja for $559,337 over one year.
 7/22/2026 Re-signed with Unicaja for $602,462 over one year.
 31/07/2027 Re-signed with Unicaja for $620.622 over one year.
 30/07/2028 Re-signed with Unicaja for $625.755 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | IBF3 | Page created: junio 17, 2025