Stein Hounhanou 
#53 PF | 6-10, 269lbs | Shandong | Experience: 6 years
Born: 8/30/1997 (28) | College: None | Wien, Belgium

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C D+ C F- D D- D C- C F+ F D C A C+ B+  
 Potential: C D C F D D D D C D F D          
 Health: Good
 Status: Active Roster

 Contract
  2025  2026  2027  2028  2029  2030  2031  2032 
 Value: $356,568  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 IBFW SHA 55 0 18.8 9.1 0.8 2.8 0.6 1.3 0.51 0.2 0.2 0.5 .570 .597 .000  
 2024 IBFW SHA 54 14 20.1 8.0 1.1 3.0 1.0 1.2 0.78 0.1 0.2 1.1 .519 .616 .000  
 2023 IBFW SHA 55 10 19.6 7.7 1.0 2.9 0.8 1.2 0.63 0.2 0.2 0.8 .545 .681 .000  
 2022 IBFW SHA 7 0 2.3 1.9 0.1 0.1 0.0 0.1 0.00 0.0 0.0 0.1 .625 .750 .000  
 2022 IBFA VIR 12 0 14.3 5.5 0.7 1.8 0.6 1.1 0.54 0.2 0.3 0.9 .581 .625 .000  
 2019 IBFW KEN 30 0 8.5 3.3 0.3 1.3 0.6 0.4 1.31 0.1 0.1 0.4 .638 .600 .000  
 Career     213 24 17.1 7.2 0.8 2.5 0.7 1.1 0.67 0.2 0.2 0.7 .553 .629 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 IBFW SHA 3.7 6.5 .570 1.7 2.9 .597 2.9 4.0 .710 0.8 2.5 .341 0.0 0.0 .000  
 2024 IBFW SHA 3.0 5.8 .519 2.0 3.3 .616 2.3 3.6 .634 0.7 2.1 .336 0.0 0.0 .000  
 2023 IBFW SHA 2.9 5.2 .545 2.0 2.9 .681 2.3 3.4 .683 0.5 1.8 .286 0.0 0.0 .000  
 2022 IBFW SHA 0.7 1.1 .625 0.4 0.6 .750 0.4 0.6 .750 0.3 0.6 .500 0.0 0.0 .000  
 2022 IBFA VIR 1.5 2.6 .581 2.5 4.0 .625 0.9 1.6 .579 0.6 1.0 .583 0.0 0.0 .000  
 2019 IBFW KEN 1.2 1.9 .638 0.8 1.3 .600 0.9 1.3 .737 0.3 0.6 .474 0.0 0.0 .000  
 Career     2.7 4.9 .553 1.7 2.8 .629 2.1 3.1 .678 0.6 1.8 .341 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 55 0 1032 203 356 95 159 0 0 501 46 201 35 12 69 12 12 27 -6 
 2024 54 14 1086 162 312 109 177 0 2 433 58 220 52 7 67 7 10 60 -96 
 2023 55 10 1079 157 288 109 160 0 1 423 56 217 43 13 68 13 9 46 29 
 2022 7 0 16 5 8 3 4 0 0 13 1 2 0 0 1 0 0 1
 2022 12 0 171 18 31 30 48 0 0 66 8 30 7 2 13 2 4 11
 2019 30 0 254 37 58 24 40 0 1 98 9 49 17 3 13 3 4 13 -16 
 Career 213 24 3638 582 1053 370 588 0 4 1534 178 719 154 37 231 37 39 158 -79 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 IBFW SHA .587 1.41 6.6 13.0 19.3 5.1 16.4 10.8 18.8 112.0 3.7 -0.1 99.3 99.8  
 2024 IBFW SHA .554 1.39 10.2 13.2 16.9 6.4 17.1 11.8 15.6 66.6 2.2 -1.8 101.1 106.8  
 2023 IBFW SHA .592 1.47 9.2 14.5 16.0 6.3 17.4 12.0 16.2 75.4 2.5 0.5 101.2 99.6  
 2022 IBFW SHA .600 1.63 0.0 9.1 26.7 7.7 10.0 8.7 29.9 4.4 0.1 1.3 126.9 92.3  
 2022 IBFA VIR .635 2.13 9.7 18.1 15.3 5.8 14.4 10.3 15.7 10.6 0.4 0.1 100.6 100.8  
 2019 IBFW KEN .645 1.69 16.0 12.3 13.9 4.4 18.1 11.5 18.2 25.4 0.8 -0.5 100.0 103.5  
 Career     .585 1.46 9.1 13.6 17.1 5.8 16.9 11.5 16.9 294.4 9.8 -0.4 100.6 102.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 4 9 2 1 2 5 10 14 6 9 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 21 5 10 4 2 2 5 10 14 12 13 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 SOR W 21 5 8 5 6 0 0 15 1 3 0 1 0 1 1 21
 10/24 FUJ L 20 3 7 2 2 0 0 8 1 6 2 3 1 1 1 14
 10/25 EGY L 26 5 11 0 0 0 0 10 1 3 0 2 0 0 2 -7
 10/27 TIJ W 22 8 10 0 0 0 0 16 1 8 1 3 1 0 2 24
 10/28 KEN L 24 8 13 1 1 0 0 17 3 6 0 2 0 1 0 -15
 10/31 SHS L 20 4 6 0 0 0 0 8 1 2 0 0 0 1 1 2
 11/4 ANG L 24 5 11 1 2 0 0 11 1 4 1 0 1 0 0 -18
 11/6 ANG W 18 5 7 1 3 0 0 11 1 6 1 2 1 0 0 2
 11/10 NIG L 24 3 6 1 2 0 0 7 0 4 0 0 0 0 0 -3
 11/12 QUE W 20 0 5 6 6 0 0 6 3 4 0 1 0 0 0 2
 11/16 GIZ W 17 2 6 2 4 0 0 6 1 2 0 1 0 0 0 -2
 11/20 SOR W 20 3 8 0 0 0 0 6 0 3 1 0 0 0 0 5
 11/22 SHS W 19 3 7 2 2 0 0 8 0 2 1 0 1 0 1 -1
 11/26 BRI W 18 4 5 3 4 0 0 11 1 5 1 1 0 1 1 4
 11/30 BAI W 21 3 5 3 4 0 0 9 1 3 1 1 0 2 0 -4
 12/4 LAG L 21 4 6 2 2 0 0 10 1 7 1 2 1 0 1 -7
 12/6 SAG W 20 4 6 4 4 0 0 12 0 1 1 0 0 0 0 0
 12/8 GUM L 15 4 8 1 2 0 0 9 0 1 1 0 0 1 0 -6
 12/12 GUA W 19 6 7 1 2 0 0 13 4 5 0 2 0 1 1 5
 12/13 DON W 19 4 7 0 0 0 0 8 0 8 0 1 0 0 0 9
 12/17 ADL L 20 3 4 2 2 0 0 8 0 1 1 3 0 0 1 -2
 12/19 TWN W 22 8 11 4 8 0 0 20 2 7 0 2 0 0 2 14
 12/24 MEL W 16 4 6 1 1 0 0 9 3 7 1 3 1 1 0 3
 12/29 BAY W 21 3 5 2 4 0 0 8 1 2 2 0 0 0 0 1
 1/2 JUL L 19 4 8 0 0 0 0 8 0 4 0 0 0 0 2 2
 1/6 WOL L 20 2 5 1 2 0 0 5 0 1 1 2 0 0 0 -10
 1/10 WOL L 19 1 4 0 0 0 0 2 1 4 0 2 0 0 1 -11
 1/14 SHS W 20 7 10 2 2 0 0 16 1 4 0 0 0 1 0 -7
 1/18 MOR W 20 5 9 3 4 0 0 13 4 8 0 2 0 0 1 6
 1/22 NZB W 22 4 7 4 6 0 0 12 4 6 1 1 0 1 1 5
 1/24 PER L 19 2 3 3 6 0 0 7 1 6 2 0 0 0 0 11
 1/28 SAO W 19 2 4 0 2 0 0 4 0 4 0 5 0 0 0 -3
 2/1 HUM L 17 2 7 2 2 0 0 6 1 1 1 2 0 1 0 4
 2/4 SHZ W 20 3 6 2 6 0 0 8 0 4 0 1 0 0 0 11
 2/5 GIM L 12 2 3 1 2 0 0 5 0 1 0 0 0 0 0 -3
 2/11 DON W 20 1 3 0 4 0 0 2 0 1 0 3 0 0 2 -6
 2/12 MIN L 25 6 8 1 6 0 0 13 0 9 0 3 1 0 1 -3
 2/16 ADL W 18 3 4 1 2 0 0 7 0 2 1 3 1 0 1 3
 2/19 CNS L 17 6 10 1 2 0 0 13 0 6 1 1 0 0 1 1
 2/20 SUZ L 26 5 9 1 6 0 0 11 0 0 1 3 0 1 2 -25
 2/24 EGY L 20 2 6 4 6 0 0 8 0 1 0 2 0 0 1 -13
 2/25 SUD W 18 3 7 0 0 0 0 6 1 3 1 1 0 0 0 -7
 3/2 FLA L 18 5 6 5 9 0 0 15 1 3 0 0 0 0 0 -12
 3/6 ARE W 17 10 12 0 2 0 0 20 2 6 1 1 0 1 0 10
 3/10 LIB L 16 2 4 0 0 0 0 4 0 5 0 0 0 0 1 -2
 3/12 JNE W 23 9 10 2 2 0 0 20 0 2 1 2 1 0 0 3
 3/13 SHZ W 19 1 7 0 0 0 0 2 1 3 0 1 0 0 3 8
 3/17 ARG L 20 4 6 5 6 0 0 13 1 3 0 1 0 0 0 -6
 3/19 TWN L 17 3 5 3 4 0 0 9 0 2 0 2 0 0 1 1
 3/20 BRA W 21 4 8 4 4 0 0 12 2 3 0 2 0 0 0 -3
 3/24 BEI W 18 8 14 2 2 0 0 18 1 4 1 0 1 0 0 13
 3/25 ESU L 14 1 4 0 0 0 0 2 0 3 1 0 0 0 0 3
 3/29 BAI W 18 2 6 1 2 0 0 5 2 5 0 3 0 0 1 2
 3/30 JUV L 17 3 5 1 2 0 0 7 0 6 1 0 1 0 0 3
 4/3 VIL L 20 5 9 1 1 0 0 11 1 3 1 2 0 1 0 0
 4/4 BEI W 13 3 4 1 2 0 0 7 0 1 1 1 1 0 0 2
 4/7 PON L 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 9
 4/18 LAN W 15 3 7 1 2 0 0 7 1 4 2 0 0 0 0 2
 4/20 NIG W 21 4 5 3 4 0 0 11 2 4 0 0 1 0 0 -1
 4/22 JNE L 17 3 4 0 2 0 0 6 0 4 1 3 0 0 0 6
 4/23 TIJ W 19 5 7 4 5 0 0 14 0 2 2 1 0 0 1 -1

 Awards & Achievements
 Season Award
 Total Player of the Game: 3

 Transactions
 Date Action
 10/21/2018 Signed with Vršac for $210,628 over one year.
 10/28/2018 Released by Vršac
 10/29/2018 Signed with Biella for $210,628 over one year.
 10/30/2018 Released by Biella
 8/16/2019 Signed with Kenya for $220,420 over one year.
 7/29/2021 Re-signed with Kenya for $248,105 over one year.
 11/2/2021 Released by Kenya
 10/20/2022 Signed with Fenerbahçe for $246,713 over one year.
 10/25/2022 Released by Fenerbahçe
 10/26/2022 Signed with Jerusalem for $246,713 over one year.
 10/27/2022 Released by Jerusalem
 10/28/2022 Signed with Olimpia Milano for $246,713 over one year.
 12/3/2022 Released by Olimpia Milano
 12/4/2022 Signed with Virtus Roma for $246,713 over one year.
 12/10/2022 Released by Virtus Roma
 12/11/2022 Signed with Esudiantes for $252,821 over one year.
 1/9/2023 Released by Esudiantes
 1/10/2023 Signed with Ponce for $252,821 over one year.
 1/11/2023 Released by Ponce
 1/12/2023 Signed with Brasília for $252,821 over one year.
 1/13/2023 Released by Brasília
 1/14/2023 Signed with Morocco for $252,821 over one year.
 1/15/2023 Released by Morocco
 1/16/2023 Signed with Morocco for $252,821 over one year.
 1/17/2023 Released by Morocco
 1/18/2023 Signed with Morocco for $252,821 over one year.
 1/19/2023 Released by Morocco
 1/20/2023 Signed with Morocco for $252,821 over one year.
 1/21/2023 Released by Morocco
 1/22/2023 Signed with Perth for $252,821 over one year.
 1/23/2023 Released by Perth
 1/24/2023 Signed with Brasília for $252,821 over one year.
 1/25/2023 Released by Brasília
 1/26/2023 Signed with Brasília for $252,821 over one year.
 1/27/2023 Released by Brasília
 1/28/2023 Signed with Townsville for $252,821 over one year.
 1/29/2023 Released by Townsville
 1/30/2023 Signed with Libertad for $252,821 over one year.
 1/31/2023 Released by Libertad
 2/1/2023 Signed with Fujian for $252,821 over one year.
 2/2/2023 Released by Fujian
 2/3/2023 Signed with Esudiantes for $252,821 over one year.
 2/4/2023 Released by Esudiantes
 2/5/2023 Signed with Minas for $252,821 over one year.
 2/6/2023 Released by Minas
 2/7/2023 Signed with Gimnasia y Esgrima for $252,821 over one year.
 2/8/2023 Released by Gimnasia y Esgrima
 2/9/2023 Signed with Shandong for $252,821 over one year.
 7/27/2023 Re-signed with Shandong for $276,368 over one year.
 7/29/2024 Re-signed with Shandong for $315,906 over one year.
 7/23/2025 Re-signed with Shandong for $356,568 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024