|
| |||||||
#24 SF | 6-7, 226lbs | Guaynabo | Experience: 6 years | ||||||||
Born: 9/24/1999 (29) | College: None | Sumy, Ukraine |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | D- | D | C+ | C+ | F | F- | F- | F- | F- | C | C | F- | C+ | C+ | C | A | ||
Potential: | D | D | C | C | F | F | F | F | F | C | C | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | |||||||||||
Value: | $399.258 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 2 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2028 | IBFW | GUM | 60 | 0 | 10,3 | 3,2 | 0,3 | 0,4 | 0,4 | 0,6 | 0,58 | 0,5 | 0,0 | 0,8 | ,364 | ,706 | ,302 | |
2027 | IBFW | GUM | 28 | 0 | 7,1 | 2,6 | 0,1 | 0,4 | 0,3 | 0,4 | 0,90 | 0,5 | 0,0 | 0,7 | ,410 | ,700 | ,345 | |
2026 | IBFW | GUM | 9 | 0 | 4,1 | 1,9 | 0,3 | 0,3 | 0,1 | 0,0 | 1,00 | 0,2 | 0,0 | 0,1 | ,462 | 1,000 | ,600 | |
2026 | IBFA | MEN | 21 | 0 | 12,9 | 2,5 | 0,5 | 0,7 | 0,5 | 0,7 | 0,71 | 0,4 | 0,0 | 0,9 | ,235 | ,714 | ,200 | |
2025 | IBFA | MEN | 31 | 0 | 10,1 | 3,5 | 0,3 | 1,0 | 0,5 | 0,5 | 1,00 | 0,6 | 0,1 | 0,9 | ,432 | ,571 | ,478 | |
2025 | IBFW | FLA | 1 | 0 | 10,0 | 3,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0.00 | 1,0 | 0,0 | 1,0 | 1,000 | .000 | 1,000 | |
2024 | IBFW | FLA | 21 | 0 | 8,1 | 2,5 | 0,4 | 0,6 | 0,4 | 0,5 | 0,73 | 0,2 | 0,1 | 0,4 | ,419 | ,750 | ,533 | |
2024 | IBFA | CAN | 6 | 0 | 5,5 | 2,0 | 0,2 | 0,5 | 0,5 | 0,3 | 1,50 | 0,2 | 0,0 | 0,5 | ,500 | ,500 | 1,000 | |
2020 | IBFE | KRA | 2 | 0 | 7,5 | 1,5 | 0,5 | 0,0 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,0 | ,250 | .000 | ,500 | |
2018 | IBFA | FEN | 1 | 0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,0 | ,000 | .000 | .000 | |
Career | 180 | 0 | 9,3 | 2,9 | 0,3 | 0,5 | 0,4 | 0,5 | 0,76 | 0,4 | 0,0 | 0,7 | ,374 | ,688 | ,367 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2028 | IBFW | GUM | 1,2 | 3,3 | ,364 | 0,4 | 0,6 | ,706 | 0,4 | 0,5 | ,688 | 0,4 | 1,3 | ,299 | 0,4 | 1,4 | ,302 | |
2027 | IBFW | GUM | 0,9 | 2,2 | ,410 | 0,5 | 0,7 | ,700 | 0,3 | 0,3 | ,889 | 0,3 | 0,8 | ,304 | 0,4 | 1,0 | ,345 | |
2026 | IBFW | GUM | 0,7 | 1,4 | ,462 | 0,2 | 0,2 | 1,000 | 0,3 | 0,4 | ,750 | 0,0 | 0,4 | ,000 | 0,3 | 0,6 | ,600 | |
2026 | IBFA | MEN | 0,8 | 3,2 | ,235 | 0,7 | 1,0 | ,714 | 0,1 | 0,5 | ,273 | 0,4 | 1,5 | ,250 | 0,2 | 1,2 | ,200 | |
2025 | IBFA | MEN | 1,2 | 2,8 | ,432 | 0,4 | 0,7 | ,571 | 0,3 | 0,4 | ,692 | 0,2 | 0,9 | ,241 | 0,7 | 1,5 | ,478 | |
2025 | IBFW | FLA | 1,0 | 1,0 | 1,000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 1,0 | 1,0 | 1,000 | |
2024 | IBFW | FLA | 0,9 | 2,0 | ,419 | 0,4 | 0,6 | ,750 | 0,3 | 0,4 | ,750 | 0,2 | 1,0 | ,200 | 0,4 | 0,7 | ,533 | |
2024 | IBFA | CAN | 0,8 | 1,7 | ,500 | 0,2 | 0,3 | ,500 | 0,3 | 0,7 | ,500 | 0,3 | 0,8 | ,400 | 0,2 | 0,2 | 1,000 | |
2020 | IBFE | KRA | 0,5 | 2,0 | ,250 | 0,0 | 0,0 | .000 | 0,0 | 0,5 | ,000 | 0,0 | 0,5 | ,000 | 0,5 | 1,0 | ,500 | |
2018 | IBFA | FEN | 0,0 | 1,0 | ,000 | 0,0 | 0,0 | .000 | 0,0 | 1,0 | ,000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
Career | 1,0 | 2,7 | ,374 | 0,4 | 0,6 | ,688 | 0,3 | 0,5 | ,639 | 0,3 | 1,1 | ,267 | 0,4 | 1,2 | ,367 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2028 | 60 | 0 | 615 | 71 | 195 | 24 | 34 | 26 | 86 | 192 | 17 | 38 | 22 | 29 | 38 | 29 | 1 | 49 | -54 | |
2027 | 28 | 0 | 200 | 25 | 61 | 14 | 20 | 10 | 29 | 74 | 2 | 12 | 9 | 15 | 10 | 15 | 0 | 19 | -57 | |
2026 | 9 | 0 | 37 | 6 | 13 | 2 | 2 | 3 | 5 | 17 | 3 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 15 | |
2026 | 21 | 0 | 271 | 16 | 68 | 15 | 21 | 5 | 25 | 52 | 10 | 25 | 10 | 8 | 14 | 8 | 1 | 18 | -57 | |
2025 | 31 | 0 | 312 | 38 | 88 | 12 | 21 | 22 | 46 | 110 | 8 | 40 | 15 | 20 | 15 | 20 | 3 | 27 | 1 | |
2025 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -8 | |
2024 | 21 | 0 | 170 | 18 | 43 | 9 | 12 | 8 | 15 | 53 | 8 | 21 | 8 | 4 | 11 | 4 | 3 | 9 | -3 | |
2024 | 6 | 0 | 33 | 5 | 10 | 1 | 2 | 1 | 1 | 12 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 3 | 1 | |
2020 | 2 | 0 | 15 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
2018 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
Career | 180 | 0 | 1665 | 181 | 484 | 77 | 112 | 77 | 210 | 516 | 51 | 148 | 68 | 80 | 90 | 80 | 8 | 127 | -174 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2028 | IBFW | GUM | ,457 | 0,98 | 8,1 | 14,1 | 16,9 | 3,2 | 4,1 | 3,7 | 8,7 | -16,7 | -0,6 | -0,9 | 88,9 | 95,1 | ||
2027 | IBFW | GUM | ,529 | 1,21 | 10,1 | 11,2 | 16,9 | 1,2 | 6,4 | 3,7 | 14,2 | 11,1 | 0,4 | -2,0 | 85,1 | 100,0 | ||
2026 | IBFW | GUM | ,571 | 1,31 | 6,7 | 0,0 | 15,4 | 8,8 | 9,1 | 9,0 | 24,0 | 7,4 | 0,2 | 1,7 | 95,0 | 70,0 | ||
2026 | IBFA | MEN | ,338 | 0,76 | 9,9 | 13,9 | 13,8 | 4,6 | 6,8 | 5,7 | 3,0 | -30,1 | -1,0 | -2,7 | 92,3 | 104,7 | ||
2025 | IBFA | MEN | ,567 | 1,25 | 11,8 | 11,8 | 15,6 | 3,2 | 13,1 | 8,1 | 15,9 | 25,3 | 0,8 | 0,0 | 101,1 | 102,0 | ||
2025 | IBFW | FLA | 2,000 | 3,00 | 0,0 | 0,0 | 4,2 | 33,3 | 0,0 | 11,1 | 25,0 | 2,2 | 0,1 | -8,0 | 100,0 | 161,5 | ||
2024 | IBFW | FLA | ,542 | 1,23 | 11,9 | 16,4 | 15,0 | 5,4 | 8,0 | 6,8 | 12,4 | 4,7 | 0,2 | -0,1 | 95,2 | 95,3 | ||
2024 | IBFA | CAN | ,545 | 1,20 | 18,8 | 12,5 | 17,0 | 3,7 | 10,0 | 7,0 | 14,4 | 1,9 | 0,1 | 0,2 | 104,6 | 104,7 | ||
2020 | IBFE | KRA | ,500 | 0,75 | 0,0 | 0,0 | 10,8 | 7,7 | 0,0 | 3,7 | 5,0 | -1,2 | 0,0 | -3,0 | 73,1 | 104,2 | ||
2018 | IBFA | FEN | ,000 | 0,00 | 0,0 | 0,0 | 0,0 | 0,0 | 0.0 | 0,0 | 0,0 | -0,3 | 0,0 | -6,0 | 0,0 | 300,0 | ||
Career | ,484 | 1,07 | 9,8 | 13,0 | 15,8 | 3,7 | 7,0 | 5,3 | 10,7 | 4,1 | 0,1 | -1,0 | 92,2 | 98,7 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2017 | IBFA | FEN | 1 | 0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,0 | ,000 | .000 | .000 | |
Career | 1 | 0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,0 | ,000 | .000 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2017 | IBFA | FEN | 0,0 | 1,0 | ,000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 1,0 | ,000 | 0,0 | 0,0 | .000 | |
Career | 0,0 | 1,0 | ,000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 1,0 | ,000 | 0,0 | 0,0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2017 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Career | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2017 | IBFA | FEN | ,000 | 0,00 | 0,0 | 0,0 | 40,0 | - | 0,0 | 0,0 | -29,7 | -0,6 | 0,0 | 2,0 | 100,0 | 0,0 | ||
Career | ,000 | 0,00 | 0,0 | 0,0 | 40,0 | - | 0,0 | 0,0 | -29,7 | -0,6 | 0,0 | 2,0 | 100,0 | 0,0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 12 | 4 | 5 | 2 | 2 | 1 | 3 | 4 | 10 | 3 | 6 | 3 | 5 | |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Career | 13 | 4 | 5 | 2 | 5 | 1 | 3 | 5 | 10 | 5 | 8 | 3 | 5 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/17 | BRA | W | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
10/18 | KEN | W | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10/20 | JUL | W | 8 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
10/24 | SAO | W | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
10/28 | MEL | L | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10/31 | QUE | W | 7 | 2 | 3 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
11/1 | BAY | L | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
11/5 | QUE | W | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
11/6 | BEI | L | 18 | 4 | 7 | 0 | 0 | 3 | 4 | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -5 |
11/11 | NIG | L | 23 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | -5 |
11/13 | EGY | W | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
11/17 | ADL | L | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
11/22 | HUM | L | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -4 |
11/26 | ANG | L | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
11/27 | GIZ | L | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -2 |
12/2 | FLA | L | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
12/3 | BRI | W | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
12/7 | LAG | W | 5 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
12/11 | MIN | L | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/13 | BAI | L | 6 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
12/18 | SAG | L | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -5 |
12/19 | VIL | W | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -2 |
12/23 | NZB | W | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
12/24 | KEN | L | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
12/28 | SHZ | L | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -5 |
12/29 | SOR | L | 25 | 2 | 9 | 2 | 2 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | -4 |
1/2 | GIM | L | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | -9 |
1/6 | TWN | W | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
1/7 | SHA | L | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -7 |
1/12 | CNS | L | 27 | 1 | 6 | 0 | 0 | 1 | 5 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | -11 |
1/13 | ARE | W | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1/19 | HUM | L | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
1/23 | TIJ | L | 23 | 2 | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | -14 |
1/27 | LAN | W | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
1/31 | SUD | L | 20 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | -7 |
2/4 | GIM | L | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 |
2/8 | SAG | W | 11 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
2/13 | SUZ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2/14 | LAN | L | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
2/18 | UNI | W | 8 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
2/19 | LIB | W | 11 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
2/23 | SOR | W | 18 | 3 | 6 | 0 | 0 | 2 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 12 |
2/26 | PER | L | 11 | 1 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -6 |
2/27 | MOR | L | 14 | 1 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
3/3 | GUA | W | 14 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
3/4 | MIN | L | 12 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
3/8 | BAY | L | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
3/9 | ARG | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 |
3/13 | FUJ | W | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 |
3/15 | PON | L | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
3/18 | WOL | L | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
3/20 | FLA | L | 13 | 2 | 6 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -14 |
3/24 | BRA | W | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 10 |
3/26 | MEL | L | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
3/27 | JUV | L | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
3/30 | JNE | L | 10 | 1 | 4 | 3 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -4 |
4/1 | SAO | W | 15 | 2 | 3 | 2 | 2 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | -1 |
4/3 | SAO | W | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -7 |
4/5 | SHS | L | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -5 |
4/6 | GUA | L | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -7 |
4/10 | ARE | W | 12 | 4 | 4 | 2 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 |
4/14 | PON | L | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
4/15 | DON | L | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4/17 | ESU | L | 17 | 2 | 10 | 1 | 2 | 0 | 4 | 5 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | -3 |
4/18 | JUL | L | 12 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | -6 |
Awards & Achievements | |
Season | Award |
2020 | IBFE Rookie Game Participant |
Transactions | |
Date | Action |
8/19/2016 | Signed with Fenerbah�e for $117,800 over one year. |
7/26/2017 | Re-signed with Fenerbah�e for $122,419 over one year. |
7/26/2018 | Re-signed with Fenerbah�e for $124,091 over one year. |
2/11/2019 | Released by Fenerbah�e |
8/16/2019 | Signed with Argentino de Jun�n for $189,664 over one year. |
10/29/2019 | Released by Argentino de Jun�n |
8/14/2020 | Signed with Krasnye Krylia for $235,249 over one year. |
7/28/2021 | Re-signed with Krasnye Krylia for $281,501 over one year. |
11/2/2021 | Released by Krasnye Krylia |
8/19/2022 | Signed with Fujian for $241,585 over one year. |
11/1/2022 | Released by Fujian |
8/18/2023 | Signed with ASVEL for $293,872 over one year. |
10/31/2023 | Released by ASVEL |
8/16/2024 | Signed with Charleroi for $308,173 over one year. |
10/29/2024 | Released by Charleroi |
11/22/2024 | Signed with Piraeus for $247,402 over one year. |
11/23/2024 | Released by Piraeus |
11/24/2024 | Signed with Biella for $247,402 over one year. |
11/25/2024 | Released by Biella |
11/26/2024 | Signed with Biella for $247,402 over one year. |
11/27/2024 | Released by Biella |
11/28/2024 | Signed with Piraeus for $247,402 over one year. |
11/29/2024 | Released by Piraeus |
11/30/2024 | Signed with Biella for $247,402 over one year. |
12/1/2024 | Released by Biella |
12/2/2024 | Signed with Holon for $247,402 over one year. |
12/3/2024 | Released by Holon |
12/4/2024 | Signed with Fenerbah�e for $247,402 over one year. |
12/5/2024 | Released by Fenerbah�e |
12/6/2024 | Signed with Sutor Montegranaro for $247,402 over one year. |
12/7/2024 | Released by Sutor Montegranaro |
12/8/2024 | Signed with Nine de Julio for $262,916 over one year. |
12/9/2024 | Released by Nine de Julio |
12/10/2024 | Signed with Sofia for $247,402 over one year. |
12/11/2024 | Released by Sofia |
12/12/2024 | Signed with Sarajevo for $247,402 over one year. |
12/13/2024 | Released by Sarajevo |
12/14/2024 | Signed with Sarajevo for $247,402 over one year. |
12/15/2024 | Released by Sarajevo |
12/16/2024 | Signed with Sudan for $262,916 over one year. |
12/17/2024 | Released by Sudan |
12/18/2024 | Signed with Fenerbah�e for $247,402 over one year. |
12/19/2024 | Released by Fenerbah�e |
12/20/2024 | Signed with Sarajevo for $247,402 over one year. |
12/21/2024 | Released by Sarajevo |
12/22/2024 | Signed with Biella for $247,402 over one year. |
12/23/2024 | Released by Biella |
12/24/2024 | Signed with Sarajevo for $247,402 over one year. |
12/25/2024 | Released by Sarajevo |
12/26/2024 | Signed with Biella for $247,402 over one year. |
12/27/2024 | Released by Biella |
12/28/2024 | Signed with Biella for $247,402 over one year. |
12/29/2024 | Released by Biella |
12/30/2024 | Signed with Cant� for $247,402 over one year. |
3/1/2025 | Released by Cant� |
3/2/2025 | Signed with Flamengo for $262,916 over one year. |
7/23/2025 | Re-signed with Flamengo for $281,501 over one year. |
11/10/2025 | Released by Flamengo |
11/11/2025 | Signed with Mens Sana for $260,091 over one year. |
7/27/2026 | Re-signed with Mens Sana for $280,670 over one year. |
1/10/2027 | Released by Mens Sana |
1/11/2027 | Signed with Guaynabo for $306,827 over one year. |
30/07/2027 | Re-signed with Guaynabo for $345.889 over one year. |
29/07/2028 | Re-signed with Guaynabo for $399.258 over one year. |