|
| |||||||
#4 SF | 6-10, 252lbs | Mens Sana | Experience: 4 years | ||||||||
Born: 4/29/1998 (30) | College: None | Temerin, Serbia |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C- | C- | C | D+ | C- | D | F | F+ | C | D | D- | F | C | A- | C- | C+ | ||
Potential: | D | C | C | D | D | D | F | F | C | D | F | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |||||||||||
Value: | $290.128 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2027 | IBFA | MEN | 7 | 0 | 1,9 | 0,0 | 0,0 | 0,3 | 0,3 | 0,3 | 1,00 | 0,1 | 0,1 | 0,1 | ,000 | .000 | .000 | |
2027 | IBFW | ANG | 5 | 0 | 8,2 | 2,4 | 0,6 | 0,8 | 0,4 | 0,0 | 2,00 | 0,0 | 0,0 | 0,8 | ,455 | 1,000 | ,000 | |
2026 | IBFW | NIG | 24 | 0 | 15,7 | 4,8 | 0,5 | 1,3 | 0,8 | 0,8 | 0,95 | 0,1 | 0,2 | 1,4 | ,370 | ,523 | ,174 | |
2025 | IBFW | GUA | 53 | 25 | 19,4 | 6,8 | 0,5 | 1,6 | 1,1 | 1,1 | 1,00 | 0,4 | 0,1 | 2,1 | ,439 | ,673 | ,235 | |
2024 | IBFW | GUA | 12 | 0 | 10,8 | 4,3 | 0,8 | 1,0 | 0,8 | 0,3 | 3,33 | 0,2 | 0,0 | 1,3 | ,524 | ,412 | ,333 | |
Career | 101 | 25 | 15,7 | 5,4 | 0,5 | 1,3 | 0,9 | 0,8 | 1,10 | 0,3 | 0,1 | 1,6 | ,428 | ,614 | ,218 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2027 | IBFA | MEN | 0,0 | 0,3 | ,000 | 0,0 | 0,0 | .000 | 0,0 | 0,1 | ,000 | 0,0 | 0,1 | ,000 | 0,0 | 0,0 | .000 | |
2027 | IBFW | ANG | 1,0 | 2,2 | ,455 | 0,4 | 0,4 | 1,000 | 0,4 | 0,8 | ,500 | 0,6 | 1,2 | ,500 | 0,0 | 0,2 | ,000 | |
2026 | IBFW | NIG | 1,8 | 5,0 | ,370 | 1,0 | 1,8 | ,523 | 0,7 | 1,5 | ,444 | 1,0 | 2,5 | ,400 | 0,2 | 1,0 | ,174 | |
2025 | IBFW | GUA | 2,6 | 5,9 | ,439 | 1,4 | 2,1 | ,673 | 1,5 | 2,2 | ,681 | 0,9 | 2,7 | ,317 | 0,2 | 1,0 | ,235 | |
2024 | IBFW | GUA | 1,8 | 3,5 | ,524 | 0,6 | 1,4 | ,412 | 0,9 | 1,3 | ,688 | 0,8 | 1,9 | ,435 | 0,1 | 0,3 | ,333 | |
Career | 2,1 | 4,8 | ,428 | 1,1 | 1,7 | ,614 | 1,1 | 1,7 | ,624 | 0,8 | 2,3 | ,353 | 0,2 | 0,8 | ,218 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2027 | 7 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | -7 | |
2027 | 5 | 0 | 41 | 5 | 11 | 2 | 2 | 0 | 1 | 12 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | -18 | |
2026 | 24 | 0 | 376 | 44 | 119 | 23 | 44 | 4 | 23 | 115 | 12 | 42 | 18 | 3 | 19 | 3 | 5 | 33 | 11 | |
2025 | 53 | 25 | 1030 | 137 | 312 | 76 | 113 | 12 | 51 | 362 | 26 | 109 | 60 | 21 | 60 | 21 | 4 | 110 | 35 | |
2024 | 12 | 0 | 130 | 22 | 42 | 7 | 17 | 1 | 3 | 52 | 9 | 21 | 10 | 2 | 3 | 2 | 0 | 15 | -40 | |
Career | 101 | 25 | 1590 | 208 | 486 | 108 | 176 | 17 | 78 | 541 | 50 | 181 | 92 | 27 | 84 | 27 | 10 | 163 | -19 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2027 | IBFA | MEN | ,000 | 0,00 | 33,3 | 33,3 | 14,5 | 0,0 | 16,7 | 9,1 | -0,3 | -2,1 | -0,1 | -1,0 | 73,9 | 104,3 | ||
2027 | IBFW | ANG | ,500 | 1,09 | 14,3 | 0,0 | 12,5 | 7,0 | 11,1 | 8,9 | 13,8 | 2,0 | 0,1 | -3,6 | 80,3 | 103,9 | ||
2026 | IBFW | NIG | ,420 | 0,97 | 10,3 | 10,9 | 17,9 | 3,8 | 8,5 | 6,3 | 6,7 | -21,3 | -0,7 | 0,5 | 96,0 | 95,1 | ||
2025 | IBFW | GUA | ,500 | 1,16 | 12,4 | 12,4 | 17,2 | 3,1 | 8,7 | 6,1 | 10,4 | -1,2 | 0,0 | 0,7 | 99,1 | 97,4 | ||
2024 | IBFW | GUA | ,531 | 1,24 | 16,1 | 4,8 | 17,0 | 9,5 | 10,6 | 10,1 | 16,6 | 11,9 | 0,4 | -3,3 | 100,8 | 119,0 | ||
Career | ,480 | 1,11 | 12,4 | 11,4 | 17,2 | 3,8 | 8,9 | 6,5 | 10,1 | -10,7 | -0,4 | -0,2 | 97,8 | 98,8 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2026 | IBFW | NIG | 1 | 0 | 3,0 | 2,0 | 0,0 | 2,0 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,0 | .000 | 1,000 | .000 | |
2025 | IBFW | GUA | 9 | 4 | 20,4 | 9,4 | 1,4 | 2,2 | 1,1 | 1,3 | 0,83 | 0,2 | 0,0 | 1,3 | ,548 | ,667 | ,385 | |
Career | 10 | 4 | 18,7 | 8,7 | 1,3 | 2,2 | 1,0 | 1,2 | 0,83 | 0,2 | 0,0 | 1,2 | ,548 | ,700 | ,385 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2026 | IBFW | NIG | 0,0 | 0,0 | .000 | 2,0 | 2,0 | 1,000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
2025 | IBFW | GUA | 3,8 | 6,9 | ,548 | 1,3 | 2,0 | ,667 | 1,9 | 2,3 | ,810 | 1,3 | 3,1 | ,429 | 0,6 | 1,4 | ,385 | |
Career | 3,4 | 6,2 | ,548 | 1,4 | 2,0 | ,700 | 1,7 | 2,1 | ,810 | 1,2 | 2,8 | ,429 | 0,5 | 1,3 | ,385 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2026 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
2025 | 9 | 4 | 184 | 34 | 62 | 12 | 18 | 5 | 13 | 85 | 13 | 33 | 10 | 2 | 12 | 2 | 0 | 12 | 21 | |
Career | 10 | 4 | 187 | 34 | 62 | 14 | 20 | 5 | 13 | 87 | 13 | 35 | 10 | 2 | 12 | 2 | 0 | 12 | 25 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2026 | IBFW | NIG | 1,000 | 2,00 | 0,0 | 0,0 | 12,1 | 0,0 | 50,0 | 33,3 | 32,8 | 1,0 | 0,0 | 4,0 | 114,3 | 57,1 | ||
2025 | IBFW | GUA | ,600 | 1,37 | 10,9 | 13,0 | 17,9 | 8,4 | 12,7 | 10,6 | 12,9 | 6,6 | 0,2 | 2,3 | 104,7 | 98,7 | ||
Career | ,620 | 1,40 | 10,8 | 12,9 | 17,8 | 8,3 | 13,7 | 11,0 | 13,2 | 7,6 | 0,3 | 2,5 | 104,9 | 98,0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 6 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 6 | 2 | 2 | 0 | 1 | |
Playoff | 15 | 3 | 8 | 2 | 1 | 0 | 3 | 6 | 10 | 4 | 6 | 2 | 3 | |
Career | 15 | 4 | 8 | 4 | 3 | 1 | 5 | 7 | 13 | 7 | 10 | 2 | 4 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
11/25 | BAY | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
12/3 | SUD | W | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
12/9 | LIB | L | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
12/13 | HUM | W | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
12/14 | ARE | L | 15 | 2 | 6 | 2 | 2 | 0 | 1 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | -5 |
1/10 | SAR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
1/14 | MIL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2/10 | FEN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
2/28 | MIL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
4/3 | BOL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/17 | VEN | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
4/18 | SSF | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Awards & Achievements | |
Season | Award |
Transactions | |
Date | Action |
10/18/2019 | Signed with Jerusalem for $183,258 over one year. |
10/29/2019 | Released by Jerusalem |
11/7/2019 | Signed with Fujian for $189,664 over one year. |
11/8/2019 | Released by Fujian |
11/9/2019 | Signed with Nigeria for $189,664 over one year. |
11/10/2019 | Released by Nigeria |
11/11/2019 | Signed with Nigeria for $189,664 over one year. |
11/12/2019 | Released by Nigeria |
11/13/2019 | Signed with Fujian for $189,664 over one year. |
11/14/2019 | Released by Fujian |
11/15/2019 | Signed with Morocco for $189,664 over one year. |
11/16/2019 | Released by Morocco |
11/17/2019 | Signed with Fujian for $189,664 over one year. |
11/18/2019 | Released by Fujian |
11/19/2019 | Signed with Nigeria for $189,664 over one year. |
11/20/2019 | Released by Nigeria |
11/21/2019 | Signed with Fujian for $189,664 over one year. |
11/22/2019 | Released by Fujian |
11/23/2019 | Signed with Nigeria for $189,664 over one year. |
11/24/2019 | Released by Nigeria |
11/25/2019 | Signed with Nigeria for $189,664 over one year. |
11/26/2019 | Released by Nigeria |
11/27/2019 | Signed with Fujian for $189,664 over one year. |
11/28/2019 | Released by Fujian |
11/29/2019 | Signed with Biella for $183,258 over one year. |
7/29/2020 | Re-signed with Biella for $190,127 over one year. |
7/29/2021 | Re-signed with Biella for $193,326 over one year. |
11/2/2021 | Released by Biella |
10/19/2024 | Signed with S.S. Felice Scandone for $212,881 over one year. |
12/26/2024 | Released by S.S. Felice Scandone |
12/27/2024 | Signed with Zadar for $212,881 over one year. |
12/28/2024 | Released by Zadar |
12/29/2024 | Signed with Vila Velha for $226,230 over one year. |
12/30/2024 | Released by Vila Velha |
12/31/2024 | Signed with Jerusalem for $212,881 over one year. |
1/1/2025 | Released by Jerusalem |
1/2/2025 | Signed with Radnicki Kragujevac for $212,881 over one year. |
1/17/2025 | Released by Radnicki Kragujevac |
1/18/2025 | Signed with Jerusalem for $212,881 over one year. |
1/19/2025 | Released by Jerusalem |
1/20/2025 | Signed with Guayama for $226,230 over one year. |
7/24/2025 | Re-signed with Guayama for $268,990 over one year. |
7/26/2026 | Re-signed with Guayama for $293,771 over one year. |
1/9/2027 | Released by Guayama |
1/10/2027 | Signed with Olimpia Milano for $268,726 over one year. |
1/11/2027 | Released by Olimpia Milano |
1/12/2027 | Signed with Olimpia Milano for $268,726 over one year. |
1/13/2027 | Released by Olimpia Milano |
1/14/2027 | Signed with Nigeria for $293,771 over one year. |
29/07/2027 | Re-signed with Nigeria for $314.647 over one year. |
02/11/2027 | Released by Nigeria |
09/11/2027 | Signed with Shanghai for $314.647 over one year. |
10/11/2027 | Released by Shanghai |
11/11/2027 | Signed with Angola for $314.647 over one year. |
12/11/2027 | Released by Angola |
13/11/2027 | Signed with Shanghai for $314.647 over one year. |
14/11/2027 | Released by Shanghai |
15/11/2027 | Signed with Shanghai for $314.647 over one year. |
16/11/2027 | Released by Shanghai |
17/11/2027 | Signed with Shanghai for $314.647 over one year. |
18/11/2027 | Released by Shanghai |
19/11/2027 | Signed with Jerusalem for $290.128 over one year. |
20/11/2027 | Released by Jerusalem |
21/11/2027 | Signed with Argentino de Jun�n for $314.647 over one year. |
22/11/2027 | Released by Argentino de Jun�n |
23/11/2027 | Signed with Jerusalem for $290.128 over one year. |
24/11/2027 | Released by Jerusalem |
25/11/2027 | Signed with Union Progresista for $314.647 over one year. |
26/11/2027 | Released by Union Progresista |
27/11/2027 | Signed with Jerusalem for $290.128 over one year. |
28/11/2027 | Released by Jerusalem |
29/11/2027 | Signed with Nine de Julio for $314.647 over one year. |
30/11/2027 | Released by Nine de Julio |
01/12/2027 | Signed with Shanghai for $314.647 over one year. |
02/12/2027 | Released by Shanghai |
03/12/2027 | Signed with Angola for $314.647 over one year. |
18/12/2027 | Released by Angola |
19/12/2027 | Signed with Union Progresista for $314.647 over one year. |
20/12/2027 | Released by Union Progresista |
21/12/2027 | Signed with Mens Sana for $290.128 over one year. |