Srdan Keselj 
#31 PG | 6-0, 181lbs | Guaynabo | Experience: 11 years
Born: 12/7/1997 (28) | College: None | Sarajevo, Bosnia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: F+ B- C D- D+ C F- D- F C+ C F A- C C A  
 Potential: F B C F D C F F D B C F          
 Health: Good
 Status: Active Roster

 Contract
  2025  2026  2027  2028  2029  2030  2031  2032 
 Value: $2,319,902  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 IBFW GUM 60 60 24.3 6.1 0.5 1.5 3.6 1.6 2.25 0.9 0.1 1.3 .383 .627 .119  
 2024 IBFW GUM 60 60 25.5 6.3 0.5 1.8 3.5 1.8 1.90 1.0 0.1 1.0 .435 .612 .233  
 2023 IBFW GUM 59 59 26.3 6.8 0.6 2.2 3.9 1.9 2.11 1.2 0.1 0.9 .422 .651 .184  
 2022 IBFW GUM 59 59 25.8 6.3 0.6 1.9 3.4 1.8 1.93 1.0 0.1 0.8 .398 .612 .250  
 2021 IBFE UNI 59 59 23.7 5.2 0.4 2.1 2.9 1.9 1.55 0.7 0.1 1.2 .388 .633 .158  
 2020 IBFE UNI 58 0 15.7 3.9 0.3 1.3 2.3 1.0 2.31 0.9 0.0 0.7 .364 .509 .154  
 2019 IBFE LIE 59 0 15.5 3.7 0.3 1.2 1.9 1.1 1.77 0.7 0.1 0.5 .397 .622 .120  
 2018 IBFE LIE 41 0 14.7 2.6 0.3 1.0 1.6 0.7 2.23 0.9 0.1 0.6 .336 .625 .067  
 2017 IBFE LIE 52 0 16.0 4.0 0.3 0.9 2.1 0.9 2.29 0.5 0.1 0.9 .384 .721 .190  
 2016 IBFE LAB 60 0 12.5 2.9 0.2 0.9 1.2 0.7 1.73 0.4 0.1 0.6 .309 .531 .118  
 Career     567 297 20.2 4.9 0.4 1.5 2.7 1.4 1.98 0.8 0.1 0.9 .388 .618 .167  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 IBFW GUM 2.5 6.4 .383 1.1 1.7 .627 0.7 1.0 .759 1.6 4.7 .345 0.1 0.7 .119  
 2024 IBFW GUM 2.6 6.0 .435 1.0 1.6 .612 0.9 1.5 .591 1.6 4.0 .402 0.1 0.5 .233  
 2023 IBFW GUM 2.7 6.5 .422 1.2 1.8 .651 0.8 1.2 .667 1.8 4.7 .394 0.1 0.6 .184  
 2022 IBFW GUM 2.5 6.2 .398 1.2 2.0 .612 0.6 0.9 .636 1.7 4.7 .370 0.2 0.6 .250  
 2021 IBFE UNI 2.2 5.7 .388 0.6 1.0 .633 0.6 0.9 .635 1.6 4.2 .371 0.1 0.6 .158  
 2020 IBFE UNI 1.7 4.6 .364 0.5 0.9 .509 0.5 0.7 .707 1.1 3.5 .322 0.1 0.4 .154  
 2019 IBFE LIE 1.6 4.0 .397 0.5 0.8 .622 0.4 0.6 .629 1.2 3.0 .390 0.1 0.4 .120  
 2018 IBFE LIE 1.0 3.1 .336 0.5 0.8 .625 0.4 0.6 .600 0.7 2.1 .307 0.0 0.4 .067  
 2017 IBFE LIE 1.7 4.3 .384 0.6 0.8 .721 0.4 0.6 .719 1.1 3.3 .345 0.1 0.4 .190  
 2016 IBFE LAB 1.3 4.1 .309 0.3 0.5 .531 0.3 0.5 .500 1.0 3.3 .296 0.0 0.3 .118  
 Career     2.0 5.2 .388 0.8 1.2 .618 0.6 0.9 .647 1.4 3.8 .359 0.1 0.5 .167  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 60 60 1456 147 384 64 102 5 42 363 31 122 216 54 96 54 5 80 -64 
 2024 60 60 1532 156 359 60 98 7 30 379 31 141 209 58 110 58 5 61 82 
 2023 59 59 1550 162 384 69 106 7 38 400 35 162 232 71 110 71 5 52 -34 
 2022 59 59 1521 146 367 71 116 9 36 372 34 147 201 60 104 60 7 50 -56 
 2021 59 59 1396 131 338 38 60 6 38 306 25 148 171 39 110 39 4 69 -275 
 2020 58 0 908 98 269 28 55 4 26 228 16 90 134 52 58 52 2 38 69 
 2019 59 0 914 94 237 28 45 3 25 219 20 89 115 44 65 44 5 31 57 
 2018 41 0 604 43 128 20 32 1 15 107 12 51 67 35 30 35 5 23 -10 
 2017 52 0 833 86 224 31 43 4 21 207 14 63 110 26 48 26 4 45 -31 
 2016 60 0 748 76 246 17 32 2 17 171 10 61 69 22 40 22 4 37 -180 
 Career 567 297 11462 1139 2936 426 689 48 288 2752 228 1074 1524 461 771 461 46 486 -442 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 IBFW GUM .424 0.95 29.1 13.0 16.3 2.5 7.8 5.1 10.1 -19.1 -0.6 -1.1 101.1 103.1  
 2024 IBFW GUM .473 1.06 29.0 15.3 15.1 2.6 8.4 5.6 11.1 1.8 0.1 1.4 102.9 100.6  
 2023 IBFW GUM .464 1.04 30.0 14.2 15.8 2.8 9.9 6.4 12.2 26.8 0.9 -0.6 99.3 101.0  
 2022 IBFW GUM .445 1.01 27.8 14.4 15.3 2.7 8.8 5.8 10.6 -9.0 -0.3 -0.9 98.1 99.6  
 2021 IBFE UNI .420 0.91 26.5 17.1 15.9 2.1 10.4 6.2 7.9 -63.8 -2.1 -4.7 90.6 101.2  
 2020 IBFE UNI .389 0.85 27.6 12.0 18.1 2.2 9.2 5.8 11.0 0.2 0.0 1.2 99.9 95.3  
 2019 IBFE LIE .428 0.92 26.3 14.9 15.4 2.6 8.9 5.8 10.3 -9.0 -0.3 1.0 98.4 96.6  
 2018 IBFE LIE .380 0.84 28.0 12.6 12.8 2.4 7.7 5.1 9.0 -18.0 -0.6 -0.2 97.5 99.3  
 2017 IBFE LIE .428 0.92 27.4 12.0 15.5 2.1 6.6 4.5 10.3 -8.6 -0.3 -0.6 98.1 99.6  
 2016 IBFE LAB .331 0.70 18.7 10.8 17.8 1.4 8.3 4.7 5.7 -59.4 -2.0 -3.0 83.3 98.0  
 Career     .425 0.94 27.5 13.9 15.8 2.4 8.8 5.6 10.1 -158.1 -5.3 -0.8 97.7 99.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 IBFW GUM 5 5 25.6 7.2 0.8 2.0 3.2 1.2 2.67 2.4 0.0 1.4 .400 .600 .667  
 2024 IBFW GUM 5 5 24.2 6.2 0.0 2.2 2.8 1.4 2.00 1.0 0.0 0.6 .414 .538 .000  
 2023 IBFW GUM 4 4 25.8 6.3 0.3 1.8 5.0 1.8 2.86 0.8 0.0 2.0 .556 .667 1.000  
 2022 IBFW GUM 4 4 25.5 4.3 0.5 3.0 2.0 3.0 0.67 1.0 0.5 1.3 .179 .500 .200  
 2020 IBFE UNI 3 0 14.3 3.3 0.0 2.7 0.7 1.0 0.67 0.7 0.0 0.7 .444 1.000 .000  
 2019 IBFE LIE 7 0 17.4 3.3 0.3 2.0 2.6 0.9 3.00 1.0 0.0 1.0 .308 .700 .000  
 2018 IBFE LIE 3 0 16.7 1.3 0.0 1.3 3.7 1.3 2.75 0.0 0.0 1.0 .250 .500 .000  
 2017 IBFE LIE 4 0 14.8 3.3 0.0 0.5 2.0 0.3 8.00 0.5 0.0 0.3 .417 .750 .000  
 Career     35 18 20.8 4.5 0.3 1.9 2.8 1.3 2.11 1.0 0.1 1.0 .366 .607 .222  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 IBFW GUM 2.8 7.0 .400 1.2 2.0 .600 1.4 1.8 .778 1.0 4.6 .217 0.4 0.6 .667  
 2024 IBFW GUM 2.4 5.8 .414 1.4 2.6 .538 0.4 0.8 .500 2.0 4.4 .455 0.0 0.6 .000  
 2023 IBFW GUM 2.5 4.5 .556 1.0 1.5 .667 0.8 1.0 .750 1.5 3.3 .462 0.3 0.3 1.000  
 2022 IBFW GUM 1.3 7.0 .179 1.5 3.0 .500 0.3 1.0 .250 0.8 4.8 .158 0.3 1.3 .200  
 2020 IBFE UNI 1.3 3.0 .444 0.7 0.7 1.000 1.0 1.3 .750 0.3 1.7 .200 0.0 0.0 .000  
 2019 IBFE LIE 1.1 3.7 .308 1.0 1.4 .700 0.3 0.3 1.000 0.9 2.7 .316 0.0 0.7 .000  
 2018 IBFE LIE 0.3 1.3 .250 0.7 1.3 .500 0.0 0.0 .000 0.3 1.0 .333 0.0 0.3 .000  
 2017 IBFE LIE 1.3 3.0 .417 0.8 1.0 .750 0.0 0.8 .000 1.3 2.3 .556 0.0 0.0 .000  
 Career     1.7 4.6 .366 1.1 1.7 .607 0.5 0.9 .600 1.1 3.2 .327 0.1 0.5 .222  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 5 5 128 14 35 6 10 2 3 36 4 14 16 12 6 12 0 7 -11 
 2024 5 5 121 12 29 7 13 0 3 31 0 11 14 5 7 5 0 3
 2023 4 4 103 10 18 4 6 1 1 25 1 8 20 3 7 3 0 8 -6 
 2022 4 4 102 5 28 6 12 1 5 17 2 14 8 4 12 4 2 5 -49 
 2020 3 0 43 4 9 2 2 0 0 10 0 8 2 2 3 2 0 2 -24 
 2019 7 0 122 8 26 7 10 0 5 23 2 16 18 7 6 7 0 7
 2018 3 0 50 1 4 2 4 0 1 4 0 4 11 0 4 0 0 3 -18 
 2017 4 0 59 5 12 3 4 0 0 13 0 2 8 2 1 2 0 1 -13 
 Career 35 18 728 59 161 37 61 4 18 159 9 77 97 35 46 35 2 36 -113 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 IBFW GUM .462 1.03 26.2 9.8 16.3 3.7 10.8 7.0 10.6 -0.7 0.0 -2.2 99.2 105.0  
 2024 IBFW GUM .457 1.07 25.0 12.5 14.8 0.0 13.6 5.9 7.4 -6.6 -0.2 0.0 96.8 99.2  
 2023 IBFW GUM .571 1.39 41.7 14.6 14.3 1.3 9.1 5.3 8.6 -3.6 -0.1 -1.5 105.8 107.8  
 2022 IBFW GUM .242 0.61 15.1 22.6 18.4 1.9 16.2 7.9 -0.7 -17.8 -0.6 -12.3 88.2 108.5  
 2020 IBFE UNI .500 1.11 13.3 20.0 13.8 0.0 19.5 11.0 5.4 -3.6 -0.1 -8.0 82.7 117.8  
 2019 IBFE LIE .400 0.88 33.3 11.1 13.9 1.8 13.7 7.5 7.4 -6.6 -0.2 1.1 98.0 97.9  
 2018 IBFE LIE .333 1.00 52.4 19.0 10.7 0.0 10.3 5.3 3.2 -5.9 -0.2 -6.0 102.1 123.4  
 2017 IBFE LIE .429 1.08 34.8 4.3 11.1 0.0 3.6 2.1 10.1 -0.8 0.0 -3.3 91.7 106.0  
 Career     .426 0.99 29.3 13.9 11.8 1.5 12.1 6.6 6.8 -45.5 -1.5 -3.2 96.6 105.7  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 19 3 6 8 4 1 6 8 14 6 8 1 3  
 Playoff 13 3 5 7 4 1 4 5 13 4 6 1 2  
 Career 20 4 7 9 5 2 6 9 15 6 8 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 LIB W 35 4 15 0 0 0 0 8 3 9 5 2 0 0 0 0
 10/22 SUZ L 31 1 6 2 4 0 2 4 0 4 6 3 0 0 3 -22
 10/24 SAG W 27 5 8 2 2 1 1 13 0 0 6 0 1 1 2 9
 10/25 JNE W 29 7 20 0 0 0 3 14 1 4 4 3 4 0 0 8
 10/30 QUE W 30 1 8 0 0 0 2 2 0 2 6 4 2 0 1 -8
 11/1 LAN L 27 1 7 1 4 0 2 3 0 1 6 2 0 0 2 -14
 11/4 HUM W 27 8 14 3 4 0 1 19 0 1 4 1 2 0 0 11
 11/6 GIM L 22 2 7 1 2 0 1 5 0 0 3 4 1 0 3 -16
 11/11 GIZ W 26 3 7 2 4 1 1 9 0 0 1 0 1 0 1 11
 11/15 WOL L 22 1 4 2 4 0 0 4 1 2 1 4 0 0 1 -8
 11/16 SOR W 24 1 5 0 0 0 2 2 1 1 8 1 0 0 0 21
 11/20 UNI L 25 3 9 1 2 0 0 7 1 4 2 3 2 0 0 -10
 11/21 NIG L 29 1 8 0 0 0 3 2 0 1 3 1 4 0 1 -9
 11/25 BRI W 22 2 7 0 0 0 0 4 1 2 2 0 1 0 0 28
 11/29 JUV W 23 5 9 0 0 0 2 10 0 3 4 1 0 1 0 8
 11/30 HUM L 25 2 4 1 2 0 1 5 0 1 5 2 0 0 2 -6
 12/4 GUA W 27 1 7 4 4 0 0 6 0 1 3 1 1 0 2 -2
 12/5 SHS L 18 2 6 0 0 0 0 4 2 4 1 2 0 0 4 -22
 12/8 SHA W 31 4 10 1 2 1 1 10 3 6 1 1 1 1 2 7
 12/12 DON W 28 4 5 6 8 0 0 14 1 5 5 3 2 0 2 17
 12/17 BAI W 22 5 6 0 0 0 0 10 0 0 5 1 1 0 0 0
 12/18 SAG W 28 4 9 4 8 0 0 12 2 6 5 2 1 0 2 5
 12/22 JUV L 26 1 5 0 0 0 0 2 2 4 5 4 0 0 2 -13
 12/26 VIL L 26 0 6 0 0 0 0 0 0 2 0 1 0 0 3 -8
 12/31 LIB W 22 4 6 0 0 0 0 8 2 3 2 1 1 0 0 18
 1/4 BAY W 22 3 5 0 0 0 0 6 0 1 4 2 2 0 0 7
 1/5 MEL L 23 1 6 2 2 0 2 4 1 3 6 4 1 0 3 -13
 1/9 CNS L 25 1 3 2 2 0 0 4 0 1 3 1 1 0 3 -1
 1/11 PON W 16 5 8 0 0 0 1 10 0 1 1 0 0 0 3 17
 1/15 ESU W 22 5 7 0 0 0 0 10 0 2 3 0 1 1 1 10
 1/19 PON W 27 4 5 0 2 0 0 8 0 3 4 1 0 0 1 4
 1/20 VIL L 24 4 12 0 0 0 2 8 1 3 2 1 0 0 3 4
 1/24 SUZ L 22 1 5 1 2 0 0 3 0 0 4 0 2 0 0 -13
 1/25 SHZ L 21 1 6 2 2 0 1 4 0 0 8 0 1 0 0 -12
 1/29 EGY L 24 3 9 2 2 0 1 8 0 1 3 3 3 0 3 -2
 1/31 JNE W 20 3 5 2 2 0 0 8 0 3 1 1 0 0 2 8
 2/4 ADL L 23 1 8 0 0 0 0 2 0 1 2 0 0 0 2 -7
 2/10 SAO W 25 3 5 3 4 0 2 9 1 4 7 2 1 0 2 8
 2/11 TIJ W 25 2 6 0 0 0 1 4 1 3 7 1 1 0 0 -2
 2/15 KEN W 24 3 4 0 0 0 0 6 0 0 4 0 1 0 1 4
 2/16 GUA L 26 2 8 0 0 1 1 5 0 1 3 2 1 1 2 -13
 2/20 UNI W 25 2 5 0 0 0 1 4 0 0 2 1 1 0 1 7
 2/22 BAY W 22 4 7 0 0 0 1 8 0 2 3 1 0 0 0 13
 2/27 ARG L 25 1 6 1 2 0 2 3 1 2 4 0 1 0 3 -8
 3/3 PER L 25 2 5 0 2 0 0 4 1 1 3 3 1 0 2 -22
 3/7 ANG L 27 0 5 2 2 0 0 2 1 4 6 3 2 0 3 2
 3/8 NZB W 26 3 8 2 4 0 1 8 0 3 2 1 0 0 1 -2
 3/12 ARE W 25 5 8 0 0 0 0 10 1 2 3 1 0 0 0 13
 3/17 LAN W 24 1 3 0 0 0 0 2 0 3 5 1 1 0 2 -10
 3/18 QUE W 25 3 4 1 2 1 1 8 0 0 3 6 2 0 1 0
 3/23 TIJ W 20 1 4 0 0 0 1 2 0 1 1 0 2 0 0 2
 3/25 SUD W 23 4 4 4 6 0 0 12 2 3 2 1 2 0 0 -1
 3/29 TWN W 24 2 4 0 0 0 0 4 2 4 8 1 1 0 2 9
 3/30 JUL L 29 2 8 0 0 1 2 5 0 3 5 2 1 0 0 2
 4/1 BRA L 25 2 4 0 0 0 0 4 0 3 3 2 0 0 0 -16
 4/2 LAG L 25 1 6 0 0 0 1 2 1 2 8 1 0 0 1 -8
 4/6 ARE W 25 2 6 1 2 0 1 5 0 0 1 2 0 1 2 -3
 4/9 MOR L 27 3 9 1 2 0 1 7 1 2 3 2 1 0 3 -12
 4/10 GIM W 25 3 12 0 0 0 1 6 0 1 5 1 1 0 1 -2
 4/12 SUZ L 27 3 9 4 4 0 1 10 0 3 4 0 0 0 1 -6
 4/15 SAG L 22 1 6 0 2 0 0 2 0 1 1 4 2 0 1 -14
 4/17 FUJ L 24 2 4 2 4 0 0 6 0 2 6 4 0 0 0 -10
 4/19 QUE W 17 2 3 1 4 0 0 5 0 1 2 1 0 0 4 -2
 4/20 FLA L 25 0 4 0 0 0 1 0 0 2 3 3 1 0 0 -16
 4/22 MIN W 28 2 6 4 4 0 1 8 0 2 5 1 1 0 1 1
 4/23 BEI L 24 1 8 2 4 0 3 4 1 2 6 3 1 0 0 -12
 4/25 GUA L 29 1 3 0 0 0 1 2 0 3 5 0 4 0 2 0
 4/26 GUA W 26 3 7 2 2 0 0 8 1 4 5 3 4 0 1 -5
 4/28 GUA W 21 2 4 0 0 0 0 4 0 1 1 0 3 0 1 -2
 4/29 GUA L 24 5 8 2 4 1 1 13 0 2 3 3 0 0 1 10
 5/1 GUA L 28 3 13 2 4 1 1 9 3 4 2 0 1 0 2 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 4

 Transactions
 Date Action
 11/1/2016 Signed with Caja Laboral for $238,650 over one year.
 8/8/2017 Signed with Lietuvos rytas for $261,747 over one year.
 7/25/2018 Re-signed with Lietuvos rytas for $281,943 over one year.
 8/15/2019 Re-signed with Lietuvos rytas for $323,933 over one year.
 7/25/2020 Re-signed with Lietuvos rytas for $362,410 over one year.
 11/4/2020 Released by Lietuvos rytas
 11/5/2020 Signed with UNICS Kazan for $362,410 over one year.
 7/27/2021 Re-signed with UNICS Kazan for $403,703 over one year.
 7/25/2022 Signed with Guaynabo for $8,674,416 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024