|
| |||||||
#44 C | 7-0, 297lbs | Mens Sana | Experience: 12 years | ||||||||
Born: 2/1/1994 (34) | College: None | Nis, Serbia |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C | D | C+ | F- | D- | F+ | D | D+ | C | D- | F | D | F- | A | C | C | ||
Potential: | C | D | C | F | F | F | D | D | C | D | F | D | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |||||||||||
Value: | $489.719 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2027 | IBFA | MEN | 58 | 19 | 18,1 | 4,8 | 0,9 | 2,2 | 0,7 | 1,1 | 0,66 | 0,2 | 0,1 | 1,3 | ,491 | ,634 | ,000 | |
2026 | IBFE | ESC | 60 | 0 | 12,9 | 5,3 | 0,8 | 1,6 | 0,8 | 0,8 | 0,98 | 0,1 | 0,2 | 0,7 | ,564 | ,711 | .000 | |
2025 | IBFE | ESC | 10 | 0 | 3,2 | 1,6 | 0,2 | 0,5 | 0,3 | 0,2 | 1,50 | 0,1 | 0,1 | 0,1 | ,571 | ,800 | .000 | |
2024 | IBFE | ESC | 59 | 0 | 12,4 | 5,1 | 0,7 | 1,8 | 0,7 | 0,8 | 0,78 | 0,1 | 0,1 | 0,8 | ,488 | ,649 | ,000 | |
2023 | IBFE | ESC | 57 | 56 | 30,2 | 13,8 | 1,9 | 4,7 | 1,8 | 2,1 | 0,83 | 0,2 | 0,2 | 1,9 | ,552 | ,682 | ,000 | |
2021 | IBFA | MEN | 60 | 60 | 25,9 | 10,3 | 1,4 | 3,8 | 1,3 | 1,5 | 0,90 | 0,2 | 0,1 | 1,8 | ,466 | ,640 | ,000 | |
2020 | IBFE | NEP | 60 | 60 | 25,9 | 8,2 | 1,3 | 2,5 | 1,1 | 1,5 | 0,70 | 0,1 | 0,2 | 2,3 | ,480 | ,631 | .000 | |
2017 | IBFA | PER | 58 | 27 | 20,8 | 8,9 | 1,2 | 2,8 | 0,7 | 1,1 | 0,61 | 0,1 | 0,2 | 2,1 | ,534 | ,603 | .000 | |
2016 | IBFA | PER | 54 | 0 | 14,2 | 5,9 | 1,0 | 1,5 | 0,4 | 0,7 | 0,57 | 0,1 | 0,1 | 1,1 | ,531 | ,606 | .000 | |
Career | 476 | 222 | 19,7 | 7,6 | 1,1 | 2,6 | 0,9 | 1,2 | 0,77 | 0,1 | 0,2 | 1,5 | ,513 | ,643 | ,000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2027 | IBFA | MEN | 1,9 | 3,9 | ,491 | 1,0 | 1,6 | ,634 | 1,4 | 2,2 | ,625 | 0,5 | 1,7 | ,320 | 0,0 | 0,0 | ,000 | |
2026 | IBFE | ESC | 2,2 | 3,9 | ,564 | 0,9 | 1,3 | ,711 | 1,7 | 2,4 | ,704 | 0,5 | 1,5 | ,348 | 0,0 | 0,0 | .000 | |
2025 | IBFE | ESC | 0,4 | 0,7 | ,571 | 0,8 | 1,0 | ,800 | 0,4 | 0,5 | ,800 | 0,0 | 0,2 | ,000 | 0,0 | 0,0 | .000 | |
2024 | IBFE | ESC | 2,0 | 4,1 | ,488 | 1,1 | 1,6 | ,649 | 1,5 | 2,2 | ,667 | 0,5 | 1,9 | ,282 | 0,0 | 0,0 | ,000 | |
2023 | IBFE | ESC | 5,7 | 10,4 | ,552 | 2,3 | 3,4 | ,682 | 4,3 | 6,0 | ,716 | 1,5 | 4,4 | ,335 | 0,0 | 0,1 | ,000 | |
2021 | IBFA | MEN | 3,9 | 8,4 | ,466 | 2,4 | 3,8 | ,640 | 2,7 | 4,4 | ,613 | 1,3 | 4,1 | ,311 | 0,0 | 0,0 | ,000 | |
2020 | IBFE | NEP | 3,1 | 6,5 | ,480 | 1,9 | 3,0 | ,631 | 2,3 | 3,9 | ,597 | 0,8 | 2,7 | ,308 | 0,0 | 0,0 | .000 | |
2017 | IBFA | PER | 3,5 | 6,5 | ,534 | 1,9 | 3,2 | ,603 | 2,4 | 3,5 | ,692 | 1,1 | 3,1 | ,356 | 0,0 | 0,0 | .000 | |
2016 | IBFA | PER | 2,4 | 4,5 | ,531 | 1,1 | 1,7 | ,606 | 1,5 | 2,4 | ,634 | 0,9 | 2,1 | ,412 | 0,0 | 0,0 | .000 | |
Career | 3,0 | 5,9 | ,513 | 1,6 | 2,4 | ,643 | 2,2 | 3,3 | ,659 | 0,9 | 2,6 | ,331 | 0,0 | 0,0 | ,000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2027 | 58 | 19 | 1048 | 111 | 226 | 59 | 93 | 0 | 1 | 281 | 54 | 184 | 41 | 9 | 62 | 9 | 8 | 75 | -251 | |
2026 | 60 | 0 | 773 | 132 | 234 | 54 | 76 | 0 | 0 | 318 | 50 | 143 | 46 | 5 | 47 | 5 | 10 | 39 | -1 | |
2025 | 10 | 0 | 32 | 4 | 7 | 8 | 10 | 0 | 0 | 16 | 2 | 7 | 3 | 1 | 2 | 1 | 1 | 1 | 30 | |
2024 | 59 | 0 | 732 | 119 | 244 | 63 | 97 | 0 | 2 | 301 | 41 | 149 | 39 | 4 | 50 | 4 | 7 | 48 | -48 | |
2023 | 57 | 56 | 1722 | 327 | 592 | 131 | 192 | 0 | 3 | 785 | 107 | 374 | 101 | 10 | 121 | 10 | 14 | 106 | -70 | |
2021 | 60 | 60 | 1554 | 236 | 506 | 144 | 225 | 0 | 1 | 616 | 84 | 309 | 78 | 14 | 87 | 14 | 8 | 106 | -31 | |
2020 | 60 | 60 | 1551 | 188 | 392 | 113 | 179 | 0 | 0 | 489 | 80 | 231 | 63 | 8 | 90 | 8 | 9 | 136 | -337 | |
2017 | 58 | 27 | 1204 | 202 | 378 | 111 | 184 | 0 | 0 | 515 | 70 | 230 | 38 | 8 | 62 | 8 | 12 | 124 | 98 | |
2016 | 54 | 0 | 769 | 130 | 245 | 57 | 94 | 0 | 0 | 317 | 53 | 133 | 21 | 8 | 37 | 8 | 7 | 57 | -61 | |
Career | 476 | 222 | 9385 | 1449 | 2824 | 740 | 1150 | 0 | 7 | 3638 | 541 | 1760 | 430 | 67 | 558 | 67 | 76 | 692 | -671 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2027 | IBFA | MEN | ,524 | 1,24 | 11,1 | 16,8 | 13,2 | 6,4 | 16,2 | 11,1 | 10,3 | -5,3 | -0,2 | -4,3 | 92,0 | 105,9 | ||
2026 | IBFE | ESC | ,596 | 1,36 | 12,8 | 13,1 | 17,2 | 7,6 | 14,4 | 11,0 | 17,1 | 74,6 | 2,5 | 0,0 | 105,7 | 107,6 | ||
2025 | IBFE | ESC | ,727 | 2,29 | 18,8 | 12,5 | 18,1 | 11,8 | 17,9 | 15,6 | 26,5 | 7,6 | 0,3 | 3,0 | 131,4 | 75,5 | ||
2024 | IBFE | ESC | ,523 | 1,23 | 10,4 | 13,3 | 19,3 | 6,7 | 17,1 | 12,0 | 14,1 | 38,6 | 1,3 | -0,8 | 99,1 | 102,5 | ||
2023 | IBFE | ESC | ,580 | 1,33 | 11,2 | 13,5 | 19,5 | 7,2 | 18,5 | 12,8 | 17,6 | 179,4 | 6,0 | -1,2 | 102,7 | 104,5 | ||
2021 | IBFA | MEN | ,509 | 1,22 | 10,1 | 11,3 | 19,2 | 6,8 | 16,8 | 12,0 | 14,6 | 92,2 | 3,1 | -0,5 | 98,9 | 99,6 | ||
2020 | IBFE | NEP | ,518 | 1,25 | 10,1 | 14,4 | 15,0 | 6,1 | 12,6 | 9,2 | 10,1 | -10,6 | -0,4 | -5,6 | 96,9 | 107,7 | ||
2017 | IBFA | PER | ,562 | 1,36 | 6,8 | 11,1 | 18,2 | 7,0 | 16,0 | 11,5 | 18,0 | 132,1 | 4,4 | 1,7 | 98,4 | 93,3 | ||
2016 | IBFA | PER | ,552 | 1,29 | 6,1 | 10,8 | 17,5 | 8,3 | 12,1 | 10,3 | 18,7 | 93,5 | 3,1 | -1,1 | 91,4 | 95,9 | ||
Career | ,546 | 1,29 | 10,0 | 12,9 | 17,5 | 6,9 | 15,7 | 11,3 | 14,9 | 602,1 | 20,1 | -1,4 | 98,5 | 102,4 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2023 | IBFE | ESC | 3 | 3 | 33,7 | 12,3 | 1,3 | 5,7 | 2,0 | 2,7 | 0,75 | 0,0 | 0,0 | 2,7 | ,500 | ,625 | .000 | |
2017 | IBFA | PER | 5 | 5 | 29,2 | 11,4 | 1,0 | 4,2 | 1,0 | 1,4 | 0,71 | 0,0 | 0,2 | 2,4 | ,472 | ,700 | .000 | |
Career | 8 | 8 | 30,9 | 11,8 | 1,1 | 4,8 | 1,4 | 1,9 | 0,73 | 0,0 | 0,1 | 2,5 | ,482 | ,667 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2023 | IBFE | ESC | 5,3 | 10,7 | ,500 | 1,7 | 2,7 | ,625 | 2,7 | 5,3 | ,500 | 2,7 | 5,3 | ,500 | 0,0 | 0,0 | .000 | |
2017 | IBFA | PER | 5,0 | 10,6 | ,472 | 1,4 | 2,0 | ,700 | 3,2 | 5,2 | ,615 | 1,8 | 5,4 | ,333 | 0,0 | 0,0 | .000 | |
Career | 5,1 | 10,6 | ,482 | 1,5 | 2,3 | ,667 | 3,0 | 5,3 | ,571 | 2,1 | 5,4 | ,395 | 0,0 | 0,0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2023 | 3 | 3 | 101 | 16 | 32 | 5 | 8 | 0 | 0 | 37 | 4 | 21 | 6 | 0 | 8 | 0 | 0 | 8 | -18 | |
2017 | 5 | 5 | 146 | 25 | 53 | 7 | 10 | 0 | 0 | 57 | 5 | 26 | 5 | 0 | 7 | 0 | 1 | 12 | 2 | |
Career | 8 | 8 | 247 | 41 | 85 | 12 | 18 | 0 | 0 | 94 | 9 | 47 | 11 | 0 | 15 | 0 | 1 | 20 | -16 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2023 | IBFE | ESC | ,500 | 1,16 | 12,0 | 16,0 | 19,1 | 5,3 | 19,1 | 12,7 | 7,3 | -5,0 | -0,2 | -6,0 | 89,9 | 102,2 | ||
2017 | IBFA | PER | ,491 | 1,08 | 7,2 | 10,1 | 19,9 | 4,7 | 17,4 | 11,4 | 7,8 | -5,9 | -0,2 | 0,4 | 100,4 | 99,3 | ||
Career | ,505 | 1,11 | 9,2 | 12,6 | 19,6 | 4,9 | 18,1 | 12,0 | 7,6 | -11,0 | -0,4 | -2,0 | 96,0 | 100,4 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 12 | 4 | 9 | 4 | 2 | 1 | 4 | 6 | 9 | 5 | 6 | 0 | 1 | |
Playoff | 16 | 3 | 9 | 2 | 0 | 1 | 3 | 6 | 13 | 4 | 6 | 0 | 0 | |
Career | 27 | 9 | 20 | 5 | 3 | 2 | 5 | 12 | 21 | 9 | 12 | 0 | 2 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/19 | CAN | W | 16 | 2 | 3 | 4 | 4 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | -14 |
10/21 | VAR | W | 10 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
10/22 | SAR | W | 20 | 3 | 3 | 6 | 6 | 0 | 0 | 12 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 6 |
10/26 | SOF | W | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -9 |
10/27 | TEL | L | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
10/29 | OLY | L | 21 | 4 | 7 | 3 | 3 | 0 | 0 | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | -8 |
11/2 | HOL | L | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | -2 |
11/6 | SLO | L | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
11/7 | GAL | L | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | -15 |
11/12 | VIR | W | 18 | 5 | 8 | 1 | 2 | 0 | 0 | 11 | 2 | 5 | 1 | 1 | 2 | 0 | 2 | 13 |
11/16 | CAN | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
11/17 | VEN | L | 27 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -6 |
11/22 | SLO | L | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
11/27 | SSF | W | 23 | 4 | 6 | 2 | 6 | 0 | 0 | 10 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 11 |
12/1 | TEL | L | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | -31 |
12/5 | HAC | L | 17 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | -12 |
12/6 | BIE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -7 |
12/11 | VAR | W | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 1 | 0 | 3 | 3 |
12/12 | RKR | W | 28 | 2 | 7 | 4 | 4 | 0 | 0 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | -3 |
12/16 | JER | L | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -8 |
12/21 | GAL | W | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 3 |
12/22 | VRS | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -6 |
12/27 | TUR | L | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | -5 |
12/28 | PAO | W | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
1/3 | ZAD | W | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 19 |
1/4 | BIE | W | 20 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 9 | 0 | 1 | 0 | 1 | 2 | -3 |
1/8 | PAN | L | 13 | 3 | 4 | 3 | 4 | 0 | 0 | 9 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | -3 |
1/10 | SAR | L | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
1/14 | MIL | L | 16 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 7 |
1/18 | PES | W | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -9 |
1/19 | MON | L | 19 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | -15 |
1/24 | ANA | L | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1/28 | PER | L | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | -18 |
1/31 | VIR | L | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
2/1 | VAR | L | 16 | 3 | 7 | 3 | 4 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2/5 | SAS | W | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | -13 |
2/6 | FEN | L | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
2/10 | FEN | W | 16 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | -3 |
2/15 | PES | L | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | -11 |
2/19 | NEA | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
2/20 | BOL | L | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
2/24 | VAL | L | 19 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | -9 |
2/28 | MIL | W | 24 | 3 | 7 | 4 | 6 | 0 | 0 | 10 | 2 | 9 | 0 | 2 | 0 | 0 | 2 | -6 |
3/1 | CAN | L | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | -7 |
3/6 | NYM | L | 24 | 3 | 3 | 5 | 6 | 0 | 0 | 11 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | -7 |
3/10 | NEA | W | 31 | 3 | 5 | 0 | 2 | 0 | 0 | 6 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 3 |
3/14 | SOF | L | 27 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | -14 |
3/18 | OLY | W | 26 | 2 | 4 | 2 | 6 | 0 | 0 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
3/20 | VRS | W | 25 | 1 | 5 | 2 | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
3/22 | PAO | W | 37 | 4 | 7 | 4 | 6 | 0 | 0 | 12 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 7 |
3/23 | MAR | W | 26 | 3 | 6 | 3 | 6 | 0 | 0 | 9 | 1 | 5 | 2 | 3 | 1 | 0 | 3 | 10 |
3/25 | SLV | W | 28 | 4 | 8 | 2 | 4 | 0 | 0 | 10 | 3 | 6 | 0 | 1 | 1 | 0 | 2 | 5 |
3/27 | PAN | L | 25 | 4 | 7 | 2 | 2 | 0 | 0 | 10 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 6 |
3/30 | MON | L | 21 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -1 |
4/2 | SLV | L | 23 | 1 | 5 | 3 | 4 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | -16 |
4/3 | BOL | L | 23 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | -16 |
4/7 | RAD | L | 27 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | -17 |
4/9 | ANA | L | 26 | 5 | 9 | 1 | 2 | 0 | 0 | 11 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | -20 |
4/11 | TUR | L | 29 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | -9 |
4/12 | SAS | L | 24 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | -11 |
4/14 | SOF | L | 25 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 |
4/17 | VEN | L | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -2 |
4/18 | SSF | L | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -9 |
4/20 | TEL | L | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | -6 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 15 |
Transactions | |
Date | Action |
8/9/2016 | Signed with Peristeri for $218,550 over one year. |
7/26/2017 | Re-signed with Peristeri for $249,669 over one year. |
7/28/2020 | Signed with Neptunas for $362,410 over one year. |
7/26/2021 | Signed with Mens Sana for $1,875,276 over 2 years. |
6/20/2022 | Team option declined by Mens Sana |
8/16/2023 | Signed with �lan Sportif Chalonnais for $455,615 over one year. |
8/13/2024 | Re-signed with �lan Sportif Chalonnais for $549,455 over one year. |
8/14/2025 | Re-signed with �lan Sportif Chalonnais for $578,792 over one year. |
7/24/2026 | Re-signed with �lan Sportif Chalonnais for $602,462 over one year. |
28/07/2027 | Re-signed with Mens Sana for $489.719 over one year. |