Brandon Roy | ||
Tel Aviv General Manager | Salary: $1.008.401 | 2 years | ||
Born: 1/26/1975 (53) | College: Washington | Seattle, WA |
|
|
|
History | ||||||||
Season | Team | Position | W | L | Result | |||
2016 | Ludwigsburg | General Manager | 22 | 37 | Missed Playoffs | |||
2017 | Ludwigsburg | General Manager | 16 | 43 | Missed Playoffs | |||
2018 | Ludwigsburg | General Manager | 18 | 41 | Missed Playoffs | |||
2019 | Ludwigsburg | General Manager | 23 | 36 | Missed Playoffs | |||
2020 | Caja Laboral | General Manager | 28 | 32 | Missed Playoffs | |||
2021 | Caja Laboral | General Manager | 27 | 33 | Missed Playoffs | |||
2022 | Caja Laboral | General Manager | 26 | 34 | Missed Playoffs | |||
2023 | Caja Laboral | General Manager | 26 | 34 | Missed Playoffs | |||
2024 | Tel Aviv | General Manager | 24 | 36 | Missed Playoffs | |||
2025 | Tel Aviv | General Manager | 27 | 31 | Missed Playoffs | |||
2026 | Tel Aviv | General Manager | 35 | 24 | Round 2 |
Awards & Achievements | |
Season | Award |
Job Movement | |
Season | Move |
2016 | Hired as General Manager of the |
2019 | Contract not renewed by the |
2020 | Hired as General Manager of Caja Laboral |
2023 | Contract not renewed by Caja Laboral |
2024 | Hired as General Manager of Tel Aviv |