Intercontinental Basketball Federation Adriatic Champs |
Season | Champion | Wins | Opponent | Wins | MVP | ||
2021 | Jerusalem | 3 | Tel Aviv | 0 | SF Gabriel Leclercq | ||
2020 | Sutor Montegranaro | 3 | Sarajevo | 2 | C Radu Adrian | ||
2019 | Sutor Montegranaro | 3 | Dinamo Sassari | 0 | SF Benet Da Gama | ||
2018 | Zadar | 3 | Tel Aviv | 2 | PF Teodoro Barrigo | ||
2017 | Zadar | 3 | Sarajevo | 2 | PF Teodoro Barrigo | ||
2016 | Cantù | 3 | Sarajevo | 1 | SG Ricardo Pulido |
Intercontinental Basketball Federation Euro Champs |
Season | Champion | Wins | Opponent | Wins | MVP | ||
2021 | Berlin | 3 | Real Madrid | 2 | C Bonifacio Montoya | ||
2020 | Riga | 3 | Antwerp | 2 | C Ihor Pustozvonov | ||
2019 | FIATC Mutua Joventut | 3 | UNICS Kazan | 1 | PF Fabricio Perez | ||
2018 | Riga | 3 | FIATC Mutua Joventut | 1 | PF Gerhold Vogel | ||
2017 | Neptunas | 3 | Cajasol | 2 | PG Giorgi Tsintsadze | ||
2016 | ASVEL | 3 | Élan Sportif Chalonnais | 1 | SG Raphaël Wauquet |
Intercontinental Basketball Federation World Champs |
Season | Champion | Wins | Opponent | Wins | MVP | ||
2021 | Morocco | 3 | Bayamón | 2 | PF Silvester Sturm | ||
2020 | Shanghai | 3 | Flamengo | 1 | PG Vito Paredes | ||
2019 | Morocco | 3 | Union Progresista | 2 | PG Conrado Gomez | ||
2018 | Perth | 3 | Brasília | 2 | C Nino Vilot | ||
2017 | Brasília | 3 | Perth | 1 | PF Witold Sauer | ||
2016 | Brasília | 3 | Fujian | 0 | PG Mateo Trujillo |