Final  1st  2nd  3rd  4th Total    
   Cantù  17  15  31  11  74  
   Radnicki Belgrade  23  17  24  17  81  

 Cantù
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kâmil Bölükbasi  C  27  8-13  0-2  0-0  2  10  1  0  0  1  4  -7  16  
 Prospero Alvear  PF  16  1-1  0-0  1-2  0  2  0  0  0  3  4  1  3  
 Flavijus Guobaitis  SF  27  2-6  2-3  0-0  1  6  2  2  0  2  3  -2  6  
 Valentas Palevich  SG  23  1-2  0-0  0-0  1  4  3  0  0  2  2  -3  2  
 Arnaud Waymel  PG  30  10-19  0-0  2-4  1  3  1  3  0  5  2  -4  22  
 Melvil Schneider  PF  27  4-7  0-0  2-2  0  3  4  0  0  3  3  -5  10  
 Dennis Wilson  SF  22  3-6  0-0  3-4  0  0  0  4  1  3  2  -6  9  
 Jesús Carriedo  PG  10  1-4  0-1  0-0  0  1  0  0  0  2  1  -3  2  
 Herodotus Resta  SG  8  1-2  0-0  0-0  0  1  0  0  0  1  0  -3  2  
 Koviljko Lekovic  PF  9  1-2  0-0  0-0  0  1  2  0  1  0  3  -3  2  
 Totals       32-62  2-6  8-12  5  31  13  9  2  22  24    74  
        .516  .333  .667                    

 Radnicki Belgrade
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gotthold Erhard  C  15  0-1  0-0  2-2  1  6  0  0  1  1  2  6  2  
 Pedrag Milic  PF  25  5-7  0-0  2-8  1  3  2  0  0  2  2  1  12  
 Arthur Moore  SF  25  7-10  1-2  4-4  1  3  1  1  1  1  0  -2  19  
 Cletus Mundis  SG  25  7-10  1-2  3-4  0  4  2  4  0  3  4  7  18  
 Hali Valli  PG  30  1-4  0-1  2-4  3  4  6  3  1  5  3  1  4  
 Arcadicus Tripi  C  22  2-5  1-3  0-2  0  4  0  1  0  1  4  -1  5  
 Tomaz Mulej  SG  25  2-9  1-4  0-2  1  2  2  3  0  0  1  6  5  
 Vadims Fjodorovs  PF  16  3-6  0-0  2-4  0  1  2  0  0  1  2  6  8  
 Rom Nir  SF  15  2-7  0-0  2-2  1  1  0  1  1  1  1  9  6  
 Paul Riqueman  C  2  0-0  0-0  2-2  0  0  0  0  0  0  0  2  2  
 Totals       29-59  4-12  19-34  8  28  15  13  4  15  19    81  
        .492  .333  .559                    

 Player of the Game
 Arthur Moore

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024