|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Jerusalem | 22 | 10 | 14 | 16 | 62 | ||||||
Reyer Venezia | 24 | 23 | 15 | 17 | 79 |
Jerusalem | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ignazio Stella | C | 23 | 1-4 | 0-0 | 1-2 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | -6 | 3 | |
Marko Pupovac | PF | 25 | 6-12 | 0-3 | 3-4 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | -13 | 15 | |
Ramat Babajaro | SF | 24 | 2-9 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -12 | 5 | |
Chidi Toure | SG | 21 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | -10 | 2 | |
Gerhold Widmann | PG | 29 | 8-25 | 2-12 | 4-4 | 3 | 11 | 3 | 0 | 0 | 6 | 0 | -21 | 22 | |
Eligijus Adamaitis | C | 17 | 1-3 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | -11 | 4 | |
Konrad Schendehette | PF | 15 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | -4 | 0 | |
Roopi Muurinen | SF | 16 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -5 | 3 | |
Kris Ferguson | SG | 27 | 2-11 | 0-3 | 1-4 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | -4 | 5 | |
Bastiaan Christou | PG | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 23-72 | 4-25 | 12-18 | 12 | 37 | 9 | 2 | 2 | 12 | 13 | 62 | ||||
,319 | ,160 | ,667 |
Reyer Venezia | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Placido Diago | C | 27 | 3-8 | 0-0 | 0-0 | 3 | 12 | 3 | 0 | 1 | 1 | 1 | 12 | 6 | |
Maximilian Ble� | PF | 23 | 3-6 | 1-3 | 0-0 | 0 | 7 | 1 | 0 | 2 | 1 | 2 | 10 | 7 | |
Florencio Rubios | SF | 34 | 7-15 | 0-3 | 4-4 | 3 | 10 | 6 | 1 | 0 | 3 | 1 | 17 | 18 | |
Barnabas Beikirch | SG | 22 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 9 | 4 | |
Rocco Caglioti | PG | 25 | 5-11 | 1-2 | 3-4 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 18 | 14 | |
Gunther Leichtenstern | SG | 21 | 2-5 | 0-0 | 0-2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 4 | |
Vladislav Jovic | C | 13 | 1-3 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | |
Cirino Rizzie | PF | 17 | 6-8 | 0-0 | 3-3 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 7 | 15 | |
Chris Hobbs | PG | 15 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -1 | 7 | |
Tristan Jennings | SG | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
Totals | 33-71 | 3-13 | 10-13 | 8 | 42 | 18 | 5 | 3 | 10 | 13 | 79 | ||||
,465 | ,231 | ,769 |
Player of the Game |
Florencio Rubios |