Final  1st  2nd  3rd  4th Total    
   Ludwigsburg  11  16  19  8  54  
   Oostende  20  23  25  17  85  

 Ludwigsburg
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Noel Bauvet  C  17  0-1  0-0  0-0  0  2  1  0  1  0  4  -7  0  
 Samuel Boulanger  PF  20  4-9  1-1  2-4  3  8  1  0  1  2  3  -11  11  
 Demetrio Sciavino  SF  29  5-9  0-2  0-2  0  2  3  0  0  1  2  -16  10  
 Séverin Morin  SG  28  8-18  3-8  0-0  1  4  0  0  0  3  3  -20  19  
 Orr Segev  PG  24  1-3  0-0  0-0  1  1  7  2  0  3  0  -14  2  
 Emil Jacobsen  C  22  2-6  0-0  0-0  1  5  1  0  0  1  2  -24  4  
 Graziano Mazzaferro  SF  15  2-4  0-1  0-0  0  0  3  0  1  0  1  -19  4  
 Ostoja Vujica  PF  20  1-8  0-0  0-0  1  3  1  0  1  1  0  -20  2  
 Djemal Burjanadze  PG  16  0-3  0-2  0-0  0  0  0  0  0  2  1  -17  0  
 Thanh Caldera  SF  3  1-1  0-0  0-0  0  0  0  0  0  0  0  2  2  
 René Waucquet  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Ghislain Fauvarcque  SG  5  0-1  0-0  0-0  0  1  1  0  0  0  0  -9  0  
 Totals       24-63  4-14  2-6  7  26  18  2  4  13  16    54  
        .381  .286  .333                    

 Oostende
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Philibert Catoire  C  22  3-3  0-0  2-4  0  4  1  0  2  0  0  19  8  
 Celso Lurdes  PF  29  9-16  0-0  2-2  2  7  1  2  4  1  3  16  20  
 Andrei Nagy  SF  24  1-1  0-0  1-2  0  6  0  2  0  4  2  14  3  
 Raphaël Wauquet  SG  30  6-14  3-4  8-10  2  3  6  1  1  1  0  26  23  
 Isitan Dagdelen  PG  27  5-11  0-0  0-0  1  2  1  1  1  0  0  17  10  
 Vinzenz Herget  C  21  4-5  0-0  0-0  2  9  2  0  0  0  0  20  8  
 Nicodemo Rincon  SF  16  2-5  0-0  0-0  0  4  3  1  0  2  1  17  4  
 Matthias Messmer  PG  16  1-4  0-1  0-0  1  3  0  0  0  1  3  12  2  
 Göktas Aktas  PG  4  0-1  0-0  3-3  0  0  0  1  0  0  0  1  3  
 Edwin Monday  C  4  0-0  0-0  0-0  0  0  0  0  0  0  0  6  0  
 Harold Williams  PF  4  0-1  0-0  0-0  0  1  0  0  0  0  0  1  0  
 Gustavo Ginez  SG  4  2-3  0-0  0-0  0  1  0  0  0  0  0  6  4  
 Totals       33-64  3-5  16-21  8  40  14  8  8  9  9    85  
        .516  .600  .762                    

 Player of the Game
 Raphaël Wauquet

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024