Final  1st  2nd  3rd  4th Total    
   Brisbane  17  16  24  15  72  
   Townsville  21  19  22  18  80  

 Brisbane
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vojislav Racic  C  23  3-6  0-0  2-4  3  3  2  0  0  0  2  -9  8  
 Helmfrid Schweigl  PF  32  3-13  0-0  2-2  2  7  0  2  2  3  4  -3  8  
 Körbl Schneider  SF  29  4-8  0-2  6-8  1  4  0  0  0  4  2  -9  14  
 Baldur Fogle  SG  25  1-6  0-1  3-4  0  0  4  0  0  2  5  2  5  
 John Marsh  PG  28  11-21  2-5  2-2  1  4  0  1  0  0  2  -10  26  
 Dor Labanowski  PF  8  0-2  0-0  0-0  1  1  0  0  0  0  0  -5  0  
 Etzel Schnoes  C  17  3-4  0-0  2-4  1  6  0  0  0  0  2  1  8  
 Victorino Martin  PG  14  1-5  1-2  0-0  0  1  2  0  0  0  0  0  3  
 George Lazar  SG  23  0-6  0-2  0-0  0  8  1  2  0  0  0  -7  0  
 Totals       26-71  3-12  17-24  9  34  9  5  2  9  17    72  
        .366  .250  .708                    

 Townsville
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Silvester Loch  C  27  6-6  0-0  6-8  2  5  2  0  1  0  4  14  18  
 Leopoldo Vargos  PF  28  5-13  0-0  0-0  1  11  1  0  3  3  3  12  10  
 Brunonas Dutkevich  SF  31  4-11  1-1  0-0  2  9  2  0  0  1  5  7  9  
 Steve Moors  SG  23  6-10  1-1  0-2  1  1  2  0  0  2  3  3  13  
 Aureliano Gasco  PG  23  5-10  1-2  0-0  0  3  6  0  1  1  0  9  11  
 Andre Persson  C  13  3-4  0-0  0-0  0  5  0  0  2  2  3  -6  6  
 Marcus Charest  PF  12  0-1  0-0  0-0  1  4  0  0  0  0  0  -4  0  
 Sunday Aliyu  SG  25  2-9  0-5  3-4  1  5  0  0  1  1  4  6  7  
 Ciriaco Valencia  PG  17  3-8  0-2  0-0  1  3  3  1  1  1  3  -1  6  
 Amando Rangel  SF  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       34-73  3-11  9-14  9  46  16  1  9  11  25    80  
        .466  .273  .643                    

 Player of the Game
 Silvester Loch

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024