|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Virtus Roma | 18 | 16 | 21 | 8 | 63 | ||||||
Cant� | 22 | 25 | 16 | 17 | 80 |
Virtus Roma | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Carsten Walz | C | 20 | 3-7 | 0-0 | 0-0 | 3 | 11 | 1 | 0 | 1 | 1 | 3 | -2 | 6 | |
Hagan Kohl | PF | 17 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -7 | 4 | |
Erno Marangoni | SF | 23 | 9-13 | 0-3 | 1-2 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 19 | |
Rudko Petrovic | SG | 22 | 4-8 | 0-2 | 0-2 | 3 | 4 | 2 | 0 | 0 | 5 | 4 | -3 | 8 | |
Hinrich Hupfer | PG | 18 | 4-9 | 2-4 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | -6 | 10 | |
Giacinto D'attilo | C | 20 | 2-6 | 0-0 | 0-0 | 4 | 10 | 2 | 1 | 0 | 4 | 0 | -15 | 4 | |
Willard Landry | PF | 23 | 0-1 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | -10 | 2 | |
David Kashia | PG | 22 | 0-3 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | -11 | 0 | |
Mantvydas Ogonowski | SF | 17 | 2-5 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | -18 | 4 | |
Aeacus Nanos | SG | 18 | 3-9 | 0-1 | 0-2 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | -14 | 6 | |
Totals | 29-65 | 2-12 | 3-8 | 12 | 41 | 15 | 6 | 4 | 21 | 16 | 63 | ||||
,446 | ,167 | ,375 |
Cant� | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Melvil Schneider | C | 31 | 12-15 | 0-0 | 1-4 | 2 | 7 | 3 | 2 | 0 | 1 | 1 | 17 | 25 | |
Leopoldo Vargos | PF | 36 | 8-13 | 0-0 | 0-1 | 3 | 9 | 2 | 0 | 0 | 4 | 2 | 16 | 16 | |
Rikkert Strokappe | SF | 22 | 5-10 | 2-5 | 2-6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 14 | 14 | |
Christopher Germain | SG | 20 | 0-2 | 0-0 | 0-2 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | |
Adrian Jankowski | PG | 24 | 5-10 | 0-1 | 4-6 | 0 | 2 | 5 | 4 | 1 | 1 | 0 | 5 | 14 | |
Emmanuel Clapestre | C | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Erdmann Homburger | SF | 25 | 4-6 | 1-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 14 | 9 | |
Patrick Ashbaugh | PG | 16 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | 0 | |
Emanuelis Bertulis | SG | 13 | 1-5 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | |
Lonnie Duran | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mihails Sabala | PF | 4 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35-66 | 3-9 | 7-19 | 8 | 30 | 21 | 10 | 3 | 12 | 9 | 80 | ||||
,530 | ,333 | ,368 |
Player of the Game |
Melvil Schneider |