Final  1st  2nd  3rd  4th Total    
   New Zealand  11  20  19  17  67  
   Dongguan  18  8  17  13  56  

 New Zealand
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeramy Johnson  C  27  1-2  0-0  3-4  0  3  3  1  1  4  3  6  5  
 Jindrich Holy  PF  20  3-5  0-1  0-0  0  5  0  1  1  1  3  9  6  
 Marcio Andres  SF  31  4-11  0-0  2-2  0  8  4  1  0  0  2  11  10  
 Cedrick Donaldson  SG  34  5-14  0-4  2-2  1  3  0  1  0  1  3  16  12  
 Arnaud Waymel  PG  30  8-17  0-0  4-4  2  3  2  2  0  2  3  13  20  
 Koviljko Lekovic  PF  23  3-5  1-1  0-0  3  8  2  0  0  1  3  10  7  
 Darius Rynkiewicz  SF  15  2-4  1-2  0-0  0  3  0  0  0  0  1  -5  5  
 Xaver Herrmann  PG  10  0-3  0-2  0-0  0  0  0  0  0  0  3  -2  0  
 Aristide Parent  PF  9  1-1  0-0  0-0  0  0  1  0  0  1  1  -3  2  
 Totals       27-62  2-10  11-12  6  33  12  6  2  10  22    67  
        .435  .200  .917                    

 Dongguan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Akim Tsibliyev  C  18  1-4  0-0  3-8  0  0  0  0  0  1  5  -13  5  
 Romeo Lavezzolo  PF  29  2-3  0-0  3-3  0  1  3  1  3  2  2  -13  7  
 Gabriel Sámarez  SF  22  3-8  0-0  0-0  0  5  1  0  0  2  3  1  6  
 William Thurber  SG  24  1-6  1-1  0-0  1  5  1  1  1  3  0  -4  3  
 Giorgi Tsintsadze  PG  33  7-18  0-5  7-7  1  6  3  2  1  3  4  -4  21  
 Pacu Hrnjak  C  21  3-6  0-0  2-2  3  6  0  0  0  0  1  8  8  
 Dorian Polowy  SG  16  1-4  0-0  0-0  0  4  0  0  0  0  1  -14  2  
 Conrad Opp  PF  11  0-0  0-0  0-2  2  3  3  0  0  1  1  2  0  
 Alabas Taskiran  SF  21  2-5  0-0  0-0  0  0  0  1  0  0  0  -10  4  
 Jozef Bena  SF  3  0-1  0-0  0-0  0  1  0  0  0  0  0  -2  0  
 César Pinzon  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -6  0  
 Totals       20-55  1-6  15-22  7  31  11  5  5  12  17    56  
        .364  .167  .682                    

 Player of the Game
 Arnaud Waymel

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: March 05, 2023