Final  1st  2nd  3rd  4th Total    
   Brasília  17  15  21  19  72  
   Lagos  23  35  16  18  92  

 Brasília
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Milorad Ckrebic  C  22  7-11  0-0  2-6  1  6  1  1  0  1  4  -7  16  
 Borsa Mocanu  PF  26  8-13  0-0  2-8  0  3  1  0  0  1  3  -7  18  
 Jeremias Terrinha  SF  25  2-4  1-2  2-2  0  2  4  0  0  1  1  -13  7  
 Andrej Urbancic  SG  29  3-9  1-3  5-12  0  3  2  1  0  2  2  -17  12  
 Ayuba Kanu  PG  21  1-2  0-0  0-0  1  1  3  1  0  0  2  0  2  
 Octavian Ciordas  PF  14  1-2  0-0  0-0  2  3  0  0  0  1  1  -13  2  
 Amato Zarrilli  SF  19  1-6  0-0  0-2  0  2  1  1  0  2  1  -11  2  
 Dionysius Delis  C  11  0-2  0-0  0-0  0  0  0  0  0  1  4  -14  0  
 Vicente Gats  PG  22  4-8  1-3  0-0  0  6  3  1  0  0  1  -22  9  
 Narciso Arispana  C  5  1-1  0-0  0-2  0  1  0  0  0  0  3  3  2  
 Pyotr Batkin  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  1  2  0  
 Liviu Zanfir  C  2  0-0  0-0  0-2  0  0  0  0  0  0  0  -2  0  
 Baykal Oguz  PG  3  1-2  0-0  0-0  0  0  1  0  0  0  0  1  2  
 Totals       29-60  3-8  11-34  4  27  16  5  0  9  23    72  
        .483  .375  .324                    

 Lagos
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Erysichthon Barba  C  16  4-5  0-0  5-5  3  15  2  0  1  3  4  18  13  
 Paco Valero  PF  24  2-3  0-0  0-0  1  4  0  0  4  0  3  1  4  
 Kurt d'Hollander  SF  28  10-16  3-6  0-0  2  4  3  0  1  0  4  13  23  
 Ctibor Mankoc  SG  26  4-16  2-10  6-6  1  4  1  0  0  3  3  8  16  
 Horst Huber  PG  27  5-8  0-1  2-4  0  3  5  1  0  2  1  6  12  
 Semi Kojic  SF  12  2-3  0-1  3-4  0  1  0  1  0  0  1  7  7  
 Augustin Ghuesquiere  SG  14  2-8  0-3  0-0  1  4  1  1  0  1  2  12  4  
 Virgilio Agnol  PG  13  3-5  1-1  0-0  1  4  1  1  0  1  2  14  7  
 Prospero Idalia  C  22  1-6  0-1  4-4  2  8  4  0  0  0  2  4  6  
 Mikko Maki  PF  16  0-1  0-0  0-0  0  2  4  0  0  2  3  19  0  
 Fritz Sans  C  2  0-0  0-0  0-0  0  1  0  0  0  0  0  -2  0  
 Totals       33-71  6-23  20-23  11  50  21  4  6  12  25    92  
        .465  .261  .870                    

 Player of the Game
 Kurt d'Hollander

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024