Final  1st  2nd  3rd  4th Total    
   Ludwigsburg  18  19  18  22  77  
   Mitteldeutscher  22  26  27  30  105  

 Ludwigsburg
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Noel Bauvet  C  17  3-5  0-0  0-0  0  1  0  0  0  1  2  -2  6  
 Samuel Boulanger  PF  17  2-3  0-0  2-4  1  3  1  0  0  1  4  -9  6  
 Demetrio Sciavino  SF  32  2-10  0-3  8-8  0  3  5  0  0  1  1  -24  12  
 Séverin Morin  SG  16  4-8  1-4  0-0  0  1  1  0  0  0  4  -3  9  
 Orr Segev  PG  23  0-1  0-0  4-4  0  3  4  0  0  2  1  1  4  
 Graziano Mazzaferro  SG  24  3-5  0-0  5-6  0  2  2  1  0  0  1  -25  11  
 Ostoja Vujica  C  22  5-13  0-0  2-4  1  5  0  0  0  2  4  -13  12  
 Djemal Burjanadze  PG  17  1-3  1-2  0-2  1  2  0  0  0  4  0  -29  3  
 René Waucquet  PF  15  3-6  0-0  2-4  1  2  0  0  0  1  3  -20  8  
 Paul Riqueman  C  10  2-4  0-0  0-0  1  2  0  0  0  0  0  -12  4  
 Thanh Caldera  SF  1  0-1  0-1  0-0  0  0  0  0  0  0  0  3  0  
 Ghislain Fauvarcque  SG  7  1-1  0-0  0-0  2  3  0  0  0  1  0  -7  2  
 Totals       26-60  2-10  23-32  7  27  13  1  0  13  20    77  
        .433  .200  .719                    

 Mitteldeutscher
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nino Vilot  C  30  9-14  0-0  8-10  4  9  2  1  0  3  3  22  26  
 Kristaps Budilovs  PF  19  1-2  0-0  0-0  2  3  1  0  1  1  3  18  2  
 Cosmo Wotzinger  SF  25  8-11  0-0  2-3  0  5  1  1  0  1  0  15  18  
 Elpidio Sagredo  SG  21  2-5  0-2  3-4  1  6  5  1  0  0  3  21  7  
 Andrés Alvarez  PG  23  2-7  0-1  0-0  0  2  6  2  0  1  2  -1  4  
 Boris Chastakorlenka  PF  13  3-5  0-0  1-2  2  5  1  0  0  2  4  3  7  
 Rafael Schertzer  SG  20  3-8  0-0  5-5  0  2  1  1  0  0  4  9  11  
 Claus Bergmeister  PG  17  5-6  1-1  1-2  0  3  2  0  0  1  2  29  12  
 Hamit Tunç  C  7  3-4  0-0  0-0  1  1  0  2  0  0  0  7  6  
 Bogomil Perko  SG  8  4-6  0-0  0-0  0  1  3  0  0  0  1  4  8  
 Timofei Chemerkin  SF  7  2-2  0-0  0-1  0  1  3  0  0  0  3  7  4  
 Eutropio Perahia  PF  11  0-0  0-0  0-0  0  1  0  0  0  0  0  6  0  
 Totals       42-70  1-4  20-27  10  39  25  8  1  9  25    105  
        .600  .250  .741                    

 Player of the Game
 Nino Vilot

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024