|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Sarajevo | 17 | 20 | 25 | 18 | 80 | ||||||
Victoria Libertas | 15 | 32 | 16 | 10 | 73 |
Sarajevo | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Philbert Deguermaupret | C | 28 | 8-13 | 0-0 | 0-0 | 3 | 7 | 0 | 1 | 0 | 1 | 3 | 8 | 16 | |
Sergio Vicario | PF | 26 | 4-9 | 0-0 | 11-15 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 10 | 19 | |
Tylissus Logo | SF | 22 | 4-6 | 0-0 | 0-0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 12 | 8 | |
Ricardo Pulido | SG | 22 | 3-7 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 6 | |
Ratko Vukovic | PG | 26 | 2-4 | 0-1 | 2-2 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 13 | 6 | |
Argos Kollias | C | 18 | 1-4 | 0-0 | 0-2 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | |
Amando Carbonero | SF | 18 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -5 | 5 | |
Arnold Willner | SG | 18 | 3-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -6 | 6 | |
Andrew Honaker | PG | 14 | 3-6 | 1-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 9 | |
Dionysius Delis | PF | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -6 | 2 | |
Argos Bouras | C | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
R�gis Bonenfant | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
Totals | 31-60 | 2-8 | 16-23 | 8 | 31 | 12 | 3 | 0 | 9 | 18 | 80 | ||||
,517 | ,250 | ,696 |
Victoria Libertas | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Edmond Braquaval | C | 14 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | |
Alojzf Drevensek | PF | 22 | 4-6 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | -8 | 10 | |
Graciano Ferrado | SF | 22 | 5-13 | 1-2 | 0-0 | 3 | 9 | 3 | 0 | 0 | 0 | 4 | -3 | 11 | |
Ubayd Allah Bitar | SG | 34 | 10-15 | 1-3 | 0-0 | 1 | 5 | 3 | 1 | 0 | 0 | 3 | -9 | 21 | |
Liang Cai | PG | 22 | 0-6 | 0-2 | 2-2 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | -12 | 2 | |
Raul Lagoa | C | 26 | 0-3 | 0-0 | 1-2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | -7 | 1 | |
Bayram Gurbuz | SF | 24 | 3-10 | 0-1 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -2 | 8 | |
Alojz Macus | PF | 18 | 3-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
David Lee | PG | 18 | 3-11 | 0-6 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | |
Totals | 31-73 | 2-14 | 9-10 | 12 | 31 | 15 | 3 | 1 | 8 | 21 | 73 | ||||
,425 | ,143 | ,900 |
Player of the Game |
Ubayd Allah Bitar |