Final  1st  2nd  3rd  4th Total    
   Kenya  17  22  24  15  78  
   Lagos  34  17  21  20  92  

 Kenya
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Leonardo Barrio  C  32  3-8  0-0  0-0  3  10  4  1  2  3  3  -17  6  
 Erçevik Bahadir  PF  21  4-10  1-3  0-0  3  5  1  0  1  2  3  3  9  
 Eustache Desfontaine  SF  26  5-9  0-0  0-0  2  4  2  1  0  2  1  -15  10  
 Gebbert Denzinger  SG  27  6-14  1-6  0-0  2  3  2  0  0  1  4  -18  13  
 Jeno Galatas  PG  24  3-7  0-0  1-2  1  5  1  1  0  2  0  -8  7  
 Johannes Hvalica  SF  14  1-4  0-1  0-0  0  1  1  0  0  1  2  1  2  
 Richard Jones  SG  13  1-5  1-1  1-2  2  3  1  0  0  0  0  4  4  
 Vespasien Picard  PF  19  5-11  0-3  4-6  1  1  0  0  0  0  2  -17  14  
 Jovica Mamula  C  8  1-3  0-0  0-0  1  4  0  0  0  0  0  3  2  
 Sigizmundas Zeronis  PG  16  4-9  1-2  2-2  1  5  1  1  0  0  0  -6  11  
 Totals       33-80  4-16  8-12  16  41  13  4  3  11  15    78  
        .413  .250  .667                    

 Lagos
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Erysichthon Barba  C  33  5-11  0-1  1-3  2  11  6  3  2  4  3  13  11  
 Paco Valero  PF  26  3-7  0-0  0-0  2  3  2  0  2  1  2  14  6  
 Kurt d'Hollander  SF  35  9-17  6-9  0-0  5  10  4  0  0  2  3  15  24  
 Ctibor Mankoc  SG  21  6-10  4-7  2-2  0  3  1  1  0  2  3  13  18  
 Horst Huber  PG  35  6-12  1-2  5-9  0  1  4  1  0  0  0  15  18  
 Timothée Waimel  C  7  1-1  0-0  0-0  0  1  1  0  0  0  0  1  2  
 Semi Kojic  SF  5  0-0  0-0  0-0  0  1  0  0  0  1  0  -1  0  
 Victor Cisneros  PF  14  2-3  0-0  3-4  1  2  0  0  1  0  1  0  7  
 Daniel Almaraz  SG  24  3-11  0-1  0-0  1  6  2  0  2  3  1  0  6  
 Totals       35-72  11-20  11-18  11  38  20  5  7  13  13    92  
        .486  .550  .611                    

 Player of the Game
 Kurt d'Hollander

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024